The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2004-2005 Season Domestic Stats to 11-Jun-05 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 20 | 1 | 0 | 62 | 16 | 46 | 2.95 | 0.76 | 2.90 | 61 | ||
| 2 | 38 | 10 | 9 | 1 | 0 | 28 | 9 | 19 | 2.80 | 0.90 | 2.80 | 28 | ||
| 3 | 38 | 10 | 9 | 1 | 0 | 27 | 15 | 12 | 2.70 | 1.50 | 2.80 | 28 | ||
| 4 | 38 | 23 | 20 | 2 | 1 | 62 | 17 | 45 | 2.69 | 0.73 | 2.69 | 62 | ||
| 5 | 38 | 20 | 17 | 2 | 1 | 59 | 19 | 40 | 2.95 | 0.95 | 2.65 | 53 | ||
| 6 | 38 | 16 | 12 | 4 | 0 | 36 | 15 | 21 | 2.25 | 0.93 | 2.50 | 40 | ||
| 7 | 38 | 10 | 8 | 1 | 1 | 25 | 8 | 17 | 2.50 | 0.80 | 2.50 | 25 | ||
| 8 | 38 | 8 | 6 | 2 | 0 | 18 | 7 | 11 | 2.25 | 0.87 | 2.50 | 20 | ||
| 9 | 38 | 19 | 14 | 3 | 2 | 45 | 21 | 24 | 2.36 | 1.10 | 2.36 | 45 | ||
| 10 | 38 | 13 | 9 | 3 | 1 | 38 | 21 | 17 | 2.92 | 1.61 | 2.30 | 30 | ||
| 11 | 38 | 17 | 12 | 3 | 2 | 45 | 22 | 23 | 2.64 | 1.29 | 2.29 | 39 | ||
| 12 | 38 | 12 | 8 | 3 | 1 | 28 | 16 | 12 | 2.33 | 1.33 | 2.25 | 27 | ||
| 13 | 38 | 21 | 14 | 5 | 2 | 49 | 30 | 19 | 2.33 | 1.42 | 2.23 | 47 | ||
| 14 | 38 | 18 | 11 | 7 | 0 | 43 | 21 | 22 | 2.38 | 1.16 | 2.22 | 40 | ||
| 15 | 38 | 14 | 9 | 4 | 1 | 35 | 21 | 14 | 2.50 | 1.50 | 2.21 | 31 | ||
| 16 | 38 | 12 | 8 | 2 | 2 | 31 | 21 | 10 | 2.58 | 1.75 | 2.16 | 26 | ||
| 17 | 38 | 13 | 7 | 5 | 1 | 28 | 17 | 11 | 2.15 | 1.30 | 2.00 | 26 | ||
| 18 | 38 | 10 | 6 | 2 | 2 | 25 | 16 | 9 | 2.50 | 1.60 | 2.00 | 20 | ||
| 19 | 38 | 7 | 4 | 1 | 2 | 14 | 11 | 3 | 2.00 | 1.57 | 1.85 | 13 | ||
| 20 | 38 | 8 | 4 | 2 | 2 | 18 | 13 | 5 | 2.25 | 1.62 | 1.75 | 14 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.