The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2004-2005 Season Domestic Stats to 11-Jun-05 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 8 | 2 | 1 | 5 | 11 | 17 | -6 | 1.37 | 2.12 | 0.87 | 7 | ||
| 2 | 38 | 11 | 2 | 2 | 7 | 19 | 24 | -5 | 1.72 | 2.18 | 0.72 | 8 | ||
| 3 | 38 | 12 | 1 | 5 | 6 | 24 | 32 | -8 | 2.00 | 2.66 | 0.66 | 8 | ||
| 4 | 38 | 17 | 3 | 2 | 12 | 23 | 51 | -28 | 1.35 | 3.00 | 0.64 | 11 | ||
| 5 | 38 | 11 | 0 | 7 | 4 | 18 | 24 | -6 | 1.63 | 2.18 | 0.63 | 7 | ||
| 6 | 38 | 19 | 3 | 3 | 13 | 27 | 49 | -22 | 1.42 | 2.57 | 0.63 | 12 | ||
| 7 | 38 | 22 | 4 | 1 | 17 | 24 | 52 | -28 | 1.09 | 2.36 | 0.59 | 13 | ||
| 8 | 38 | 19 | 2 | 4 | 13 | 23 | 45 | -22 | 1.21 | 2.36 | 0.52 | 10 | ||
| 9 | 38 | 9 | 1 | 1 | 7 | 11 | 20 | -9 | 1.22 | 2.22 | 0.44 | 4 | ||
| 10 | 38 | 13 | 0 | 5 | 8 | 16 | 34 | -18 | 1.23 | 2.61 | 0.38 | 5 | ||
| 11 | 38 | 16 | 1 | 3 | 12 | 23 | 41 | -18 | 1.43 | 2.56 | 0.37 | 6 | ||
| 12 | 38 | 11 | 0 | 4 | 7 | 10 | 28 | -18 | 0.90 | 2.54 | 0.36 | 4 | ||
| 13 | 38 | 6 | 0 | 2 | 4 | 9 | 17 | -8 | 1.50 | 2.83 | 0.33 | 2 | ||
| 14 | 38 | 19 | 1 | 3 | 15 | 17 | 47 | -30 | 0.89 | 2.47 | 0.31 | 6 | ||
| 15 | 38 | 13 | 1 | 1 | 11 | 8 | 34 | -26 | 0.61 | 2.61 | 0.30 | 4 | ||
| 16 | 38 | 10 | 0 | 3 | 7 | 13 | 30 | -17 | 1.30 | 3.00 | 0.30 | 3 | ||
| 17 | 38 | 16 | 0 | 2 | 14 | 16 | 45 | -29 | 1.00 | 2.81 | 0.12 | 2 | ||
| 18 | 38 | 16 | 0 | 2 | 14 | 13 | 37 | -24 | 0.81 | 2.31 | 0.12 | 2 | ||
| 19 | 38 | 18 | 0 | 2 | 16 | 19 | 45 | -26 | 1.05 | 2.50 | 0.11 | 2 | ||
| 20 | 38 | 16 | 0 | 1 | 15 | 12 | 44 | -32 | 0.75 | 2.75 | 0.06 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.