| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | A | Bury | L | 1-3 | (1-0) | Caceres 39 | 3,171 |
| 2 | 10-Aug-04 | H | Darlington | D | 1-1 | (1-0) | Jevons 6 | 5,116 |
| 3 | 14-Aug-04 | H | Boston United | W | 2-0 | (0-0) | Jevons 49; Tarachulski 65 | 5,178 |
| 4 | 21-Aug-04 | A | Notts County | W | 2-1 | (0-0) | Terry 68; Jevons 81 | 5,024 |
| 5 | 28-Aug-04 | H | Rushden & Diamonds | W | 3-1 | (3-0) | Johnson 18; Tarachulski 44; Jevons 45 | 5,088 |
| 6 | 30-Aug-04 | A | Mansfield Town | L | 1-4 | (1-1) | Skiverton 24 | 3,826 |
| 7 | 04-Sep-04 | H | Swansea City | W | 1-0 | (0-0) | Gavin Williams 85p | 5,826 |
| 8 | 11-Sep-04 | A | Cheltenham Town | D | 1-1 | (1-1) | Way 29 | 3,966 |
| 9 | 18-Sep-04 | H | Oxford United | W | 6-1 | (1-0) | Stolcers 38, 49; Jevons 59, 69, 79; Gall 75 | 5,467 |
| 10 | 25-Sep-04 | A | Shrewsbury Town | W | 2-1 | (0-1) | Johnson 69; Tarachulski 72 | 4,196 |
| 11 | 02-Oct-04 | H | Northampton Town | D | 1-1 | (1-0) | Jevons 14 | 5,944 |
| 12 | 08-Oct-04 | A | Rochdale | L | 1-2 | (0-0) | Jevons 48 | 2,402 |
| 13 | 16-Oct-04 | H | Macclesfield Town | L | 1-2 | (0-1) | Way 51 | 5,313 |
| 14 | 19-Oct-04 | A | Bristol Rovers | D | 2-2 | (1-0) | Terry 27; Gavin Williams 57 | 9,295 |
| 15 | 23-Oct-04 | A | Scunthorpe United | L | 0-1 | (0-0) | | 4,470 |
| 16 | 30-Oct-04 | H | Chester City | W | 4-1 | (1-0) | Jevons 25p, 66p, 90; Caceres 56 | 5,741 |
| 17 | 06-Nov-04 | A | Wycombe Wanderers | W | 1-0 | (0-0) | Tarachulski 84 | 5,453 |
| 18 | 20-Nov-04 | H | Southend United | W | 3-1 | (1-0) | Jevons 43; Guyett 83; Tarachulski 85 | 5,839 |
| 19 | 27-Nov-04 | A | Lincoln City | L | 1-3 | (0-2) | Skiverton 81 | 4,714 |
| 20 | 07-Dec-04 | H | Kidderminster Harriers | W | 2-1 | (1-1) | Lindegaard 38; Tarachulski 83 | 4,639 |
| 21 | 11-Dec-04 | H | Grimsby Town | W | 2-1 | (1-0) | Johnson 43; Tarachulski 47 | 5,733 |
| 22 | 18-Dec-04 | A | Leyton Orient | W | 3-2 | (2-0) | Tarachulski 26; Terry 45; Davies 77 | 3,867 |
| 23 | 26-Dec-04 | H | Cheltenham Town | W | 4-1 | (2-1) | Gall 30; Jevons 44; Davies 80; Terry 86 | 7,320 |
| 24 | 28-Dec-04 | A | Cambridge United | W | 5-3 | (0-1) | Jevons 55p, 81p; Way 56; Johnson 69; Stolcers 90 | 3,828 |
| 25 | 01-Jan-05 | A | Swansea City | W | 2-0 | (0-0) | Stolcers 78; Jevons 90 | 11,225 |
| 26 | 03-Jan-05 | H | Shrewsbury Town | W | 4-2 | (1-0) | Way 34; Terry 78; Caceres 84; Gall 89 | 7,250 |
| 27 | 15-Jan-05 | A | Oxford United | L | 1-2 | (0-1) | Guyett 82 | 6,778 |
| 28 | 22-Jan-05 | H | Cambridge United | W | 2-1 | (0-0) | Terry 46; Jevons 86p | 6,204 |
| 29 | 25-Jan-05 | H | Rochdale | D | 2-2 | (0-1) | Tarachulski 54; Johnson 85p | 5,180 |
| 30 | 05-Feb-05 | A | Macclesfield Town | L | 1-3 | (0-1) | Whitaker(og) 90 | 2,471 |
| 31 | 12-Feb-05 | H | Bristol Rovers | W | 4-2 | (1-1) | Jevons 26, 53p, 64; Tarachulski 72 | 9,153 |
| 32 | 19-Feb-05 | A | Chester City | W | 2-0 | (2-0) | Davies 12; Jevons 32p | 3,072 |
| 33 | 22-Feb-05 | H | Scunthorpe United | W | 4-3 | (1-2) | Tarachulski 16; Johnson 47; Fallon 82; Davies 86 | 7,598 |
| 34 | 26-Feb-05 | A | Grimsby Town | L | 1-2 | (1-0) | Davies 11 | 4,414 |
| 35 | 01-Mar-05 | A | Northampton Town | D | 1-1 | (1-0) | Davies 31 | 5,630 |
| 36 | 05-Mar-05 | H | Leyton Orient | W | 1-0 | (1-0) | Jevons 9p | 6,545 |
| 37 | 12-Mar-05 | A | Darlington | L | 1-2 | (0-1) | Way 81 | 4,121 |
| 38 | 19-Mar-05 | H | Bury | L | 0-1 | (0-1) | | 6,269 |
| 39 | 26-Mar-05 | A | Boston United | W | 2-1 | (1-1) | Skiverton 10, 82 | 3,069 |
| 40 | 29-Mar-05 | H | Notts County | L | 1-3 | (0-2) | Jevons 86p | 7,221 |
| 41 | 02-Apr-05 | A | Rushden & Diamonds | L | 0-2 | (0-0) | | 3,726 |
| 42 | 09-Apr-05 | H | Mansfield Town | W | 5-2 | (1-1) | Davies 5; Way 53, 81; Rose 71; Jevons 72 | 6,471 |
| 43 | 16-Apr-05 | A | Kidderminster Harriers | D | 1-1 | (0-0) | Davies 61 | 4,014 |
| 44 | 23-Apr-05 | H | Wycombe Wanderers | D | 1-1 | (1-1) | Johnson 25 | 7,421 |
| 45 | 30-Apr-05 | A | Southend United | W | 1-0 | (0-0) | Jevons 83 | 11,735 |
| 46 | 07-May-05 | H | Lincoln City | W | 3-0 | (1-0) | Sodje E 45, 78; Jevons 54p | 8,855 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | A | Darlington | D | 3-3 | (0-1) | Miles 46; Tarachulski 55, 90 | 3,698 |
| 1r | 23-Nov-04 | H | Darlington | W | 1-0 | (0-0) | Way 56 | 5,365 |
| 2 | 04-Dec-04 | A | Histon | W | 3-1 | (0-0) | Jevons 52p; Johnson 57; Odubade 90 | 2,564 |
| 3 | 08-Jan-05 | A | Rotherham United | W | 3-0 | (0-0) | Jevons 61p; Way 87; Stolcers 90 | 5,397 |
| 4 | 29-Jan-05 | A | Charlton Athletic | L | 2-3 | (1-1) | Terry 44; Davies 66 | 22,873 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | H | Plymouth Argyle | W | 3-2 | (1-2) | Johnson 28, 69, 102 [aet] | 6,217 |
| 2 | 21-Sep-04 | H | Bolton Wanderers | L | 0-2 | (0-0) | | 8,047 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Torquay United | L | 3-4 | (1-1) | Stolcers 42; Caceres 67; Tarachulski 84 [aet] | 1,610 |
|
|
Home and away results against each team, listed in the current league table standings