| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Swindon Town | W | 2-1 | (1-0) | Lawrence 24; Armstrong 73p | 5,099 |
| 2 | 10-Aug-04 | A | Oldham Athletic | W | 3-2 | (2-0) | Sam 2, 24, 62 | 6,143 |
| 3 | 14-Aug-04 | A | Brentford | L | 0-1 | (0-0) | | 5,091 |
| 4 | 21-Aug-04 | H | Port Vale | D | 1-1 | (0-0) | Holt 72 | 5,005 |
| 5 | 28-Aug-04 | A | AFC Bournemouth | L | 0-1 | (0-1) | | 5,774 |
| 6 | 30-Aug-04 | H | Barnsley | W | 2-1 | (1-0) | Armstrong 45; Roberts 61 | 4,223 |
| 7 | 11-Sep-04 | H | Bradford City | W | 1-0 | (1-0) | Lawrence 2 | 3,712 |
| 8 | 18-Sep-04 | A | Tranmere Rovers | D | 1-1 | (1-0) | Armstrong 38 | 9,826 |
| 9 | 25-Sep-04 | H | Sheffield Wednesday | L | 0-3 | (0-1) | | 5,688 |
| 10 | 02-Oct-04 | A | Doncaster Rovers | D | 0-0 | (0-0) | | 7,567 |
| 11 | 16-Oct-04 | H | Walsall | D | 1-1 | (1-0) | Lawrence 16 | 3,803 |
| 12 | 19-Oct-04 | A | Colchester United | W | 2-1 | (0-0) | Roberts 59; Llewellyn 90 | 2,866 |
| 13 | 26-Oct-04 | H | Peterborough United | D | 1-1 | (0-0) | Lawrence 87 | 3,009 |
| 14 | 30-Oct-04 | H | Hull City | D | 2-2 | (2-1) | Llewellyn 13; Ferguson 29 | 5,601 |
| 15 | 06-Nov-04 | A | Luton Town | L | 1-5 | (0-4) | Sam 73 | 7,144 |
| 16 | 09-Nov-04 | A | Blackpool | L | 1-2 | (1-0) | Holt 23 | 5,054 |
| 17 | 20-Nov-04 | H | Bristol City | L | 1-3 | (0-2) | Armstrong 77 | 7,833 |
| 18 | 23-Nov-04 | A | Torquay United | L | 0-1 | (0-1) | | 2,384 |
| 19 | 27-Nov-04 | A | Huddersfield Town | W | 2-1 | (1-1) | Holt 9; Armstrong 50p | 11,127 |
| 20 | 07-Dec-04 | H | Stockport County | W | 2-1 | (1-1) | Andy Holt 45; Hector Sam 61 | 3,984 |
| 21 | 11-Dec-04 | A | Milton Keynes Dons | L | 0-3 | (0-1) | | 3,601 |
| 22 | 18-Dec-04 | H | Hartlepool United | L | 1-5 | (1-4) | Ugarte 25 | 3,582 |
| 23 | 26-Dec-04 | A | Bradford City | D | 1-1 | (0-0) | Armstrong 90 | 10,268 |
| 24 | 28-Dec-04 | H | Chesterfield | W | 3-1 | (2-1) | Roberts 14; Jones 36; Llewellyn 61 | 4,273 |
| 25 | 01-Jan-05 | H | Blackpool | L | 1-2 | (1-0) | Llewellyn 18 | 5,601 |
| 26 | 03-Jan-05 | A | Sheffield Wednesday | L | 0-4 | (0-0) | | 24,253 |
| 27 | 11-Jan-05 | A | Peterborough United | D | 2-2 | (1-2) | ; Ugarte 45 | 3,048 |
| 28 | 15-Jan-05 | H | Tranmere Rovers | L | 1-5 | (0-2) | Armstrong 67 | 6,221 |
| 29 | 22-Jan-05 | A | Chesterfield | W | 4-2 | (2-1) | Ugarte 45, 45, 59, 64 | 3,966 |
| 30 | 29-Jan-05 | H | Doncaster Rovers | D | 0-0 | (0-0) | | 6,115 |
| 31 | 05-Feb-05 | A | Walsall | D | 2-2 | (2-2) | Ferguson 12; Llewellyn 22 | 5,659 |
| 32 | 12-Feb-05 | H | Torquay United | D | 1-1 | (0-1) | Ugarte 87 | 3,608 |
| 33 | 19-Feb-05 | A | Hull City | L | 1-2 | (0-1) | Sam 75 | 15,995 |
| 34 | 22-Feb-05 | H | Colchester United | D | 2-2 | (0-0) | Jones 50; Sam 80 | 2,391 |
| 35 | 26-Feb-05 | H | Milton Keynes Dons | D | 0-0 | (0-0) | | 3,406 |
| 36 | 05-Mar-05 | A | Hartlepool United | W | 6-4 | (3-2) | Ugarte 11, 21, 68, 89; Jones 35p, 86 | 4,707 |
| 37 | 12-Mar-05 | H | Oldham Athletic | W | 1-0 | (0-0) | Sam 90 | 4,170 |
| 38 | 19-Mar-05 | A | Swindon Town | L | 2-4 | (2-1) | Ugarte 16; Sam 32 | 5,123 |
| 39 | 02-Apr-05 | H | AFC Bournemouth | L | 1-2 | (0-0) | Armstrong 69 | 3,801 |
| 40 | 05-Apr-05 | A | Barnsley | D | 2-2 | (0-1) | Ferguson 58; Llewellyn 64 | 7,753 |
| 41 | 16-Apr-05 | A | Bristol City | L | 0-1 | (0-0) | | 8,267 |
| 42 | 23-Apr-05 | H | Luton Town | L | 1-2 | (1-0) | Holt 31 | 6,614 |
| 43 | 26-Apr-05 | A | Port Vale | W | 2-0 | (2-0) | Holt 21; Llewellyn 42 | 4,151 |
| 44 | 30-Apr-05 | A | Stockport County | W | 4-1 | (4-1) | Ugarte 5, 11, 29; Edwards 14 | 5,480 |
| 45 | 03-May-05 | H | Brentford | L | 1-2 | (1-0) | Hutchinson(og) 6 | 4,374 |
| 46 | 07-May-05 | H | Huddersfield Town | L | 0-1 | (0-1) | | 7,151 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | A | Hayes | W | 4-0 | (3-0) | Holt 17; Lawrence 30; Sam 37; Llewellyn 82 | 1,751 |
| 2 | 03-Dec-04 | A | Scunthorpe United | L | 0-2 | (0-1) | | 5,698 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Hull City | D | 2-2 | (2-1) | Sam 14; Ferguson 35 [aet, pen 1-3] | 6,079 |
| 2 | 21-Sep-04 | H | Sheffield United | L | 2-3 | (2-1) | Morgan 6; Llewellyn 45 | 3,423 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Notts County | W | 3-2 | (1-1) | Pejic 20; Llewellyn 79; Sam 87 | 1,359 |
| 2 | 02-Nov-04 | H | Stockport County | W | 2-0 | (1-0) | Lawrence 19; Williams 83 | 2,130 |
| 3 | 30-Nov-04 | A | Chester City | W | 1-0 | (1-0) | Ugarte 19 | 5,028 |
| F L1 | 15-Feb-05 | A | Oldham Athletic | W | 5-3 | (2-1) | Ugarte 29, 55, 62; Jones 32; Ferguson 58 | 2,881 |
| F L2 | 08-Mar-05 | H | Oldham Athletic | W | 1-0 | (0-0) | Llewellyn 65 | 5,814 |
| F | 10-Apr-05 | N | Southend United | W | 2-0 | (0-0) | Ugarte 99; Ferguson 118 [aet] | 36,216 |
|
|
Home and away results against each team, listed in the current league table standings