| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Nottingham Forest | D | 1-1 | (1-0) | McCulloch 38 | 12,035 |
| 2 | 10-Aug-04 | A | Millwall | W | 2-0 | (0-0) | McCulloch 51; Roberts 75 | 10,660 |
| 3 | 15-Aug-04 | A | West Ham United | W | 3-1 | (2-0) | Ellington 5, 58; Roberts 45 | 23,271 |
| 4 | 21-Aug-04 | H | Brighton & Hove Albion | W | 3-0 | (1-0) | Ellington 45, 49; Frandsen 77 | 8,681 |
| 5 | 28-Aug-04 | A | Sunderland | D | 1-1 | (1-0) | Roberts 18 | 26,330 |
| 6 | 30-Aug-04 | H | Cardiff City | W | 2-1 | (2-0) | Ellington 16p; Roberts 36 | 9,004 |
| 7 | 11-Sep-04 | A | Wolverhampton Wndrs | D | 3-3 | (2-1) | Jackson 23; Ellington 28; Roberts 75p | 26,790 |
| 8 | 14-Sep-04 | H | Burnley | D | 0-0 | (0-0) | | 9,746 |
| 9 | 18-Sep-04 | H | Sheffield United | W | 4-0 | (3-0) | Ellington 29, 35; Roberts 33, 90 | 10,682 |
| 10 | 25-Sep-04 | A | Derby County | D | 1-1 | (1-1) | McCulloch 19 | 26,113 |
| 11 | 28-Sep-04 | A | Watford | D | 0-0 | (0-0) | | 11,161 |
| 12 | 02-Oct-04 | H | Rotherham United | W | 2-0 | (1-0) | Roberts 11; Mahon 63 | 7,937 |
| 13 | 16-Oct-04 | A | Plymouth Argyle | W | 2-1 | (0-0) | Roberts 54, 69 | 14,443 |
| 14 | 19-Oct-04 | H | Crewe Alexandra | W | 4-1 | (2-0) | McCulloch 18; Ellington 25, 48; Bullard 84 | 7,547 |
| 15 | 23-Oct-04 | H | Coventry City | W | 4-1 | (1-1) | Mahon 15; Graham 53; Ellington 63; Flynn 90 | 9,632 |
| 16 | 31-Oct-04 | A | Leeds United | W | 2-0 | (0-0) | Mahon 46; Bullard 52 | 27,432 |
| 17 | 02-Nov-04 | A | Stoke City | W | 1-0 | (0-0) | McCulloch 87 | 15,882 |
| 18 | 06-Nov-04 | H | Plymouth Argyle | L | 0-2 | (0-1) | | 10,294 |
| 19 | 13-Nov-04 | A | Queens Park Rangers | L | 0-1 | (0-0) | | 15,804 |
| 20 | 20-Nov-04 | H | Leicester City | D | 0-0 | (0-0) | | 10,924 |
| 21 | 27-Nov-04 | A | Reading | D | 1-1 | (1-1) | Mahon 26 | 22,114 |
| 22 | 05-Dec-04 | H | Preston North End | W | 5-0 | (1-0) | McCulloch 26; Mahon 52; Ellington 57, 72; Roberts 79p | 10,565 |
| 23 | 11-Dec-04 | H | Gillingham | W | 2-0 | (1-0) | Ellington 17; McCulloch 88 | 8,451 |
| 24 | 21-Dec-04 | A | Ipswich Town | L | 1-2 | (0-0) | Baines 57 | 28,286 |
| 25 | 26-Dec-04 | H | Derby County | L | 1-2 | (1-0) | Roberts 27 | 12,420 |
| 26 | 28-Dec-04 | A | Burnley | L | 0-1 | (0-1) | | 16,485 |
| 27 | 01-Jan-05 | A | Sheffield United | W | 2-0 | (1-0) | Mculloch 7; Ellington 73 | 21,869 |
| 28 | 04-Jan-05 | H | Wolverhampton Wndrs | W | 2-0 | (2-0) | Ellington 17, 26p | 10,135 |
| 29 | 15-Jan-05 | A | Rotherham United | W | 2-0 | (0-0) | Teale 69; Roberts 90 | 9,050 |
| 30 | 22-Jan-05 | H | Watford | D | 2-2 | (1-2) | McCulloch 25, 52 | 9,008 |
| 31 | 05-Feb-05 | H | Stoke City | L | 0-1 | (0-1) | | 9,938 |
| 32 | 12-Feb-05 | A | Crewe Alexandra | W | 3-1 | (1-1) | Roberts 3, 76; Ellington 68p | 7,981 |
| 33 | 19-Feb-05 | H | Leeds United | W | 3-0 | (1-0) | Ellington 10; Roberts 56; Mahon 75 | 17,177 |
| 34 | 23-Feb-05 | A | Coventry City | W | 2-1 | (1-1) | Teale 9; Ellington 68 | 12,130 |
| 35 | 26-Feb-05 | A | Gillingham | L | 1-2 | (0-0) | Ellington 55 | 7,209 |
| 36 | 05-Mar-05 | H | Ipswich Town | W | 1-0 | (1-0) | Ellington 43p | 16,744 |
| 37 | 12-Mar-05 | H | Millwall | W | 2-0 | (0-0) | Ellington 58p; Roberts 82 | 9,614 |
| 38 | 15-Mar-05 | A | Brighton & Hove Albion | W | 4-2 | (4-1) | Bullard 2; McCulloch 4; Teale 17; Roberts 34 | 6,306 |
| 39 | 19-Mar-05 | A | Nottingham Forest | D | 1-1 | (0-0) | McCulloch 46 | 24,008 |
| 40 | 02-Apr-05 | H | West Ham United | L | 1-2 | (0-0) | Roberts J 51 | 12,993 |
| 41 | 05-Apr-05 | H | Sunderland | L | 0-1 | (0-1) | | 20,745 |
| 42 | 09-Apr-05 | A | Cardiff City | W | 2-0 | (0-0) | Roberts 51; Bullard 86 | 16,858 |
| 43 | 16-Apr-05 | A | Leicester City | W | 2-0 | (1-0) | Ormerod 25, 59 | 23,894 |
| 44 | 23-Apr-05 | H | Queens Park Rangers | D | 0-0 | (0-0) | | 12,007 |
| 45 | 30-Apr-05 | A | Preston North End | D | 1-1 | (1-1) | McCulloch 24 | 20,221 |
| 46 | 08-May-05 | H | Reading | W | 3-1 | (2-0) | McCulloch 18; Roberts 21; Ellington 85 | 19,662 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 08-Jan-05 | A | Derby County | L | 1-2 | (1-0) | Mahon 30 | 14,457 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | A | Grimsby Town | L | 0-1 | (0-1) | | 3,005 |
|
|
Home and away results against each team, listed in the current league table standings