| Tottenham Hotspur - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 5 | 5 | 36 | 22 | 14 | 1.89 | 1.15 | 1.68 | 32 | 7 | ||||||||
| 19 | 5 | 5 | 9 | 11 | 19 | -8 | 0.57 | 1.00 | 1.05 | 20 | 8 | ||||||||
| 38 | 14 | 10 | 14 | 47 | 41 | 6 | 1.23 | 1.07 | 1.36 | 52 | 9 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 4 | 6 | 33 | 27 | 6 | 1.73 | 1.42 | 1.63 | 31 | 9 | ||||||||
| 19 | 4 | 2 | 13 | 14 | 30 | -16 | 0.73 | 1.57 | 0.73 | 14 | 16 | ||||||||
| 38 | 13 | 6 | 19 | 47 | 57 | -10 | 1.23 | 1.50 | 1.18 | 45 | 14 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Liverpool | D | 35,105 | |||||||||||||||
| 2 | A | Newcastle United | W | 52,185 | |||||||||||||||
| 3 | A | West Bromwich Albion | D | 27,191 | |||||||||||||||
| 4 | H | Birmingham City | W | 35,290 | |||||||||||||||
| 5 | H | Norwich City | D | 36,095 | |||||||||||||||
| 6 | A | Chelsea | D | 42,246 | |||||||||||||||
| 7 | H | Manchester United | L | 36,103 | |||||||||||||||
| 8 | A | Everton | W | 38,264 | |||||||||||||||
| 9 | A | Portsmouth | L | 20,121 | |||||||||||||||
| 10 | H | Bolton Wanderers | L | 36,025 | |||||||||||||||
| 11 | A | Fulham | L | 21,317 | |||||||||||||||
| 12 | H | Charlton Athletic | L | 35,423 | |||||||||||||||
| 13 | H | Arsenal | L | 36,095 | |||||||||||||||
| 14 | A | Aston Villa | L | 35,702 | |||||||||||||||
| 15 | H | Middlesbrough | W | 35,772 | |||||||||||||||
| 16 | A | Blackburn Rovers | W | 22,182 | |||||||||||||||
| 17 | A | Manchester City | W | 45,805 | |||||||||||||||
| 18 | H | Southampton | W | 36,054 | |||||||||||||||
| 19 | A | Norwich City | W | 24,058 | |||||||||||||||
| 20 | H | Crystal Palace | D | 36,100 | |||||||||||||||
| 21 | H | Everton | W | 36,102 | |||||||||||||||
| 22 | A | Manchester United | D | 67,962 | |||||||||||||||
| 23 | H | Chelsea | L | 36,105 | |||||||||||||||
| 24 | A | Crystal Palace | L | 23,723 | |||||||||||||||
| 25 | A | Bolton Wanderers | L | 24,780 | |||||||||||||||
| 26 | H | Portsmouth | W | 36105 | |||||||||||||||
| 27 | H | Fulham | W | 35,885 | |||||||||||||||
| 28 | A | Southampton | L | 31,903 | |||||||||||||||
| 29 | A | Charlton Athletic | L | 26,832 | |||||||||||||||
| 30 | H | Manchester City | W | 35,681 | |||||||||||||||
| 31 | A | Birmingham City | D | 29,304 | |||||||||||||||
| 32 | H | Newcastle United | W | 35,885 | |||||||||||||||
| 33 | A | Liverpool | D | 44,029 | |||||||||||||||
| 34 | H | West Bromwich Albion | D | 35,885 | |||||||||||||||
| 35 | A | Arsenal | L | 38,147 | |||||||||||||||
| 36 | H | Aston Villa | W | 36,078 | |||||||||||||||
| 37 | A | Middlesbrough | L | 34,766 | |||||||||||||||
| 38 | H | Blackburn Rovers | D | 35,797 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Brighton & Hove Albion | W | 36,094 | ||||||||||||||||
| A | West Bromwich Albion | D | 22,441 | ||||||||||||||||
| H | West Bromwich Albion | W | 27,860 | ||||||||||||||||
| H | Nottingham Forest | D | 35,640 | ||||||||||||||||
| A | Nottingham Forest | W | 28,062 | ||||||||||||||||
| A | Newcastle United | L | 51,307 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Oldham Athletic | W | 8,548 | ||||||||||||||||
| A | Bolton Wanderers | W | 18,037 | ||||||||||||||||
| A | Burnley | W | 10,639 | ||||||||||||||||
| H | Liverpool | D | 36,100 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1.00 | 0.50 | 2.00 | 8 | 4 | ||||||||
| 3 | 0 | 2 | 1 | 0 | 1 | -1 | 0.00 | 0.33 | 0.66 | 2 | 16 | ||||||||
| 4 | 1 | 0 | 3 | 2 | 5 | -3 | 0.50 | 1.25 | 0.75 | 3 | 16 | ||||||||
| 4 | 1 | 0 | 3 | 8 | 9 | -1 | 2.00 | 2.25 | 0.75 | 3 | 15 | ||||||||
| 5 | 4 | 1 | 0 | 10 | 2 | 8 | 2.00 | 0.40 | 2.60 | 13 | 3 | ||||||||
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 14 | ||||||||
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 2.00 | 1.33 | 2.00 | 6 | 6 | ||||||||
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 0.66 | 1.33 | 1.00 | 3 | 13 | ||||||||
| 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 14 | ||||||||
| 3 | 1 | 1 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 1.33 | 4 | 5 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 10 | 7 | 3 | 1.25 | 0.87 | 1.25 | 10 | 10 | ||||||||
| 5 | 3 | 2 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | 2.20 | 11 | 4 | ||||||||
| 5 | 0 | 2 | 3 | 3 | 7 | -4 | 0.60 | 1.40 | 0.40 | 2 | 14 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-1] | Chelsea | [2-4] | 1 | ||||||||||||||||
| [2-2] | Arsenal | [1-2] | 0 | ||||||||||||||||
| [1-2] | Manchester United | [0-3] | 1 | ||||||||||||||||
| [3-0] | Everton | [1-3] | 6 | ||||||||||||||||
| [2-1] | Liverpool | [0-0] | 2 | ||||||||||||||||
| [0-1] | Bolton Wanderers | [0-2] | 0 | ||||||||||||||||
| [0-0] | Middlesbrough | [0-1] | 3 | ||||||||||||||||
| [1-1] | Manchester City | [0-0] | 6 | ||||||||||||||||
| [2-1] | Aston Villa | [0-1] | 3 | ||||||||||||||||
| [0-1] | Charlton Athletic | [4-2] | 0 | ||||||||||||||||
| [4-1] | Birmingham City | [0-1] | 4 | ||||||||||||||||
| [0-3] | Fulham | [1-2] | 3 | ||||||||||||||||
| [1-0] | Newcastle United | [0-4] | 6 | ||||||||||||||||
| [1-0] | Blackburn Rovers | [0-1] | 4 | ||||||||||||||||
| [4-3] | Portsmouth | [0-2] | 3 | ||||||||||||||||
| - | West Bromwich Albion | - | 2 | ||||||||||||||||
| - | Crystal Palace | - | 1 | ||||||||||||||||
| - | Norwich City | - | 4 | ||||||||||||||||
| [1-3] | Southampton | [0-1] | 3 | ||||||||||||||||

League Cup |
| Defoe | 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Keane | 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Kanoute | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| King | 3 | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Mido | 3 | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Brown | 2 | ![]() | ![]() | ||||||||||||||||||||||
| Bunjevcevic | 2 | ![]() | ![]() | ||||||||||||||||||||||
| Kelly | 2 | ![]() | ![]() | ||||||||||||||||||||||
| Marney | 2 | ![]() | ![]() | ||||||||||||||||||||||
| Pamarot | 2 | ![]() | ![]() | ||||||||||||||||||||||
| Atouba | 1 | ![]() | |||||||||||||||||||||||
| Edman | 1 | ![]() | |||||||||||||||||||||||
| Gardner | 1 | ![]() | |||||||||||||||||||||||
| Mendes | 1 | ![]() | |||||||||||||||||||||||
| Naybet | 1 | ![]() | |||||||||||||||||||||||
| Reid | 1 | ![]() | |||||||||||||||||||||||
| Ziegler | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 47 | 9 | |
| 1.23 | 9 | |
| 41 | 6 | |
| 1.07 | 6 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 17 | 13 | 3 | 1 | 37:14 | 6 | |
| 17 | 1 | 3 | 13 | 10:27 | 17 | |
| 13 | 9 | 4 | 0 | 12:0 | 11 | |
| 14 | 0 | 4 | 10 | 0:15 | 10 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 5 | 8 | 2 | 6 | 6 | 1 | 9 | |
| 4 | 7 | 1 | 4 | 5 | 3 | 14 | |
| 3 | 4 | 2 | 4 | 9 | -6 | 10 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 4 | 8 | 25 | 23 | 2 | 1.38 | 1.27 | 1.22 | 22 | 7 | |
| 20 | 8 | 6 | 6 | 22 | 18 | 4 | 1.10 | 0.90 | 1.50 | 30 | 13 | |
| 38 | 5 | 24 | 9 | 16 | 18 | -2 | 0.42 | 0.47 | 1.02 | 39 | 14 | |
| 38 | 15 | 13 | 10 | 31 | 23 | 8 | 0.81 | 0.60 | 1.52 | 58 | 5 | |
| 5 | 5 | 0 | 0 | 17 | 4 | 13 | 3.40 | 0.80 | 3.00 | 15 | 2 | |
| 24 | 9 | 8 | 7 | 26 | 23 | 3 | 1.08 | 0.95 | 1.45 | 35 | 6 | |
| 9 | 0 | 2 | 7 | 4 | 14 | -10 | 0.44 | 1.55 | 0.22 | 2 | 16 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003