| Portsmouth - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 4 | 7 | 30 | 26 | 4 | 1.57 | 1.36 | 1.47 | 28 | 12 | ||||||||
| 19 | 2 | 5 | 12 | 13 | 33 | -20 | 0.68 | 1.73 | 0.57 | 11 | 17 | ||||||||
| 38 | 10 | 9 | 19 | 43 | 59 | -16 | 1.13 | 1.55 | 1.02 | 39 | 16 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 10 | 4 | 5 | 35 | 19 | 16 | 1.84 | 1.00 | 1.78 | 34 | 5 | ||||||||
| 19 | 2 | 5 | 12 | 12 | 35 | -23 | 0.63 | 1.84 | 0.57 | 11 | 17 | ||||||||
| 38 | 12 | 9 | 17 | 47 | 54 | -7 | 1.23 | 1.42 | 1.18 | 45 | 13 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Birmingham City | D | 20,021 | |||||||||||||||
| 2 | A | Charlton Athletic | L | 25,204 | |||||||||||||||
| 3 | H | Fulham | W | 19,728 | |||||||||||||||
| 4 | H | Crystal Palace | W | 20,019 | |||||||||||||||
| 5 | A | Blackburn Rovers | L | 20,647 | |||||||||||||||
| 6 | H | Everton | L | 20,125 | |||||||||||||||
| 7 | A | Norwich City | D | 23,853 | |||||||||||||||
| 8 | H | Tottenham Hotspur | W | 20,121 | |||||||||||||||
| 9 | A | Middlesbrough | D | 30,964 | |||||||||||||||
| 10 | H | Manchester United | W | 20,190 | |||||||||||||||
| 11 | A | Aston Villa | L | 32,633 | |||||||||||||||
| 12 | A | Southampton | L | 30,921 | |||||||||||||||
| 13 | H | Manchester City | L | 20,101 | |||||||||||||||
| 14 | A | Bolton Wanderers | W | 25,008 | |||||||||||||||
| 15 | H | West Bromwich Albion | W | 20,110 | |||||||||||||||
| 16 | A | Newcastle United | D | 51,480 | |||||||||||||||
| 17 | A | Liverpool | D | 35,064 | |||||||||||||||
| 18 | H | Arsenal | L | 20,170 | |||||||||||||||
| 19 | A | Crystal Palace | W | 25,238 | |||||||||||||||
| 20 | H | Chelsea | L | 20,210 | |||||||||||||||
| 21 | H | Norwich City | D | 20,015 | |||||||||||||||
| 22 | A | Everton | L | 35,480 | |||||||||||||||
| 23 | H | Blackburn Rovers | L | 19,904 | |||||||||||||||
| 24 | A | Chelsea | L | 42,267 | |||||||||||||||
| 25 | H | Middlesbrough | W | 19,620 | |||||||||||||||
| 26 | A | Tottenham Hotspur | L | 36105 | |||||||||||||||
| 27 | H | Aston Villa | L | 20,160 | |||||||||||||||
| 28 | A | Manchester United | L | 67989 | |||||||||||||||
| 29 | A | Arsenal | L | 38,079 | |||||||||||||||
| 30 | H | Newcastle United | D | 20,165 | |||||||||||||||
| 31 | A | Fulham | L | 20,502 | |||||||||||||||
| 32 | H | Charlton Athletic | W | 20,108 | |||||||||||||||
| 33 | A | Birmingham City | D | 28,883 | |||||||||||||||
| 34 | H | Liverpool | L | 20,205 | |||||||||||||||
| 35 | H | Southampton | W | 20,210 | |||||||||||||||
| 36 | A | Manchester City | L | 46,454 | |||||||||||||||
| 37 | H | Bolton Wanderers | D | 20,188 | |||||||||||||||
| 38 | A | West Bromwich Albion | L | 27,751 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Gillingham | W | 14,252 | ||||||||||||||||
| A | Southampton | L | 29,453 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Tranmere Rovers | W | 6,966 | ||||||||||||||||
| H | Leeds United | W | 15,215 | ||||||||||||||||
| A | Cardiff City | W | 13,555 | ||||||||||||||||
| A | Watford | L | 18,877 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 6 | 6 | 0 | 2.00 | 2.00 | 1.33 | 4 | 11 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 1.00 | 1.00 | 1.00 | 3 | 10 | ||||||||
| 4 | 2 | 2 | 0 | 6 | 3 | 3 | 1.50 | 0.75 | 2.00 | 8 | 5 | ||||||||
| 4 | 1 | 0 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.75 | 3 | 17 | ||||||||
| 6 | 2 | 2 | 2 | 6 | 7 | -1 | 1.00 | 1.16 | 1.33 | 8 | 10 | ||||||||
| 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0.50 | 1.75 | 0.25 | 1 | 19 | ||||||||
| 4 | 1 | 0 | 3 | 5 | 8 | -3 | 1.25 | 2.00 | 0.75 | 3 | 16 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 16 | ||||||||
| 6 | 2 | 1 | 3 | 10 | 10 | 0 | 1.66 | 1.66 | 1.16 | 7 | 12 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 18 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 4 | 11 | 13 | -2 | 1.37 | 1.62 | 1.00 | 8 | 16 | ||||||||
| 5 | 2 | 2 | 1 | 11 | 7 | 4 | 2.20 | 1.40 | 1.60 | 8 | 12 | ||||||||
| 5 | 0 | 1 | 4 | 1 | 10 | -9 | 0.20 | 2.00 | 0.20 | 1 | 18 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-2] | Chelsea | [0-3] | 0 | ||||||||||||||||
| [1-1] | Arsenal | [1-1] | 0 | ||||||||||||||||
| [1-0] | Manchester United | [0-3] | 3 | ||||||||||||||||
| [1-2] | Everton | [0-1] | 0 | ||||||||||||||||
| [1-0] | Liverpool | [0-3] | 1 | ||||||||||||||||
| [4-0] | Bolton Wanderers | [0-1] | 4 | ||||||||||||||||
| [5-1] | Middlesbrough | [0-0] | 4 | ||||||||||||||||
| [4-2] | Manchester City | [1-1] | 0 | ||||||||||||||||
| [2-0] | Tottenham Hotspur | [3-4] | 3 | ||||||||||||||||
| [2-1] | Aston Villa | [1-2] | 0 | ||||||||||||||||
| [1-2] | Charlton Athletic | [1-1] | 3 | ||||||||||||||||
| [3-1] | Birmingham City | [0-2] | 2 | ||||||||||||||||
| [1-1] | Fulham | [0-2] | 3 | ||||||||||||||||
| [1-1] | Newcastle United | [0-3] | 2 | ||||||||||||||||
| [1-2] | Blackburn Rovers | [2-1] | 0 | ||||||||||||||||
| - | West Bromwich Albion | - | 3 | ||||||||||||||||
| - | Crystal Palace | - | 6 | ||||||||||||||||
| - | Norwich City | - | 2 | ||||||||||||||||
| [1-0] | Southampton | [0-3] | 3 | ||||||||||||||||

League Cup |
| Yakubu | 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Kamara | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| LuaLua | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Berger | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| De Zeeuw | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Stone | 3 | ![]() | ![]() | ![]() | ||||||||||||||||
| Berkovic | 2 | ![]() | ![]() | |||||||||||||||||
| O'Neil | 2 | ![]() | ![]() | |||||||||||||||||
| Unsworth | 2 | ![]() | ![]() | |||||||||||||||||
| Fuller | 1 | ![]() | ||||||||||||||||||
| Primus | 1 | ![]() | ||||||||||||||||||
| Taylor | 1 | ![]() | ||||||||||||||||||
| (own goals) | 3 | ![]() | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 43 | 14 | |
| 1.13 | 14 | |
| 59 | 15 | |
| 1.55 | 15 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 13 | 8 | 2 | 3 | 26:18 | 15 | |
| 24 | 2 | 6 | 16 | 17:41 | 10 | |
| 5 | 4 | 1 | 0 | 5:0 | 8 | |
| 11 | 0 | 1 | 10 | 0:19 | 19 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 4 | 6 | -6 | 17 | |
| 2 | 3 | 1 | 2 | 4 | 0 | 16 | |
| 1 | 4 | 2 | 6 | 9 | -18 | 17 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 3 | 13 | 15 | 33 | -18 | 0.75 | 1.65 | 0.75 | 15 | 15 | |
| 18 | 6 | 6 | 6 | 28 | 26 | 2 | 1.55 | 1.44 | 1.33 | 24 | 15 | |
| 38 | 6 | 22 | 10 | 25 | 32 | -7 | 0.65 | 0.84 | 1.05 | 40 | 13 | |
| 38 | 9 | 14 | 15 | 18 | 27 | -9 | 0.47 | 0.71 | 1.07 | 41 | 14 | |
| 6 | 3 | 2 | 1 | 13 | 10 | 3 | 2.16 | 1.66 | 1.83 | 11 | 16 | |
| 22 | 6 | 5 | 11 | 22 | 28 | -6 | 1.00 | 1.27 | 1.04 | 23 | 16 | |
| 10 | 1 | 2 | 7 | 8 | 21 | -13 | 0.80 | 2.10 | 0.50 | 5 | 6 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003