| Nottingham Forest - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 10 | 6 | 26 | 28 | -2 | 1.13 | 1.21 | 1.34 | 31 | 20 | ||||||||
| 23 | 2 | 7 | 14 | 16 | 38 | -22 | 0.69 | 1.65 | 0.56 | 13 | 24 | ||||||||
| 46 | 9 | 17 | 20 | 42 | 66 | -24 | 0.91 | 1.43 | 0.95 | 44 | 23 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 9 | 6 | 33 | 25 | 8 | 1.43 | 1.08 | 1.43 | 33 | 18 | ||||||||
| 23 | 7 | 6 | 10 | 28 | 33 | -5 | 1.21 | 1.43 | 1.17 | 27 | 13 | ||||||||
| 46 | 15 | 15 | 16 | 61 | 58 | 3 | 1.32 | 1.26 | 1.30 | 60 | 14 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Wigan Athletic | D | 12,035 | |||||||||||||||
| 2 | H | Ipswich Town | D | 21,125 | |||||||||||||||
| 3 | H | Crewe Alexandra | D | 24,201 | |||||||||||||||
| 4 | A | Leeds United | D | 31,808 | |||||||||||||||
| 5 | H | Coventry City | L | 23,041 | |||||||||||||||
| 6 | A | Plymouth Argyle | L | 17,538 | |||||||||||||||
| 7 | H | Cardiff City | D | 21,607 | |||||||||||||||
| 8 | A | Sunderland | L | 23,540 | |||||||||||||||
| 9 | A | Stoke City | D | 21,115 | |||||||||||||||
| 10 | H | West Ham United | W | 25,615 | |||||||||||||||
| 11 | H | Brighton & Hove Albion | L | 20,109 | |||||||||||||||
| 12 | A | Millwall | L | 11,233 | |||||||||||||||
| 13 | H | Wolverhampton Wndrs | W | 21,865 | |||||||||||||||
| 14 | A | Sheffield United | D | 19,445 | |||||||||||||||
| 15 | A | Preston North End | L | 12,439 | |||||||||||||||
| 16 | H | Watford | L | 24,473 | |||||||||||||||
| 17 | H | Rotherham United | D | 21,619 | |||||||||||||||
| 18 | A | Wolverhampton Wndrs | L | 27,605 | |||||||||||||||
| 19 | A | Burnley | L | 11,622 | |||||||||||||||
| 20 | H | Reading | W | 21,138 | |||||||||||||||
| 21 | A | Gillingham | L | 8,784 | |||||||||||||||
| 22 | H | Queens Park Rangers | W | 26,099 | |||||||||||||||
| 23 | A | Derby County | L | 30,793 | |||||||||||||||
| 24 | H | Leicester City | D | 21,415 | |||||||||||||||
| 25 | A | West Ham United | L | 32,270 | |||||||||||||||
| 26 | H | Sunderland | L | 27,457 | |||||||||||||||
| 27 | H | Stoke City | W | 22,051 | |||||||||||||||
| 28 | A | Cardiff City | L | 13,545 | |||||||||||||||
| 29 | H | Millwall | L | 25,949 | |||||||||||||||
| 30 | A | Brighton & Hove Albion | D | 6,704 | |||||||||||||||
| 31 | A | Rotherham United | D | 8,448 | |||||||||||||||
| 32 | H | Preston North End | W | 19,209 | |||||||||||||||
| 33 | H | Derby County | D | 26,160 | |||||||||||||||
| 34 | A | Leicester City | W | 27,277 | |||||||||||||||
| 35 | A | Watford | W | 12,118 | |||||||||||||||
| 36 | A | Ipswich Town | L | 25,765 | |||||||||||||||
| 37 | H | Leeds United | D | 25,101 | |||||||||||||||
| 38 | H | Wigan Athletic | D | 24,008 | |||||||||||||||
| 39 | A | Crewe Alexandra | D | 8,458 | |||||||||||||||
| 40 | A | Coventry City | L | --,--- | |||||||||||||||
| 41 | H | Plymouth Argyle | L | 28,887 | |||||||||||||||
| 42 | H | Sheffield United | D | 21,903 | |||||||||||||||
| 43 | A | Reading | L | 17,905 | |||||||||||||||
| 44 | H | Burnley | W | 24,165 | |||||||||||||||
| 45 | A | Queens Park Rangers | L | 17,834 | |||||||||||||||
| 46 | H | Gillingham | D | 24,800 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Queens Park Rangers | W | 11,140 | ||||||||||||||||
| H | Peterborough United | W | 16,774 | ||||||||||||||||
| A | Tottenham Hotspur | D | 35,640 | ||||||||||||||||
| H | Tottenham Hotspur | L | 28,062 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Scunthorpe United | W | 7,344 | ||||||||||||||||
| H | Rotherham United | W | 11,168 | ||||||||||||||||
| A | Doncaster Rovers | W | 9,261 | ||||||||||||||||
| H | Fulham | L | 9,252 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 4 | 2 | 8 | 12 | -4 | 1.33 | 2.00 | 0.66 | 4 | 22 | ||||||||
| 5 | 1 | 2 | 2 | 2 | 4 | -2 | 0.40 | 0.80 | 1.00 | 5 | 16 | ||||||||
| 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 0.80 | 4 | 20 | ||||||||
| 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 0.80 | 4 | 22 | ||||||||
| 5 | 1 | 1 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 0.80 | 4 | 22 | ||||||||
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | 1.00 | 4 | 17 | ||||||||
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 1.66 | 5 | 12 | ||||||||
| 5 | 2 | 2 | 1 | 4 | 7 | -3 | 0.80 | 1.40 | 1.60 | 8 | 7 | ||||||||
| 7 | 1 | 2 | 4 | 4 | 10 | -6 | 0.57 | 1.42 | 0.71 | 5 | 22 | ||||||||
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 10 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 4 | 6 | 12 | -6 | 0.75 | 1.50 | 0.75 | 6 | 22 | ||||||||
| 5 | 1 | 3 | 1 | 5 | 7 | -2 | 1.00 | 1.40 | 1.20 | 6 | 18 | ||||||||
| 5 | 0 | 1 | 4 | 2 | 12 | -10 | 0.40 | 2.40 | 0.20 | 1 | 24 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2-0] | Sunderland | [0-1] | 0 | ||||||||||||||||
| [1-0] | Wigan Athletic | [2-2] | 2 | ||||||||||||||||
| [1-1] | Ipswich Town | [2-1] | 1 | ||||||||||||||||
| [1-1] | Derby County | [2-4] | 1 | ||||||||||||||||
| [0-1] | Preston North End | [2-2] | 3 | ||||||||||||||||
| [0-2] | West Ham United | [1-1] | 3 | ||||||||||||||||
| [0-1] | Reading | [0-3] | 3 | ||||||||||||||||
| [3-1] | Sheffield United | [2-1] | 2 | ||||||||||||||||
| - | Wolverhampton Wndrs | - | 3 | ||||||||||||||||
| [2-2] | Millwall | [0-1] | 0 | ||||||||||||||||
| - | Queens Park Rangers | - | 3 | ||||||||||||||||
| [0-0] | Stoke City | [1-2] | 4 | ||||||||||||||||
| [1-1] | Burnley | [3-0] | 3 | ||||||||||||||||
| - | Leeds United | - | 2 | ||||||||||||||||
| - | Leicester City | - | 4 | ||||||||||||||||
| [1-2] | Cardiff City | [0-0] | 1 | ||||||||||||||||
| - | Plymouth Argyle | - | 0 | ||||||||||||||||
| [1-1] | Watford | [1-1] | 3 | ||||||||||||||||
| [0-1] | Coventry City | [3-1] | 0 | ||||||||||||||||
| - | Brighton & Hove Albion | - | 1 | ||||||||||||||||
| [2-0] | Crewe Alexandra | [1-3] | 2 | ||||||||||||||||
| [0-0] | Gillingham | [1-2] | 1 | ||||||||||||||||
| [2-2] | Rotherham United | [1-1] | 2 | ||||||||||||||||

League Cup |
| Taylor | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| King | 9 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Commons | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Reid | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Johnson | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Evans | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Bopp | 3 | ![]() | ![]() | ![]() | ||||||||||
| Jess | 2 | ![]() | ![]() | |||||||||||
| Dobie | 1 | ![]() | ||||||||||||
| Folly | 1 | ![]() | ||||||||||||
| Lester | 1 | ![]() | ||||||||||||
| Michael Dawson | 1 | ![]() | ||||||||||||
| Morgan | 1 | ![]() | ||||||||||||
| Perch | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 42 | 20 | |
| 0.91 | 20 | |
| 66 | 21 | |
| 1.43 | 21 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 14 | 8 | 5 | 1 | 18:9 | 17 | |
| 27 | 1 | 7 | 19 | 24:57 | 18 | |
| 12 | 7 | 5 | 0 | 9:0 | 19 | |
| 15 | 0 | 5 | 10 | 0:23 | 7 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 4 | 2 | 9 | 1 | 14 | |
| 2 | 4 | 3 | 1 | 5 | 5 | 16 | |
| 2 | 4 | 2 | 7 | 16 | -25 | 24 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 6 | 7 | 11 | 24 | 36 | -12 | 1.00 | 1.50 | 1.04 | 25 | 15 | |
| 22 | 3 | 10 | 9 | 18 | 30 | -12 | 0.81 | 1.36 | 0.86 | 19 | 23 | |
| 46 | 9 | 16 | 21 | 14 | 34 | -20 | 0.30 | 0.73 | 0.93 | 43 | 24 | |
| 46 | 13 | 22 | 11 | 28 | 32 | -4 | 0.60 | 0.69 | 1.32 | 61 | 9 | |
| 9 | 5 | 3 | 1 | 12 | 7 | 5 | 1.33 | 0.77 | 2.00 | 18 | 22 | |
| 16 | 4 | 9 | 3 | 12 | 12 | 0 | 0.75 | 0.75 | 1.31 | 21 | 12 | |
| 21 | 0 | 5 | 16 | 18 | 47 | -29 | 0.85 | 2.23 | 0.23 | 5 | 18 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003