| Norwich City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 7 | 5 | 7 | 29 | 32 | -3 | 1.52 | 1.68 | 1.36 | 26 | 16 | ||||||||
| 19 | 0 | 7 | 12 | 13 | 45 | -32 | 0.68 | 2.36 | 0.36 | 7 | 20 | ||||||||
| 38 | 7 | 12 | 19 | 42 | 77 | -35 | 1.10 | 2.02 | 0.86 | 33 | 19 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 18 | 3 | 2 | 44 | 15 | 29 | 1.91 | 0.65 | 2.47 | 57 | 1 | ||||||||
| 23 | 10 | 7 | 6 | 35 | 24 | 11 | 1.52 | 1.04 | 1.60 | 37 | 2 | ||||||||
| 46 | 28 | 10 | 8 | 79 | 39 | 40 | 1.71 | 0.84 | 2.04 | 94 | 1 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Crystal Palace | D | 23,717 | |||||||||||||||
| 2 | A | Manchester United | L | 67,812 | |||||||||||||||
| 3 | A | Newcastle United | D | 51,574 | |||||||||||||||
| 4 | H | Arsenal | L | 23,944 | |||||||||||||||
| 5 | A | Tottenham Hotspur | D | 36,095 | |||||||||||||||
| 6 | H | Aston Villa | D | 23,805 | |||||||||||||||
| 7 | A | Liverpool | L | 43,152 | |||||||||||||||
| 8 | H | Portsmouth | D | 23,853 | |||||||||||||||
| 9 | A | West Bromwich Albion | D | 26,257 | |||||||||||||||
| 10 | H | Everton | L | 23,871 | |||||||||||||||
| 11 | A | Manchester City | D | 42,803 | |||||||||||||||
| 12 | H | Blackburn Rovers | D | 23,834 | |||||||||||||||
| 13 | A | Charlton Athletic | L | 27,057 | |||||||||||||||
| 14 | H | Southampton | W | 23,706 | |||||||||||||||
| 15 | A | Birmingham City | D | 29,120 | |||||||||||||||
| 16 | H | Fulham | L | 23,755 | |||||||||||||||
| 17 | H | Bolton Wanderers | W | 23,549 | |||||||||||||||
| 18 | A | Chelsea | L | 42,071 | |||||||||||||||
| 19 | H | Tottenham Hotspur | L | 24,058 | |||||||||||||||
| 20 | A | Middlesbrough | L | 34,836 | |||||||||||||||
| 21 | A | Portsmouth | D | 20,015 | |||||||||||||||
| 22 | H | Liverpool | L | 24,503 | |||||||||||||||
| 23 | A | Aston Villa | L | 38,172 | |||||||||||||||
| 24 | H | Middlesbrough | D | 24,547 | |||||||||||||||
| 25 | A | Everton | L | 37,485 | |||||||||||||||
| 26 | H | West Bromwich Albion | W | 24,292 | |||||||||||||||
| 27 | A | Blackburn Rovers | L | 20,923 | |||||||||||||||
| 28 | H | Manchester City | L | 24,302 | |||||||||||||||
| 29 | H | Chelsea | L | 24,506 | |||||||||||||||
| 30 | A | Bolton Wanderers | L | 25,081 | |||||||||||||||
| 31 | A | Arsenal | L | 38,066 | |||||||||||||||
| 32 | H | Manchester United | W | 25,522 | |||||||||||||||
| 33 | A | Crystal Palace | D | 25,754 | |||||||||||||||
| 34 | H | Newcastle United | W | 25,503 | |||||||||||||||
| 35 | H | Charlton Athletic | W | 25,459 | |||||||||||||||
| 36 | A | Southampton | L | 31,944 | |||||||||||||||
| 37 | H | Birmingham City | W | 25,477 | |||||||||||||||
| 38 | A | Fulham | L | 21,927 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | West Ham United | L | 23,389 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Bristol Rovers | W | 18,658 | ||||||||||||||||
| A | Newcastle United | L | 42,153 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 5 | 9 | -4 | 1.25 | 2.25 | 0.50 | 2 | 18 | ||||||||
| 3 | 0 | 2 | 1 | 0 | 3 | -3 | 0.00 | 1.00 | 0.66 | 2 | 17 | ||||||||
| 3 | 0 | 2 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 0.66 | 2 | 18 | ||||||||
| 5 | 1 | 3 | 1 | 5 | 8 | -3 | 1.00 | 1.60 | 1.20 | 6 | 10 | ||||||||
| 5 | 1 | 0 | 4 | 3 | 11 | -8 | 0.60 | 2.20 | 0.60 | 3 | 14 | ||||||||
| 4 | 0 | 2 | 2 | 6 | 10 | -4 | 1.50 | 2.50 | 0.50 | 2 | 17 | ||||||||
| 4 | 1 | 0 | 3 | 5 | 9 | -4 | 1.25 | 2.25 | 0.75 | 3 | 17 | ||||||||
| 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 0.00 | 0 | 19 | ||||||||
| 6 | 3 | 1 | 2 | 12 | 12 | 0 | 2.00 | 2.00 | 1.66 | 10 | 4 | ||||||||
| 2 | 1 | 0 | 1 | 1 | 6 | -5 | 0.50 | 3.00 | 1.50 | 3 | 13 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 13 | 18 | -5 | 1.62 | 2.25 | 1.62 | 13 | 5 | ||||||||
| 5 | 4 | 0 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 2.40 | 12 | 2 | ||||||||
| 5 | 0 | 1 | 4 | 7 | 18 | -11 | 1.40 | 3.60 | 0.20 | 1 | 19 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chelsea | - | 0 | ||||||||||||||||
| - | Arsenal | - | 0 | ||||||||||||||||
| - | Manchester United | - | 3 | ||||||||||||||||
| - | Everton | - | 0 | ||||||||||||||||
| - | Liverpool | - | 0 | ||||||||||||||||
| - | Bolton Wanderers | - | 3 | ||||||||||||||||
| - | Middlesbrough | - | 1 | ||||||||||||||||
| - | Manchester City | - | 1 | ||||||||||||||||
| - | Tottenham Hotspur | - | 1 | ||||||||||||||||
| - | Aston Villa | - | 1 | ||||||||||||||||
| - | Charlton Athletic | - | 3 | ||||||||||||||||
| - | Birmingham City | - | 4 | ||||||||||||||||
| - | Fulham | - | 0 | ||||||||||||||||
| - | Newcastle United | - | 4 | ||||||||||||||||
| - | Blackburn Rovers | - | 1 | ||||||||||||||||
| - | Portsmouth | - | 2 | ||||||||||||||||
| [0-0] | West Bromwich Albion | [0-1] | 4 | ||||||||||||||||
| [2-1] | Crystal Palace | [0-1] | 2 | ||||||||||||||||
| - | Southampton | - | 3 | ||||||||||||||||

League Cup |
| Ashton | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Francis | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Huckerby | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| McKenzie | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Svensson | 4 | ![]() | ![]() | ![]() | ![]() | |||||
| Bentley | 2 | ![]() | ![]() | |||||||
| Doherty | 2 | ![]() | ![]() | |||||||
| Safri | 2 | ![]() | ![]() | |||||||
| Charlton | 1 | ![]() | ||||||||
| Drury | 1 | ![]() | ||||||||
| Fleming | 1 | ![]() | ||||||||
| Jarvis | 1 | ![]() | ||||||||
| McVeigh | 1 | ![]() | ||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 42 | 16 | |
| 1.10 | 16 | |
| 77 | 20 | |
| 2.02 | 20 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 10 | 4 | 4 | 2 | 18:15 | 19 | |
| 24 | 2 | 5 | 17 | 21:60 | 11 | |
| 6 | 3 | 3 | 0 | 4:0 | 19 | |
| 14 | 0 | 3 | 11 | 0:30 | 14 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 2 | 5 | 13 | -16 | 19 | |
| 4 | 4 | 2 | 2 | 6 | 6 | 12 | |
| 0 | 2 | 2 | 5 | 19 | -30 | 20 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 4 | 14 | 19 | 44 | -25 | 0.95 | 2.20 | 0.50 | 10 | 20 | |
| 18 | 5 | 8 | 5 | 23 | 33 | -10 | 1.27 | 1.83 | 1.27 | 23 | 16 | |
| 38 | 3 | 17 | 18 | 14 | 39 | -25 | 0.36 | 1.02 | 0.68 | 26 | 20 | |
| 38 | 11 | 11 | 16 | 28 | 38 | -10 | 0.73 | 1.00 | 1.15 | 44 | 13 | |
| 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1.00 | 0.66 | 1.66 | 5 | 18 | |
| 17 | 5 | 6 | 6 | 24 | 26 | -2 | 1.41 | 1.52 | 1.23 | 21 | 10 | |
| 18 | 1 | 4 | 13 | 15 | 49 | -34 | 0.83 | 2.72 | 0.38 | 7 | 10 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003