| Leicester City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 8 | 7 | 24 | 20 | 4 | 1.04 | 0.86 | 1.39 | 32 | 17 | ||||||||
| 23 | 4 | 13 | 6 | 25 | 26 | -1 | 1.08 | 1.13 | 1.08 | 25 | 12 | ||||||||
| 46 | 12 | 21 | 13 | 49 | 46 | 3 | 1.06 | 1.00 | 1.23 | 57 | 15 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 10 | 6 | 19 | 28 | -9 | 1.00 | 1.47 | 1.00 | 19 | 20 | ||||||||
| 19 | 3 | 5 | 11 | 29 | 37 | -8 | 1.52 | 1.94 | 0.73 | 14 | 15 | ||||||||
| 38 | 6 | 15 | 17 | 48 | 65 | -17 | 1.26 | 1.71 | 0.86 | 33 | 18 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | West Ham United | D | 30,231 | |||||||||||||||
| 2 | A | Derby County | W | 26,650 | |||||||||||||||
| 3 | A | Millwall | L | 11,754 | |||||||||||||||
| 4 | H | Watford | L | 22,478 | |||||||||||||||
| 5 | A | Wolverhampton Wndrs | D | 27,550 | |||||||||||||||
| 6 | H | Brighton & Hove Albion | L | 22,263 | |||||||||||||||
| 7 | A | Rotherham United | W | 6,272 | |||||||||||||||
| 8 | H | Sheffield United | W | 23,422 | |||||||||||||||
| 9 | H | Burnley | D | 22,495 | |||||||||||||||
| 10 | A | Queens Park Rangers | L | 15,535 | |||||||||||||||
| 11 | A | Gillingham | W | 6,089 | |||||||||||||||
| 12 | H | Preston North End | D | 21,249 | |||||||||||||||
| 13 | A | Coventry City | D | 18,054 | |||||||||||||||
| 14 | H | Ipswich Town | D | 22,497 | |||||||||||||||
| 15 | H | Stoke City | D | 22,882 | |||||||||||||||
| 16 | A | Cardiff City | D | 13,759 | |||||||||||||||
| 17 | A | Crewe Alexandra | D | 6,849 | |||||||||||||||
| 18 | H | Coventry City | W | 22,479 | |||||||||||||||
| 19 | H | Sunderland | L | 25,897 | |||||||||||||||
| 20 | A | Wigan Athletic | D | 10,924 | |||||||||||||||
| 21 | H | Plymouth Argyle | W | 23,799 | |||||||||||||||
| 22 | A | Leeds United | W | 27,384 | |||||||||||||||
| 23 | H | Reading | L | 24,068 | |||||||||||||||
| 24 | A | Nottingham Forest | D | 21,415 | |||||||||||||||
| 25 | H | Rotherham United | L | 27,014 | |||||||||||||||
| 26 | A | Sheffield United | L | 22,100 | |||||||||||||||
| 27 | H | Queens Park Rangers | W | 23,754 | |||||||||||||||
| 28 | A | Preston North End | D | 12,677 | |||||||||||||||
| 29 | H | Gillingham | W | 23,457 | |||||||||||||||
| 30 | H | Crewe Alexandra | D | 27,011 | |||||||||||||||
| 31 | A | Ipswich Town | L | 27,392 | |||||||||||||||
| 32 | A | Stoke City | L | 14,076 | |||||||||||||||
| 33 | A | Reading | D | 14,651 | |||||||||||||||
| 34 | H | Nottingham Forest | L | 27,277 | |||||||||||||||
| 35 | A | Burnley | D | 10,933 | |||||||||||||||
| 36 | A | Watford | D | 11,084 | |||||||||||||||
| 37 | A | West Ham United | D | 22,031 | |||||||||||||||
| 38 | H | Millwall | W | 22,338 | |||||||||||||||
| 39 | H | Wolverhampton Wndrs | D | 22,950 | |||||||||||||||
| 40 | A | Brighton & Hove Albion | D | 6,638 | |||||||||||||||
| 41 | H | Wigan Athletic | L | 23,894 | |||||||||||||||
| 42 | H | Cardiff City | D | 21,336 | |||||||||||||||
| 43 | A | Sunderland | L | 34,815 | |||||||||||||||
| 44 | H | Derby County | W | 25,762 | |||||||||||||||
| 45 | H | Leeds United | W | 26,593 | |||||||||||||||
| 46 | A | Plymouth Argyle | D | 19,199 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Blackpool | D | 16,750 | ||||||||||||||||
| A | Blackpool | W | 6,938 | ||||||||||||||||
| A | Reading | W | 14,825 | ||||||||||||||||
| A | Charlton Athletic | W | 23,719 | ||||||||||||||||
| A | Blackburn Rovers | L | 22,113 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Preston North End | L | 6,751 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 3 | 3 | 6 | -3 | 0.50 | 1.00 | 0.83 | 5 | 19 | ||||||||
| 5 | 3 | 1 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 2.00 | 10 | 3 | ||||||||
| 5 | 0 | 5 | 0 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 5 | 16 | ||||||||
| 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 1.60 | 8 | 5 | ||||||||
| 5 | 1 | 1 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | 0.80 | 4 | 21 | ||||||||
| 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | 2.33 | 7 | 7 | ||||||||
| 4 | 0 | 2 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 0.50 | 2 | 23 | ||||||||
| 4 | 0 | 3 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 0.75 | 3 | 18 | ||||||||
| 7 | 2 | 3 | 2 | 8 | 8 | 0 | 1.14 | 1.14 | 1.28 | 9 | 12 | ||||||||
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1.00 | 0.00 | 2.00 | 4 | 1 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 7 | 7 | 0 | 0.87 | 0.87 | 1.25 | 10 | 13 | ||||||||
| 5 | 2 | 2 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 1.60 | 8 | 13 | ||||||||
| 5 | 0 | 4 | 1 | 6 | 7 | -1 | 1.20 | 1.40 | 0.80 | 4 | 13 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Sunderland | - | 0 | ||||||||||||||||
| - | Wigan Athletic | - | 1 | ||||||||||||||||
| - | Ipswich Town | - | 1 | ||||||||||||||||
| - | Derby County | - | 6 | ||||||||||||||||
| - | Preston North End | - | 2 | ||||||||||||||||
| - | West Ham United | - | 2 | ||||||||||||||||
| - | Reading | - | 1 | ||||||||||||||||
| - | Sheffield United | - | 3 | ||||||||||||||||
| [0-0] | Wolverhampton Wndrs | [3-4] | 2 | ||||||||||||||||
| - | Millwall | - | 3 | ||||||||||||||||
| - | Queens Park Rangers | - | 3 | ||||||||||||||||
| - | Stoke City | - | 1 | ||||||||||||||||
| - | Burnley | - | 2 | ||||||||||||||||
| [4-0] | Leeds United | [2-3] | 6 | ||||||||||||||||
| - | Cardiff City | - | 2 | ||||||||||||||||
| - | Plymouth Argyle | - | 4 | ||||||||||||||||
| - | Watford | - | 1 | ||||||||||||||||
| - | Coventry City | - | 4 | ||||||||||||||||
| - | Brighton & Hove Albion | - | 1 | ||||||||||||||||
| - | Crewe Alexandra | - | 2 | ||||||||||||||||
| - | Gillingham | - | 6 | ||||||||||||||||
| - | Nottingham Forest | - | 1 | ||||||||||||||||
| - | Rotherham United | - | 3 | ||||||||||||||||

League Cup |
| Connolly | 12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Dublin | 6 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Nalis | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Scowcroft | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Heath | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Williams | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||
| Gudjonsson | 3 | ![]() | ![]() | ![]() | |||||||||||
| Benjamin | 2 | ![]() | ![]() | ||||||||||||
| Dabizas | 2 | ![]() | ![]() | ||||||||||||
| Gillespie | 2 | ![]() | ![]() | ||||||||||||
| Maybury | 2 | ![]() | ![]() | ||||||||||||
| Blake | 1 | ![]() | |||||||||||||
| David Conolly | 1 | ![]() | |||||||||||||
| Gudjonsson | 1 | ![]() | |||||||||||||
| Hughes | 1 | ![]() | |||||||||||||
| Stearman | 1 | ![]() | |||||||||||||
| Tiatto | 1 | ![]() | |||||||||||||
| Wilcox | 1 | ![]() | |||||||||||||
| de Vries | 1 | ![]() | |||||||||||||
| (own goals) | 3 | ![]() | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 49 | 17 | |
| 1.06 | 17 | |
| 46 | 7 | |
| 1.00 | 7 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 24 | 11 | 10 | 3 | 40:24 | 22 | |
| 15 | 1 | 4 | 10 | 9:22 | 12 | |
| 15 | 8 | 7 | 0 | 15:0 | 22 | |
| 16 | 0 | 7 | 9 | 0:13 | 3 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 8 | 6 | 2 | 8 | 6 | 9 | |
| 2 | 6 | 4 | 2 | 4 | 6 | 13 | |
| 1 | 7 | 5 | 2 | 12 | -3 | 11 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 5 | 10 | 9 | 25 | 32 | -7 | 1.04 | 1.33 | 1.04 | 25 | 14 | |
| 22 | 7 | 11 | 4 | 24 | 14 | 10 | 1.09 | 0.63 | 1.45 | 32 | 15 | |
| 46 | 15 | 21 | 10 | 27 | 18 | 9 | 0.58 | 0.39 | 1.43 | 66 | 4 | |
| 46 | 9 | 22 | 15 | 22 | 28 | -6 | 0.47 | 0.60 | 1.06 | 49 | 22 | |
| 15 | 8 | 6 | 1 | 28 | 15 | 13 | 1.86 | 1.00 | 2.00 | 30 | 21 | |
| 21 | 3 | 13 | 5 | 13 | 15 | -2 | 0.61 | 0.71 | 1.04 | 22 | 20 | |
| 10 | 1 | 2 | 7 | 8 | 16 | -8 | 0.80 | 1.60 | 0.50 | 5 | 7 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003