| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Bradford City | W | 2-1 | (0-0) | Boyd 75p; Robertson 81 | 6,032 |
| 2 | 10-Aug-04 | A | Tranmere Rovers | L | 1-2 | (1-1) | Robertson 23 | 8,128 |
| 3 | 16-Aug-04 | A | Huddersfield Town | W | 2-0 | (0-0) | Betsy 68; Tinkler 70 | 9,968 |
| 4 | 21-Aug-04 | H | Blackpool | D | 1-1 | (1-0) | Williams 24 | 5,144 |
| 5 | 28-Aug-04 | A | Swindon Town | L | 0-3 | (0-3) | | 5,365 |
| 6 | 30-Aug-04 | H | Colchester United | W | 2-1 | (1-0) | Williams 38; Boyd 70 | 4,371 |
| 7 | 04-Sep-04 | H | Barnsley | D | 1-1 | (0-1) | Boyd 77 | 5,119 |
| 8 | 11-Sep-04 | A | Oldham Athletic | L | 2-3 | (0-1) | Westwood 78; Griffin(og) 90 | 5,805 |
| 9 | 18-Sep-04 | H | Torquay United | W | 4-1 | (1-1) | Porter 6; Sweeney 64; Tinkler 73; Humphreys 83 | 4,485 |
| 10 | 25-Sep-04 | A | Milton Keynes Dons | L | 2-4 | (1-1) | Boyd 20, 87 | 3,685 |
| 11 | 02-Oct-04 | H | Hull City | W | 2-0 | (1-0) | Porter 8; Boyd 50 | 5,768 |
| 12 | 08-Oct-04 | A | Luton Town | L | 0-3 | (0-1) | | 7,865 |
| 13 | 16-Oct-04 | H | Chesterfield | W | 3-2 | (2-1) | Sweeney 3, 8, 83 | 4,617 |
| 14 | 19-Oct-04 | A | Brentford | L | 1-2 | (1-1) | Robson 31 | 4,797 |
| 15 | 23-Oct-04 | A | Peterborough United | L | 0-3 | (0-2) | | 3,841 |
| 16 | 30-Oct-04 | H | Port Vale | W | 1-0 | (1-0) | Williams 24 | 4,755 |
| 17 | 06-Nov-04 | H | Doncaster Rovers | W | 2-1 | (0-1) | Porter 78, 89 | 5,495 |
| 18 | 20-Nov-04 | A | Sheffield Wednesday | L | 0-2 | (0-0) | | 19,919 |
| 19 | 27-Nov-04 | H | AFC Bournemouth | W | 3-2 | (1-2) | Westwood 23; Nelson 88; Appleby 90 | 4,376 |
| 20 | 07-Dec-04 | A | Walsall | L | 1-2 | (1-0) | Adam Boyd 33 | 5,522 |
| 21 | 11-Dec-04 | H | Stockport County | W | 3-1 | (1-1) | Westwood 28, 51; Porter 55 | 4,572 |
| 22 | 18-Dec-04 | A | Wrexham | W | 5-1 | (4-1) | Humphreys 8; Sweeney 18, 75; Porter 35; Boyd 37 | 3,582 |
| 23 | 26-Dec-04 | H | Oldham Athletic | W | 2-1 | (2-0) | Boyd 7p, 23p | 6,250 |
| 24 | 28-Dec-04 | A | Bristol City | D | 0-0 | (0-0) | | 13,034 |
| 25 | 01-Jan-05 | A | Barnsley | D | 0-0 | (0-0) | | 9,595 |
| 26 | 03-Jan-05 | H | Milton Keynes Dons | W | 5-0 | (1-0) | Sweeney 21; Boyd 49, 57; Porter 80p; Appleby 90 | 5,060 |
| 27 | 15-Jan-05 | A | Torquay United | W | 2-1 | (0-1) | Porter 68; Sweeney 71 | 2,543 |
| 28 | 22-Jan-05 | H | Bristol City | W | 2-1 | (1-1) | Boyd 16p; Sweeney 71 | 5,399 |
| 29 | 05-Feb-05 | A | Chesterfield | W | 1-0 | (0-0) | Boyd 55 | 4,606 |
| 30 | 15-Feb-05 | H | Luton Town | L | 2-3 | (0-1) | Davis(og) 62; Robson 90 | 5,542 |
| 31 | 19-Feb-05 | A | Port Vale | W | 1-0 | (1-0) | Porter 2 | 4,366 |
| 32 | 22-Feb-05 | H | Brentford | W | 3-1 | (0-0) | Williams 74, 74; Sweeney 87 | 4,206 |
| 33 | 26-Feb-05 | A | Stockport County | L | 0-1 | (0-1) | | 4,548 |
| 34 | 05-Mar-05 | H | Wrexham | L | 4-6 | (2-3) | Strachen 4; Porter 31, 84; Boyd 62 | 4,707 |
| 35 | 08-Mar-05 | A | Hull City | L | 0-1 | (0-1) | | 17,112 |
| 36 | 12-Mar-05 | H | Tranmere Rovers | L | 0-1 | (0-0) | | 4,887 |
| 37 | 19-Mar-05 | A | Bradford City | W | 2-1 | (1-0) | Williams 42; Porter 73 | 7,509 |
| 38 | 25-Mar-05 | H | Huddersfield Town | L | 0-1 | (0-1) | | 6,205 |
| 39 | 28-Mar-05 | A | Blackpool | D | 2-2 | (2-1) | Boyd 27, 28 | 6,853 |
| 40 | 02-Apr-05 | H | Swindon Town | W | 3-0 | (1-0) | Porter 31; Butler T 49; Humphreys 83 | 4,936 |
| 41 | 05-Apr-05 | H | Peterborough United | D | 2-2 | (2-0) | Porter 22; Sweeney 36 | 4,579 |
| 42 | 09-Apr-05 | A | Colchester United | D | 1-1 | (0-1) | Sweeney 54 | 3,148 |
| 43 | 15-Apr-05 | H | Sheffield Wednesday | W | 3-0 | (2-0) | Boyd 2, 18, 58 | 6,429 |
| 44 | 23-Apr-05 | A | Doncaster Rovers | L | 0-2 | (0-0) | | 7,024 |
| 45 | 30-Apr-05 | H | Walsall | L | 1-3 | (0-3) | Boyd 77p | 6,389 |
| 46 | 07-May-05 | A | AFC Bournemouth | D | 2-2 | (1-2) | Daly 20; Sweeney 65 | 8,620 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | H | Lincoln City | W | 3-0 | (3-0) | Williams 23; Robson 27; Porter 43 | 4,533 |
| 2 | 04-Dec-04 | H | Aldershot Town | W | 5-1 | (2-1) | Westwood 13, 30; Boyd 63, 63; Tinkler 75 | 4,566 |
| 3 | 08-Jan-05 | H | Boston United | D | 0-0 | (0-0) | | 5,342 |
| 3r | 19-Jan-05 | A | Boston United | W | 1-0 | (0-0) | Boyd 72 | 3,653 |
| 4 | 29-Jan-05 | A | Brentford | D | 0-0 | (0-0) | | 8,967 |
| 4r | 12-Feb-05 | H | Brentford | L | 0-1 | (0-0) | | 7,580 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | H | Macclesfield Town | W | 2-1 | (0-0) | Boyd 79; Sweeney 87 | 2,883 |
| 2 | 21-Sep-04 | A | Crystal Palace | L | 1-2 | (0-0) | Williams 70 [aet] | 4,233 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | H | Hull City | D | 3-3 | (0-1) | Strachan 55p; Pouton 60; Porter 114 [aet, pen 4-1] | 1,535 |
| 2 | 02-Nov-04 | A | Carlisle United | W | 1-0 | (0-0) | Sweeney 66 | 2,871 |
| 3 | 30-Nov-04 | A | Oldham Athletic | L | 1-3 | (1-2) | Boyd 32 | 2,835 |
|
|
| Division Two Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 13-May-05 | H | Tranmere Rovers | W | 2-0 | (1-0) | Boyd 32, 68 | 6,604 |
| SF L2 | 17-May-05 | A | Tranmere Rovers | L | 0-2 | (0-0) | [aet, pen 5-6] | 13,356 |
| F | 29-May-05 | N | Sheffield Wednesday | L | 2-4 | (0-1) | Williams 47; Daly 71 [aet] | 59,808 |
|
|
Home and away results against each team, listed in the current league table standings