| Crystal Palace - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 5 | 8 | 21 | 19 | 2 | 1.10 | 1.00 | 1.21 | 23 | 18 | ||||||||
| 19 | 1 | 7 | 11 | 20 | 43 | -23 | 1.05 | 2.26 | 0.52 | 10 | 18 | ||||||||
| 38 | 7 | 12 | 19 | 41 | 62 | -21 | 1.07 | 1.63 | 0.86 | 33 | 18 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 8 | 5 | 34 | 25 | 9 | 1.47 | 1.08 | 1.65 | 38 | 12 | ||||||||
| 23 | 11 | 2 | 10 | 38 | 36 | 2 | 1.65 | 1.56 | 1.52 | 35 | 3 | ||||||||
| 46 | 21 | 10 | 15 | 72 | 61 | 11 | 1.56 | 1.32 | 1.58 | 73 | 6 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Norwich City | D | 23,717 | |||||||||||||||
| 2 | H | Everton | L | 23,666 | |||||||||||||||
| 3 | H | Chelsea | L | 24,953 | |||||||||||||||
| 4 | A | Middlesbrough | L | 31,560 | |||||||||||||||
| 5 | A | Portsmouth | L | 20,019 | |||||||||||||||
| 6 | H | Manchester City | L | 25,052 | |||||||||||||||
| 7 | A | Aston Villa | D | 34,843 | |||||||||||||||
| 8 | H | Fulham | W | 21,825 | |||||||||||||||
| 9 | A | Bolton Wanderers | L | 25,501 | |||||||||||||||
| 10 | H | West Bromwich Albion | W | 22,922 | |||||||||||||||
| 11 | A | Birmingham City | W | 28,916 | |||||||||||||||
| 12 | H | Arsenal | D | 26,193 | |||||||||||||||
| 13 | A | Liverpool | L | 42,862 | |||||||||||||||
| 14 | H | Newcastle United | L | 22,937 | |||||||||||||||
| 15 | A | Southampton | D | 31,833 | |||||||||||||||
| 16 | H | Charlton Athletic | L | 20,705 | |||||||||||||||
| 17 | H | Blackburn Rovers | D | 22,010 | |||||||||||||||
| 18 | A | Manchester United | L | 67,814 | |||||||||||||||
| 19 | H | Portsmouth | L | 25,238 | |||||||||||||||
| 20 | A | Tottenham Hotspur | D | 36,100 | |||||||||||||||
| 21 | A | Fulham | L | 18,680 | |||||||||||||||
| 22 | H | Aston Villa | W | 24,140 | |||||||||||||||
| 23 | A | Manchester City | L | 44,010 | |||||||||||||||
| 24 | H | Tottenham Hotspur | W | 23,723 | |||||||||||||||
| 25 | A | West Bromwich Albion | D | 25,092 | |||||||||||||||
| 26 | H | Bolton Wanderers | L | 23,163 | |||||||||||||||
| 27 | A | Arsenal | L | 38,056 | |||||||||||||||
| 28 | H | Birmingham City | W | 23,376 | |||||||||||||||
| 29 | H | Manchester United | D | 26,021 | |||||||||||||||
| 30 | A | Chelsea | L | 41,667 | |||||||||||||||
| 31 | H | Middlesbrough | L | 24,274 | |||||||||||||||
| 32 | A | Everton | L | 36,519 | |||||||||||||||
| 33 | H | Norwich City | D | 25,754 | |||||||||||||||
| 34 | A | Blackburn Rovers | L | 18,006 | |||||||||||||||
| 35 | H | Liverpool | W | 26,043 | |||||||||||||||
| 36 | A | Newcastle United | D | 52,123 | |||||||||||||||
| 37 | H | Southampton | D | 26,066 | |||||||||||||||
| 38 | A | Charlton Athletic | D | 26,870 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Sunderland | L | 17,536 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Hartlepool United | W | 4,233 | ||||||||||||||||
| A | Charlton Athletic | W | 19,030 | ||||||||||||||||
| A | Manchester United | L | 48,891 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.25 | 1 | 20 | ||||||||
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 0.33 | 1 | 19 | ||||||||
| 4 | 3 | 0 | 1 | 6 | 1 | 5 | 1.50 | 0.25 | 2.25 | 9 | 2 | ||||||||
| 4 | 0 | 2 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 0.50 | 2 | 19 | ||||||||
| 5 | 0 | 2 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.40 | 2 | 15 | ||||||||
| 4 | 2 | 0 | 2 | 7 | 6 | 1 | 1.75 | 1.50 | 1.50 | 6 | 8 | ||||||||
| 4 | 1 | 1 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 1.00 | 4 | 13 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 15 | ||||||||
| 6 | 1 | 2 | 3 | 4 | 9 | -5 | 0.66 | 1.50 | 0.83 | 5 | 16 | ||||||||
| 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2.00 | 2.00 | 1.00 | 2 | 15 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 4 | 3 | 8 | 13 | -5 | 1.00 | 1.62 | 0.87 | 7 | 17 | ||||||||
| 5 | 1 | 3 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.20 | 6 | 17 | ||||||||
| 5 | 0 | 2 | 3 | 3 | 11 | -8 | 0.60 | 2.20 | 0.40 | 2 | 17 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chelsea | - | 0 | ||||||||||||||||
| - | Arsenal | - | 1 | ||||||||||||||||
| - | Manchester United | - | 1 | ||||||||||||||||
| - | Everton | - | 0 | ||||||||||||||||
| - | Liverpool | - | 3 | ||||||||||||||||
| - | Bolton Wanderers | - | 0 | ||||||||||||||||
| - | Middlesbrough | - | 0 | ||||||||||||||||
| - | Manchester City | - | 0 | ||||||||||||||||
| - | Tottenham Hotspur | - | 4 | ||||||||||||||||
| - | Aston Villa | - | 4 | ||||||||||||||||
| - | Charlton Athletic | - | 1 | ||||||||||||||||
| - | Birmingham City | - | 6 | ||||||||||||||||
| - | Fulham | - | 3 | ||||||||||||||||
| - | Newcastle United | - | 1 | ||||||||||||||||
| - | Blackburn Rovers | - | 1 | ||||||||||||||||
| - | Portsmouth | - | 0 | ||||||||||||||||
| [2-2] | West Bromwich Albion | [0-2] | 4 | ||||||||||||||||
| [1-0] | Norwich City | [1-2] | 2 | ||||||||||||||||
| - | Southampton | - | 2 | ||||||||||||||||

League Cup |
| Johnson | 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Freedman | 3 | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Granville | 3 | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Hall | 3 | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Kolkka | 3 | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Riihilahti | 3 | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Hughes | 2 | ![]() | ![]() | ||||||||||||||||||||||
| Hudson | 1 | ![]() | |||||||||||||||||||||||
| Leigertwood | 1 | ![]() | |||||||||||||||||||||||
| Powell | 1 | ![]() | |||||||||||||||||||||||
| Routledge | 1 | ![]() | |||||||||||||||||||||||
| Soares | 1 | ![]() | |||||||||||||||||||||||
| Torghelle | 1 | ![]() | |||||||||||||||||||||||
| Ventola | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 41 | 17 | |
| 1.07 | 17 | |
| 62 | 18 | |
| 1.63 | 18 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 14 | 7 | 5 | 2 | 26:15 | 16 | |
| 21 | 0 | 4 | 17 | 15:47 | 18 | |
| 10 | 7 | 3 | 0 | 14:0 | 10 | |
| 12 | 0 | 3 | 9 | 0:14 | 11 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 5 | 10 | -12 | 18 | |
| 2 | 3 | 1 | 3 | 5 | -4 | 19 | |
| 1 | 2 | 2 | 4 | 13 | -18 | 16 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 4 | 13 | 19 | 39 | -20 | 0.95 | 1.95 | 0.65 | 13 | 19 | |
| 18 | 4 | 8 | 6 | 22 | 23 | -1 | 1.22 | 1.27 | 1.11 | 20 | 17 | |
| 38 | 5 | 21 | 12 | 16 | 24 | -8 | 0.42 | 0.63 | 0.94 | 36 | 17 | |
| 38 | 7 | 17 | 14 | 25 | 38 | -13 | 0.65 | 1.00 | 1.00 | 38 | 17 | |
| 5 | 5 | 0 | 0 | 9 | 0 | 9 | 1.80 | 0.00 | 3.00 | 15 | 1 | |
| 21 | 2 | 10 | 9 | 23 | 33 | -10 | 1.09 | 1.57 | 0.76 | 16 | 20 | |
| 12 | 0 | 2 | 10 | 9 | 29 | -20 | 0.75 | 2.41 | 0.16 | 2 | 19 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003