| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | H | Cardiff City | D | 2-2 | (1-1) | Ashton 5p; Higdon 85 | 7,339 |
| 2 | 10-Aug-04 | A | Sunderland | L | 1-3 | (1-1) | Rivers 43 | 22,341 |
| 3 | 14-Aug-04 | A | Nottingham Forest | D | 2-2 | (2-1) | Rivers 21, 44 | 24,201 |
| 4 | 21-Aug-04 | H | West Ham United | L | 2-3 | (1-3) | Ashton 31, 82 | 7,857 |
| 5 | 28-Aug-04 | A | Derby County | W | 4-2 | (2-1) | Steve Jones 5, 83; Vaughan 12; Ashton 74 | 24,436 |
| 6 | 11-Sep-04 | A | Burnley | L | 0-3 | (0-2) | | 11,274 |
| 7 | 14-Sep-04 | H | Queens Park Rangers | L | 0-2 | (0-1) | | 5,682 |
| 8 | 18-Sep-04 | H | Leeds United | D | 2-2 | (0-0) | Ashton 48p; Steve Jones 83 | 9,095 |
| 9 | 25-Sep-04 | A | Preston North End | L | 0-1 | (0-1) | | 11,823 |
| 10 | 28-Sep-04 | A | Rotherham United | W | 3-2 | (1-1) | Ashton 19p, 71; Lunt 61 | 4,498 |
| 11 | 02-Oct-04 | H | Watford | W | 3-0 | (3-0) | Steve Jones 20; Sorvel 23, 38 | 6,382 |
| 12 | 16-Oct-04 | H | Brighton & Hove Albion | W | 3-1 | (2-0) | Lunt 9; White 34; Higdon 69 | 6,811 |
| 13 | 19-Oct-04 | A | Wigan Athletic | L | 1-4 | (0-2) | Steve Jones 56 | 7,547 |
| 14 | 23-Oct-04 | A | Reading | L | 0-4 | (0-3) | | 13,630 |
| 15 | 29-Oct-04 | H | Sheffield United | L | 2-3 | (1-3) | Foster 24; Thirlwell(og) 90 | 7,131 |
| 16 | 02-Nov-04 | H | Leicester City | D | 2-2 | (0-1) | Rivers 49; Otsemobor 61 | 6,849 |
| 17 | 06-Nov-04 | A | Brighton & Hove Albion | W | 3-1 | (1-0) | Ashton 40, 59; Rivers 50 | 6,163 |
| 18 | 13-Nov-04 | A | Stoke City | L | 0-1 | (0-0) | | 17,640 |
| 19 | 20-Nov-04 | H | Gillingham | W | 4-1 | (1-0) | Vaughan 35; Ashton 71, 80; Steve Jones 89 | 6,128 |
| 20 | 27-Nov-04 | A | Coventry City | W | 1-0 | (1-0) | Ashton 26p | 12,823 |
| 21 | 30-Nov-04 | H | Millwall | W | 2-1 | (1-0) | Ashton 1; Varney 76 | 5,409 |
| 22 | 04-Dec-04 | H | Ipswich Town | D | 2-2 | (2-0) | Ashton 24, 27 | 7,236 |
| 23 | 11-Dec-04 | H | Plymouth Argyle | W | 3-0 | (1-0) | Lunt 42; Ashton 57; Doumbe(og) 80 | 6,823 |
| 24 | 18-Dec-04 | A | Wolverhampton Wndrs | D | 1-1 | (1-0) | Lescott og 38 | 25,340 |
| 25 | 28-Dec-04 | A | Queens Park Rangers | W | 2-1 | (2-0) | Walker 39; Rivers 45 | 15,770 |
| 26 | 01-Jan-05 | A | Leeds United | W | 2-0 | (1-0) | Ashton 16; Rivers 54 | 32,302 |
| 27 | 03-Jan-05 | H | Preston North End | L | 1-2 | (0-1) | Walker 81 | 8,667 |
| 28 | 15-Jan-05 | A | Watford | L | 1-3 | (0-2) | Varney 68 | 11,223 |
| 29 | 22-Jan-05 | H | Rotherham United | D | 1-1 | (0-1) | White 79 | 6,382 |
| 30 | 05-Feb-05 | A | Leicester City | D | 1-1 | (1-0) | White 36 | 27,011 |
| 31 | 12-Feb-05 | H | Wigan Athletic | L | 1-3 | (1-1) | White 45 | 7,981 |
| 32 | 15-Feb-05 | H | Burnley | D | 1-1 | (1-0) | Jones 18 | 7,718 |
| 33 | 22-Feb-05 | H | Reading | D | 1-1 | (1-0) | Varney 12 | 5,703 |
| 34 | 26-Feb-05 | A | Plymouth Argyle | L | 0-3 | (0-1) | | 14,918 |
| 35 | 05-Mar-05 | H | Wolverhampton Wndrs | L | 1-4 | (1-3) | Lunt 11p | 8,212 |
| 36 | 08-Mar-05 | A | Sheffield United | L | 0-4 | (0-2) | | 16,079 |
| 37 | 12-Mar-05 | H | Sunderland | L | 0-1 | (0-0) | | 7,949 |
| 38 | 15-Mar-05 | A | West Ham United | D | 1-1 | (0-0) | Jones 90 | 26,593 |
| 39 | 19-Mar-05 | A | Cardiff City | D | 1-1 | (0-1) | Vaughan 57 | 10,007 |
| 40 | 02-Apr-05 | H | Nottingham Forest | D | 1-1 | (0-1) | Sorvel 71 | 8,458 |
| 41 | 05-Apr-05 | H | Derby County | L | 1-2 | (0-1) | Vaughan 90 | 8,026 |
| 42 | 09-Apr-05 | A | Millwall | L | 3-4 | (0-1) | Lunt 62p; Jones 68; Varney 81 | 10,767 |
| 43 | 16-Apr-05 | A | Gillingham | D | 1-1 | (0-0) | Vaughan 73 | 10,315 |
| 44 | 23-Apr-05 | H | Stoke City | L | 0-2 | (0-0) | | 9,166 |
| 45 | 30-Apr-05 | A | Ipswich Town | L | 1-5 | (0-2) | Vaughan 90 | 28,244 |
| 46 | 08-May-05 | H | Coventry City | W | 2-1 | (0-1) | Higdon 54; Jones 72 | 9,269 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 08-Jan-05 | A | Coventry City | L | 0-3 | (0-2) | | 7,629 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | H | Blackpool | W | 4-1 | (4-0) | Steve Jones 3, 44; Rivers 9; Ashton 12 | 2,994 |
| 2 | 21-Sep-04 | H | Sunderland | D | 3-3 | (1-1) | Steve Jones 19; Ashton 64; Foster 119 [aet, pen 4-2] | 3,804 |
| 3 | 26-Oct-04 | H | Manchester United | L | 0-3 | (0-1) | | 10,103 |
|
|
Home and away results against each team, listed in the current league table standings