| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Aug-04 | A | Sheffield Wednesday | W | 3-0 | (0-0) | Fagan 85; Stockley 89; Keith 90 | 24,138 |
| 2 | 10-Aug-04 | H | Stockport County | W | 3-2 | (3-0) | Watson 19; Andrews 30; Fagan 41 | 3,346 |
| 3 | 14-Aug-04 | H | Peterborough United | W | 2-1 | (0-1) | Andrews 58p; Ireland(og) 64 | 3,754 |
| 4 | 21-Aug-04 | A | Chesterfield | L | 1-2 | (1-1) | Johnson 44 | 4,028 |
| 5 | 28-Aug-04 | H | Doncaster Rovers | W | 4-1 | (3-1) | Fagan 16; Johnson 22; Halford 27; Keith 70 | 3,803 |
| 6 | 30-Aug-04 | A | Hartlepool United | L | 1-2 | (0-1) | Keith 90 | 4,371 |
| 7 | 04-Sep-04 | H | Swindon Town | L | 0-1 | (0-1) | | 3,868 |
| 8 | 11-Sep-04 | A | AFC Bournemouth | W | 3-1 | (2-0) | Fagan 10; Williams 24; May 79 | 5,944 |
| 9 | 18-Sep-04 | H | Milton Keynes Dons | L | 0-1 | (0-1) | | 3,460 |
| 10 | 25-Sep-04 | A | Oldham Athletic | D | 1-1 | (0-1) | Halford 56 | 5,166 |
| 11 | 02-Oct-04 | H | Port Vale | W | 2-1 | (2-0) | Danns 10, 19 | 3,230 |
| 12 | 09-Oct-04 | A | Walsall | L | 1-2 | (0-0) | Garcia 71 | 5,203 |
| 13 | 16-Oct-04 | A | Blackpool | D | 1-1 | (0-1) | Watson 80 | 6,464 |
| 14 | 19-Oct-04 | H | Wrexham | L | 1-2 | (0-0) | Danns 49 | 2,866 |
| 15 | 23-Oct-04 | H | Tranmere Rovers | L | 1-2 | (0-1) | Halford 83 | 3,420 |
| 16 | 30-Oct-04 | A | Bristol City | D | 0-0 | (0-0) | | 11,678 |
| 17 | 06-Nov-04 | A | Bradford City | D | 2-2 | (2-1) | Johnson 8, 39 | 7,851 |
| 18 | 20-Nov-04 | H | Huddersfield Town | D | 0-0 | (0-0) | | 3,972 |
| 19 | 27-Nov-04 | A | Torquay United | W | 3-1 | (0-0) | Fagan 67, 72; Garcia 78 | 2,984 |
| 20 | 07-Dec-04 | H | Barnsley | L | 0-2 | (0-1) | | 2,927 |
| 21 | 11-Dec-04 | H | Hull City | L | 1-2 | (0-1) | Williams 73 | 4,046 |
| 22 | 18-Dec-04 | A | Brentford | L | 0-1 | (0-1) | | 5,634 |
| 23 | 28-Dec-04 | A | Luton Town | D | 2-2 | (1-1) | Garcia 34; Halford 62 | 8,806 |
| 24 | 01-Jan-05 | A | Swindon Town | W | 3-0 | (2-0) | Johnson 31; Danns 38; Garcia 47 | 6,468 |
| 25 | 03-Jan-05 | H | Oldham Athletic | D | 0-0 | (0-0) | | 3,873 |
| 26 | 15-Jan-05 | A | Milton Keynes Dons | L | 0-2 | (0-2) | | 3,833 |
| 27 | 22-Jan-05 | H | Luton Town | D | 0-0 | (0-0) | | 4,309 |
| 28 | 25-Jan-05 | H | Walsall | W | 5-0 | (4-0) | Fagan 18p, 22; Johnson 34; Williams 44; Hunt 90 | 2,616 |
| 29 | 05-Feb-05 | H | Blackpool | L | 0-1 | (0-0) | | 3,526 |
| 30 | 12-Feb-05 | A | Tranmere Rovers | D | 1-1 | (0-1) | Keith 65 | 8,098 |
| 31 | 15-Feb-05 | H | AFC Bournemouth | W | 3-1 | (0-0) | Johnson 54; Ndumbu-Nsungu 82; Danns 83 | 2,820 |
| 32 | 19-Feb-05 | H | Bristol City | L | 0-2 | (0-0) | | 3,412 |
| 33 | 22-Feb-05 | A | Wrexham | D | 2-2 | (0-0) | Danns 60; Brown 71 | 2,391 |
| 34 | 26-Feb-05 | A | Hull City | L | 0-2 | (0-2) | | 16,484 |
| 35 | 05-Mar-05 | H | Brentford | L | 0-1 | (0-0) | | 3,066 |
| 36 | 08-Mar-05 | A | Port Vale | D | 0-0 | (0-0) | | 3,496 |
| 37 | 12-Mar-05 | A | Stockport County | W | 2-1 | (1-1) | Danns 30p, 90 | 4,004 |
| 38 | 19-Mar-05 | H | Sheffield Wednesday | D | 1-1 | (0-0) | Heckingbottom(og) 48 | 4,169 |
| 39 | 25-Mar-05 | A | Peterborough United | W | 3-0 | (1-0) | Goodfellow 45; Danns 70; Keith 83p | 4,084 |
| 40 | 28-Mar-05 | H | Chesterfield | W | 1-0 | (0-0) | Keith 75 | 3,471 |
| 41 | 01-Apr-05 | A | Doncaster Rovers | D | 1-1 | (1-0) | Keith 14 | 6,774 |
| 42 | 09-Apr-05 | H | Hartlepool United | D | 1-1 | (1-0) | Johnson 39 | 3,148 |
| 43 | 16-Apr-05 | A | Huddersfield Town | D | 2-2 | (1-1) | Danns 19; Chilvers 90 | 10,831 |
| 44 | 23-Apr-05 | H | Bradford City | D | 0-0 | (0-0) | | 3,351 |
| 45 | 30-Apr-05 | A | Barnsley | D | 1-1 | (0-1) | Johnson 88 | 8,162 |
| 46 | 07-May-05 | H | Torquay United | W | 2-1 | (1-0) | Danns 42; Keith 90 | 4,834 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Nov-04 | A | Mansfield Town | D | 1-1 | (1-1) | Halford 25 | 3,202 |
| 1r | 23-Nov-04 | H | Mansfield Town | W | 4-1 | (2-0) | Garcia 10; Curtis(og) 14; Fagan 67p; Williams 90p | 2,492 |
| 2 | 04-Dec-04 | A | Rushden & Diamonds | W | 5-2 | (3-0) | Halford 4, 47, 90; Fagan 25, 35 | 3,077 |
| 3 | 08-Jan-05 | A | Hull City | W | 2-0 | (2-0) | Williams 27; Fagan 29 | 14,027 |
| 4 | 29-Jan-05 | A | Blackburn Rovers | L | 0-3 | (0-2) | | 10,634 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 24-Aug-04 | H | Cheltenham Town | W | 2-1 | (1-0) | Fagan 12; Johnson 61 | 2,144 |
| 2 | 21-Sep-04 | H | West Bromwich Albion | W | 2-1 | (1-0) | Fagan 29; May 118 [aet] | 4,591 |
| 3 | 27-Oct-04 | A | Southampton | L | 2-3 | (1-0) | Danns 7; Halford 64 | 20,588 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 29-Sep-04 | H | Southend United | D | 1-1 | (0-1) | Garcia 63 [aet, pen 3-5] | 3,469 |
|
|
Home and away results against each team, listed in the current league table standings