| Cardiff City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 4 | 9 | 24 | 19 | 5 | 1.04 | 0.82 | 1.47 | 34 | 16 | ||||||||
| 23 | 3 | 11 | 9 | 24 | 32 | -8 | 1.04 | 1.39 | 0.86 | 20 | 20 | ||||||||
| 46 | 13 | 15 | 18 | 48 | 51 | -3 | 1.04 | 1.10 | 1.17 | 54 | 16 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 6 | 7 | 40 | 25 | 15 | 1.73 | 1.08 | 1.56 | 36 | 14 | ||||||||
| 23 | 7 | 8 | 8 | 28 | 33 | -5 | 1.21 | 1.43 | 1.26 | 29 | 11 | ||||||||
| 46 | 17 | 14 | 15 | 68 | 58 | 10 | 1.47 | 1.26 | 1.41 | 65 | 13 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Crewe Alexandra | D | 7,339 | |||||||||||||||
| 2 | H | Coventry City | W | 14,031 | |||||||||||||||
| 3 | H | Plymouth Argyle | L | 12,697 | |||||||||||||||
| 4 | A | Ipswich Town | L | 21,828 | |||||||||||||||
| 5 | H | Stoke City | L | 12,929 | |||||||||||||||
| 6 | A | Wigan Athletic | L | 9,004 | |||||||||||||||
| 7 | A | Nottingham Forest | D | 21,607 | |||||||||||||||
| 8 | H | Watford | L | 10,606 | |||||||||||||||
| 9 | H | Derby County | L | 12,008 | |||||||||||||||
| 10 | A | Wolverhampton Wndrs | W | 27,896 | |||||||||||||||
| 11 | A | Burnley | L | 7,200 | |||||||||||||||
| 12 | H | Leeds United | D | 17,006 | |||||||||||||||
| 13 | H | Rotherham United | W | 11,004 | |||||||||||||||
| 14 | A | Brighton & Hove Albion | D | 6,112 | |||||||||||||||
| 15 | A | Millwall | D | 10,476 | |||||||||||||||
| 16 | H | Leicester City | D | 13,759 | |||||||||||||||
| 17 | H | West Ham United | W | 14,222 | |||||||||||||||
| 18 | A | Rotherham United | D | 5,093 | |||||||||||||||
| 19 | A | Reading | L | 16,107 | |||||||||||||||
| 20 | H | Preston North End | L | 10,950 | |||||||||||||||
| 21 | A | Queens Park Rangers | L | 15,146 | |||||||||||||||
| 22 | H | Gillingham | W | 10,62 | |||||||||||||||
| 23 | H | Sunderland | L | 12,528 | |||||||||||||||
| 24 | A | Sheffield United | L | 18,240 | |||||||||||||||
| 25 | H | Wolverhampton Wndrs | D | 16,699 | |||||||||||||||
| 26 | A | Watford | D | 13,409 | |||||||||||||||
| 27 | A | Derby County | W | 22,800 | |||||||||||||||
| 28 | H | Nottingham Forest | W | 13,545 | |||||||||||||||
| 29 | A | Leeds United | D | 29,548 | |||||||||||||||
| 30 | H | Burnley | W | 11,562 | |||||||||||||||
| 31 | A | West Ham United | L | 23,716 | |||||||||||||||
| 32 | H | Brighton & Hove Albion | W | 11,435 | |||||||||||||||
| 33 | H | Millwall | L | 11,424 | |||||||||||||||
| 34 | A | Sunderland | L | 32,788 | |||||||||||||||
| 35 | H | Sheffield United | W | 12,250 | |||||||||||||||
| 36 | A | Coventry City | D | 17,059 | |||||||||||||||
| 37 | H | Ipswich Town | L | 11,768 | |||||||||||||||
| 38 | H | Crewe Alexandra | D | 10,007 | |||||||||||||||
| 39 | A | Plymouth Argyle | D | 18,045 | |||||||||||||||
| 40 | A | Stoke City | W | 12,785 | |||||||||||||||
| 41 | H | Wigan Athletic | L | 16,858 | |||||||||||||||
| 42 | A | Preston North End | L | 15,141 | |||||||||||||||
| 43 | A | Leicester City | D | 21,336 | |||||||||||||||
| 44 | H | Reading | W | 14,821 | |||||||||||||||
| 45 | A | Gillingham | D | 10,810 | |||||||||||||||
| 46 | H | Queens Park Rangers | W | 15,722 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Blackburn Rovers | D | 14,145 | ||||||||||||||||
| A | Blackburn Rovers | L | 9,140 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Kidderminster Harriers | D | 1,897 | ||||||||||||||||
| A | Milton Keynes Dons | W | 2,266 | ||||||||||||||||
| A | AFC Bournemouth | D | 8,598 | ||||||||||||||||
| H | Portsmouth | L | 13,555 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 4 | 6 | 10 | -4 | 1.00 | 1.66 | 0.66 | 4 | 23 | ||||||||
| 5 | 1 | 1 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.80 | 4 | 20 | ||||||||
| 5 | 1 | 4 | 0 | 5 | 3 | 2 | 1.00 | 0.60 | 1.40 | 7 | 9 | ||||||||
| 5 | 1 | 1 | 3 | 7 | 7 | 0 | 1.40 | 1.40 | 0.80 | 4 | 21 | ||||||||
| 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.00 | 5 | 18 | ||||||||
| 4 | 3 | 1 | 0 | 7 | 1 | 6 | 1.75 | 0.25 | 2.50 | 10 | 2 | ||||||||
| 4 | 1 | 0 | 3 | 3 | 4 | -1 | 0.75 | 1.00 | 0.75 | 3 | 19 | ||||||||
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 15 | ||||||||
| 7 | 2 | 3 | 2 | 8 | 9 | -1 | 1.14 | 1.28 | 1.28 | 9 | 13 | ||||||||
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 7 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 9 | 9 | 0 | 1.12 | 1.12 | 1.50 | 12 | 10 | ||||||||
| 5 | 2 | 1 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.40 | 7 | 16 | ||||||||
| 5 | 1 | 3 | 1 | 6 | 7 | -1 | 1.20 | 1.40 | 1.20 | 6 | 7 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [4-0] | Sunderland | [0-0] | 0 | ||||||||||||||||
| [0-0] | Wigan Athletic | [0-3] | 0 | ||||||||||||||||
| [2-3] | Ipswich Town | [1-1] | 0 | ||||||||||||||||
| [4-1] | Derby County | [2-2] | 3 | ||||||||||||||||
| [2-2] | Preston North End | [2-2] | 0 | ||||||||||||||||
| [0-0] | West Ham United | [0-1] | 3 | ||||||||||||||||
| [2-3] | Reading | [1-2] | 3 | ||||||||||||||||
| [2-1] | Sheffield United | [3-5] | 3 | ||||||||||||||||
| - | Wolverhampton Wndrs | - | 4 | ||||||||||||||||
| [1-3] | Millwall | [0-0] | 1 | ||||||||||||||||
| - | Queens Park Rangers | - | 3 | ||||||||||||||||
| [3-1] | Stoke City | [3-2] | 3 | ||||||||||||||||
| [2-0] | Burnley | [1-1] | 3 | ||||||||||||||||
| - | Leeds United | - | 2 | ||||||||||||||||
| - | Leicester City | - | 2 | ||||||||||||||||
| - | Plymouth Argyle | - | 1 | ||||||||||||||||
| [3-0] | Watford | [1-2] | 1 | ||||||||||||||||
| [0-1] | Coventry City | [3-1] | 4 | ||||||||||||||||
| - | Brighton & Hove Albion | - | 4 | ||||||||||||||||
| [3-0] | Crewe Alexandra | [1-0] | 2 | ||||||||||||||||
| [5-0] | Gillingham | [2-1] | 4 | ||||||||||||||||
| [0-0] | Nottingham Forest | [2-1] | 4 | ||||||||||||||||
| [3-2] | Rotherham United | [0-0] | 4 | ||||||||||||||||

League Cup |
| Thorne | 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Jerome | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Lee | 7 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
| Bullock | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| Parry | 4 | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| Kavanagh | 3 | ![]() | ![]() | ![]() | |||||||||||||
| Ledley | 3 | ![]() | ![]() | ![]() | |||||||||||||
| McAnuff | 3 | ![]() | ![]() | ![]() | |||||||||||||
| Collins | 2 | ![]() | ![]() | ||||||||||||||
| Earnshaw | 2 | ![]() | ![]() | ||||||||||||||
| Langley | 2 | ![]() | ![]() | ||||||||||||||
| Anthony | 1 | ![]() | |||||||||||||||
| Ardley | 1 | ![]() | |||||||||||||||
| Gabbidon | 1 | ![]() | |||||||||||||||
| Harris | 1 | ![]() | |||||||||||||||
| O'Neil | 1 | ![]() | |||||||||||||||
| Robinson | 1 | ![]() | |||||||||||||||
| Vidmar | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 48 | 18 | |
| 1.04 | 18 | |
| 51 | 8 | |
| 1.10 | 8 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 18 | 12 | 5 | 1 | 35:14 | 13 | |
| 24 | 1 | 6 | 17 | 13:37 | 17 | |
| 12 | 8 | 4 | 0 | 14:0 | 15 | |
| 17 | 0 | 4 | 13 | 0:20 | 16 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 7 | 3 | 4 | 7 | -3 | 16 | |
| 3 | 4 | 1 | 4 | 5 | -3 | 20 | |
| 1 | 3 | 3 | 3 | 8 | -8 | 16 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 7 | 2 | 15 | 23 | 33 | -10 | 0.95 | 1.37 | 0.95 | 23 | 19 | |
| 22 | 6 | 13 | 3 | 25 | 18 | 7 | 1.13 | 0.81 | 1.40 | 31 | 17 | |
| 46 | 12 | 19 | 15 | 20 | 24 | -4 | 0.43 | 0.52 | 1.19 | 55 | 20 | |
| 46 | 15 | 17 | 14 | 28 | 27 | 1 | 0.60 | 0.58 | 1.34 | 62 | 8 | |
| 12 | 7 | 4 | 1 | 21 | 9 | 12 | 1.75 | 0.75 | 2.08 | 25 | 20 | |
| 19 | 5 | 8 | 6 | 18 | 19 | -1 | 0.94 | 1.00 | 1.21 | 23 | 15 | |
| 15 | 1 | 3 | 11 | 9 | 23 | -14 | 0.60 | 1.53 | 0.40 | 6 | 10 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The Football League Limited 2003