| Blackburn Rovers - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 8 | 6 | 21 | 22 | -1 | 1.10 | 1.15 | 1.21 | 23 | 19 | ||||||||
| 19 | 4 | 7 | 8 | 11 | 21 | -10 | 0.57 | 1.10 | 1.00 | 19 | 9 | ||||||||
| 38 | 9 | 15 | 14 | 32 | 43 | -11 | 0.84 | 1.13 | 1.10 | 42 | 15 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 5 | 4 | 10 | 25 | 31 | -6 | 1.31 | 1.63 | 1.00 | 19 | 19 | ||||||||
| 19 | 7 | 4 | 8 | 26 | 28 | -2 | 1.36 | 1.47 | 1.31 | 25 | 7 | ||||||||
| 38 | 12 | 8 | 18 | 51 | 59 | -8 | 1.34 | 1.55 | 1.15 | 44 | 15 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | West Bromwich Albion | D | 23,475 | |||||||||||||||
| 2 | A | Southampton | L | 27,492 | |||||||||||||||
| 3 | A | Arsenal | L | 37,496 | |||||||||||||||
| 4 | H | Manchester United | D | 26,155 | |||||||||||||||
| 5 | A | Newcastle United | L | 52,015 | |||||||||||||||
| 6 | H | Portsmouth | W | 20,647 | |||||||||||||||
| 7 | A | Charlton Athletic | L | 26,193 | |||||||||||||||
| 8 | H | Aston Villa | D | 20,502 | |||||||||||||||
| 9 | H | Middlesbrough | L | 20,385 | |||||||||||||||
| 10 | A | Chelsea | L | 41,546 | |||||||||||||||
| 11 | H | Liverpool | D | 26,314 | |||||||||||||||
| 12 | A | Norwich City | D | 23,834 | |||||||||||||||
| 13 | A | Manchester City | D | 45,504 | |||||||||||||||
| 14 | H | Birmingham City | D | 20,290 | |||||||||||||||
| 15 | A | Fulham | W | 19,103 | |||||||||||||||
| 16 | H | Tottenham Hotspur | L | 22,182 | |||||||||||||||
| 17 | A | Crystal Palace | D | 22,010 | |||||||||||||||
| 18 | H | Everton | D | 25,191 | |||||||||||||||
| 19 | H | Newcastle United | D | 29,271 | |||||||||||||||
| 20 | A | Bolton Wanderers | W | 27,038 | |||||||||||||||
| 21 | A | Aston Villa | L | 34,265 | |||||||||||||||
| 22 | H | Charlton Athletic | W | 19,819 | |||||||||||||||
| 23 | A | Portsmouth | W | 19,904 | |||||||||||||||
| 24 | H | Bolton Wanderers | L | 20,056 | |||||||||||||||
| 25 | H | Chelsea | L | 23,414 | |||||||||||||||
| 26 | A | Middlesbrough | L | 30,564 | |||||||||||||||
| 27 | H | Norwich City | W | 20,923 | |||||||||||||||
| 28 | A | Everton | W | 32,406 | |||||||||||||||
| 29 | A | Liverpool | D | 37,765 | |||||||||||||||
| 30 | H | Arsenal | L | 22,992 | |||||||||||||||
| 31 | A | Manchester United | D | 67,939 | |||||||||||||||
| 32 | H | Southampton | W | 20,726 | |||||||||||||||
| 33 | H | Crystal Palace | W | 18,006 | |||||||||||||||
| 34 | H | Manchester City | D | 24,646 | |||||||||||||||
| 35 | A | West Bromwich Albion | D | 25,154 | |||||||||||||||
| 36 | A | Birmingham City | L | 28,621 | |||||||||||||||
| 37 | H | Fulham | L | 18,991 | |||||||||||||||
| 38 | A | Tottenham Hotspur | D | 35,797 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Cardiff City | D | 14,145 | ||||||||||||||||
| H | Cardiff City | W | 9,140 | ||||||||||||||||
| H | Colchester United | W | 10,634 | ||||||||||||||||
| A | Burnley | D | 21,468 | ||||||||||||||||
| H | Burnley | W | 28,691 | ||||||||||||||||
| H | Leicester City | W | 22,113 | ||||||||||||||||
| N | Arsenal | L | 52,077 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | AFC Bournemouth | D | 7,226 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 4 | 8 | -4 | 1.00 | 2.00 | 0.50 | 2 | 19 | ||||||||
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 0.33 | 1.33 | 1.00 | 3 | 14 | ||||||||
| 4 | 0 | 2 | 2 | 4 | 12 | -8 | 1.00 | 3.00 | 0.50 | 2 | 19 | ||||||||
| 4 | 1 | 3 | 0 | 7 | 5 | 2 | 1.75 | 1.25 | 1.50 | 6 | 7 | ||||||||
| 5 | 1 | 3 | 1 | 3 | 3 | 0 | 0.60 | 0.60 | 1.20 | 6 | 11 | ||||||||
| 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0.50 | 0.50 | 1.50 | 6 | 11 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 2 | 1 | 1.00 | 0.66 | 1.00 | 3 | 14 | ||||||||
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.33 | 0.33 | 1.33 | 4 | 9 | ||||||||
| 6 | 2 | 3 | 1 | 6 | 3 | 3 | 1.00 | 0.50 | 1.50 | 9 | 7 | ||||||||
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 0.50 | 1 | 17 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 7 | 6 | 1 | 0.87 | 0.75 | 1.25 | 10 | 11 | ||||||||
| 5 | 2 | 1 | 2 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 15 | ||||||||
| 5 | 0 | 4 | 1 | 2 | 3 | -1 | 0.40 | 0.60 | 0.80 | 4 | 10 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [2-3] | Chelsea | [2-2] | 0 | ||||||||||||||||
| [0-2] | Arsenal | [0-1] | 0 | ||||||||||||||||
| [1-0] | Manchester United | [1-2] | 2 | ||||||||||||||||
| [2-1] | Everton | [1-0] | 4 | ||||||||||||||||
| [1-3] | Liverpool | [0-4] | 2 | ||||||||||||||||
| [3-4] | Bolton Wanderers | [2-2] | 3 | ||||||||||||||||
| [2-2] | Middlesbrough | [1-0] | 0 | ||||||||||||||||
| [2-3] | Manchester City | [1-1] | 2 | ||||||||||||||||
| [1-0] | Tottenham Hotspur | [0-1] | 1 | ||||||||||||||||
| [0-2] | Aston Villa | [2-0] | 1 | ||||||||||||||||
| [0-1] | Charlton Athletic | [2-3] | 3 | ||||||||||||||||
| [1-1] | Birmingham City | [4-0] | 1 | ||||||||||||||||
| [0-2] | Fulham | [4-3] | 3 | ||||||||||||||||
| [1-1] | Newcastle United | [1-0] | 1 | ||||||||||||||||
| [1-2] | Portsmouth | [2-1] | 6 | ||||||||||||||||
| - | West Bromwich Albion | - | 2 | ||||||||||||||||
| - | Crystal Palace | - | 4 | ||||||||||||||||
| - | Norwich City | - | 4 | ||||||||||||||||
| [1-1] | Southampton | [0-2] | 3 | ||||||||||||||||

League Cup |
| Dickov | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Pedersen | 8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Emerton | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Gallagher | 3 | ![]() | ![]() | ![]() | |||||||||
| Ferguson | 2 | ![]() | ![]() | ||||||||||
| Jansen | 2 | ![]() | ![]() | ||||||||||
| Reid | 2 | ![]() | ![]() | ||||||||||
| Stead | 2 | ![]() | ![]() | ||||||||||
| Thompson | 2 | ![]() | ![]() | ||||||||||
| Bothroyd | 1 | ![]() | |||||||||||
| Johnson | 1 | ![]() | |||||||||||
| Matteo | 1 | ![]() | |||||||||||
| Neill | 1 | ![]() | |||||||||||
| Short | 1 | ![]() | |||||||||||
| Todd | 1 | ![]() | |||||||||||
| Tugay | 1 | ![]() | |||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 32 | 20 | |
| 0.84 | 20 | |
| 43 | 7 | |
| 1.13 | 7 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 13 | 9 | 2 | 2 | 20:9 | 12 | |
| 19 | 0 | 7 | 12 | 12:34 | 14 | |
| 15 | 9 | 6 | 0 | 14:0 | 16 | |
| 17 | 0 | 6 | 11 | 0:21 | 5 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 3 | 8 | -2 | 13 | |
| 2 | 4 | 2 | 2 | 7 | -1 | 17 | |
| 1 | 5 | 3 | 5 | 7 | -11 | 12 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 9 | 9 | 8 | 23 | -15 | 0.40 | 1.15 | 0.75 | 15 | 14 | |
| 18 | 7 | 6 | 5 | 24 | 20 | 4 | 1.33 | 1.11 | 1.50 | 27 | 14 | |
| 38 | 9 | 18 | 11 | 15 | 19 | -4 | 0.39 | 0.50 | 1.18 | 45 | 11 | |
| 38 | 11 | 15 | 12 | 17 | 24 | -7 | 0.44 | 0.63 | 1.26 | 48 | 12 | |
| 9 | 6 | 2 | 1 | 15 | 5 | 10 | 1.66 | 0.55 | 2.22 | 20 | 14 | |
| 18 | 3 | 8 | 7 | 7 | 17 | -10 | 0.38 | 0.94 | 0.94 | 17 | 18 | |
| 11 | 0 | 5 | 6 | 10 | 21 | -11 | 0.90 | 1.90 | 0.45 | 5 | 7 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003