The ITV football site is currently being updated. Thank you for you patience.
| Birmingham City - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 6 | 5 | 24 | 15 | 9 | 1.26 | 0.78 | 1.57 | 30 | 11 | ||||||||
| 19 | 3 | 6 | 10 | 16 | 31 | -15 | 0.84 | 1.63 | 0.78 | 15 | 15 | ||||||||
| 38 | 11 | 12 | 15 | 40 | 46 | -6 | 1.05 | 1.21 | 1.18 | 45 | 12 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 5 | 6 | 26 | 24 | 2 | 1.36 | 1.26 | 1.52 | 29 | 12 | ||||||||
| 19 | 4 | 9 | 6 | 17 | 24 | -7 | 0.89 | 1.26 | 1.10 | 21 | 10 | ||||||||
| 38 | 12 | 14 | 12 | 43 | 48 | -5 | 1.13 | 1.26 | 1.31 | 50 | 10 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Portsmouth | D | 20,021 | |||||||||||||||
| 2 | H | Chelsea | L | 28,559 | |||||||||||||||
| 3 | H | Manchester City | W | 28,551 | |||||||||||||||
| 4 | A | Tottenham Hotspur | L | 35,290 | |||||||||||||||
| 5 | A | Middlesbrough | L | 30,252 | |||||||||||||||
| 6 | H | Charlton Athletic | D | 27,400 | |||||||||||||||
| 7 | A | Bolton Wanderers | D | 23,692 | |||||||||||||||
| 8 | H | Newcastle United | D | 29,021 | |||||||||||||||
| 9 | H | Manchester United | D | 29,221 | |||||||||||||||
| 10 | A | Southampton | D | 27,568 | |||||||||||||||
| 11 | H | Crystal Palace | L | 28,916 | |||||||||||||||
| 12 | A | Liverpool | W | 42,669 | |||||||||||||||
| 13 | H | Everton | L | 28,388 | |||||||||||||||
| 14 | A | Blackburn Rovers | D | 20,290 | |||||||||||||||
| 15 | H | Norwich City | D | 29,120 | |||||||||||||||
| 16 | A | Arsenal | L | 38,064 | |||||||||||||||
| 17 | A | Aston Villa | W | 41,329 | |||||||||||||||
| 18 | H | West Bromwich Albion | W | 28,880 | |||||||||||||||
| 19 | H | Middlesbrough | W | 29,082 | |||||||||||||||
| 20 | A | Fulham | W | 18,706 | |||||||||||||||
| 21 | A | Newcastle United | L | 52,222 | |||||||||||||||
| 22 | H | Bolton Wanderers | L | 27,177 | |||||||||||||||
| 23 | A | Charlton Athletic | L | 26,111 | |||||||||||||||
| 24 | H | Fulham | L | 28,512 | |||||||||||||||
| 25 | H | Southampton | W | 28,797 | |||||||||||||||
| 26 | A | Manchester United | L | 67,838 | |||||||||||||||
| 27 | H | Liverpool | W | 29,318 | |||||||||||||||
| 28 | A | Crystal Palace | L | 23,376 | |||||||||||||||
| 29 | A | West Bromwich Albion | L | 25,749 | |||||||||||||||
| 30 | H | Aston Villa | W | 29,382 | |||||||||||||||
| 31 | H | Tottenham Hotspur | D | 29,304 | |||||||||||||||
| 32 | A | Chelsea | D | 42,031 | |||||||||||||||
| 33 | H | Portsmouth | D | 28,883 | |||||||||||||||
| 34 | A | Manchester City | L | 42,453 | |||||||||||||||
| 35 | A | Everton | D | 36,828 | |||||||||||||||
| 36 | H | Blackburn Rovers | W | 28,621 | |||||||||||||||
| 37 | A | Norwich City | L | 25,477 | |||||||||||||||
| 38 | H | Arsenal | W | 29,302 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Leeds United | W | 25,159 | ||||||||||||||||
| A | Chelsea | L | 40,379 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Lincoln City | W | 14,500 | ||||||||||||||||
| H | Fulham | L | 26,371 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 2 | 3 | -1 | 0.50 | 0.75 | 1.00 | 4 | 14 | ||||||||
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 0.66 | 2 | 15 | ||||||||
| 4 | 0 | 3 | 1 | 2 | 3 | -1 | 0.50 | 0.75 | 0.75 | 3 | 14 | ||||||||
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 13 | ||||||||
| 5 | 4 | 0 | 1 | 11 | 6 | 5 | 2.20 | 1.20 | 2.40 | 12 | 6 | ||||||||
| 4 | 0 | 0 | 4 | 4 | 9 | -5 | 1.00 | 2.25 | 0.00 | 0 | 20 | ||||||||
| 4 | 2 | 0 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.50 | 6 | 8 | ||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 12 | ||||||||
| 6 | 1 | 4 | 1 | 5 | 7 | -2 | 0.83 | 1.16 | 1.16 | 7 | 13 | ||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 11 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 2 | 7 | 9 | -2 | 0.87 | 1.12 | 1.25 | 10 | 12 | ||||||||
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 5 | ||||||||
| 5 | 0 | 2 | 3 | 2 | 8 | -6 | 0.40 | 1.60 | 0.40 | 2 | 16 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [0-0] | Chelsea | [0-0] | 1 | ||||||||||||||||
| [0-3] | Arsenal | [0-0] | 3 | ||||||||||||||||
| [1-2] | Manchester United | [0-3] | 1 | ||||||||||||||||
| [3-0] | Everton | [0-1] | 1 | ||||||||||||||||
| [0-3] | Liverpool | [1-3] | 6 | ||||||||||||||||
| [2-0] | Bolton Wanderers | [1-0] | 1 | ||||||||||||||||
| [3-1] | Middlesbrough | [3-5] | 3 | ||||||||||||||||
| [2-1] | Manchester City | [0-0] | 3 | ||||||||||||||||
| [1-0] | Tottenham Hotspur | [1-4] | 1 | ||||||||||||||||
| [0-0] | Aston Villa | [2-2] | 6 | ||||||||||||||||
| [1-2] | Charlton Athletic | [1-1] | 1 | ||||||||||||||||
| [2-2] | Fulham | [0-0] | 3 | ||||||||||||||||
| [1-1] | Newcastle United | [1-0] | 1 | ||||||||||||||||
| [0-4] | Blackburn Rovers | [1-1] | 4 | ||||||||||||||||
| [2-0] | Portsmouth | [1-3] | 2 | ||||||||||||||||
| - | West Bromwich Albion | - | 3 | ||||||||||||||||
| - | Crystal Palace | - | 0 | ||||||||||||||||
| - | Norwich City | - | 1 | ||||||||||||||||
| [2-1] | Southampton | [0-0] | 4 | ||||||||||||||||

League Cup |
| Heskey | 11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Morrison | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Savage | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Carter | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Pandiani | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||
| Anderton | 3 | ![]() | ![]() | ![]() | ||||||||||
| Blake | 2 | ![]() | ![]() | |||||||||||
| Dunn | 2 | ![]() | ![]() | |||||||||||
| Gray | 2 | ![]() | ![]() | |||||||||||
| Upson | 2 | ![]() | ![]() | |||||||||||
| Yorke | 2 | ![]() | ![]() | |||||||||||
| Gronkjaer | 1 | ![]() | ||||||||||||
| Izzet | 1 | ![]() | ||||||||||||
| Melchiot | 1 | ![]() | ||||||||||||
| (own goals) | 1 | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 40 | 18 | |
| 1.05 | 18 | |
| 46 | 11 | |
| 1.21 | 11 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 15 | 10 | 4 | 1 | 26:11 | 11 | |
| 20 | 1 | 5 | 14 | 14:35 | 13 | |
| 9 | 6 | 3 | 0 | 12:0 | 14 | |
| 13 | 0 | 3 | 10 | 0:17 | 12 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 5 | 4 | 8 | 2 | 8 | |
| 3 | 7 | 3 | 2 | 6 | 7 | 9 | |
| 2 | 4 | 2 | 5 | 9 | -12 | 14 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 5 | 8 | 18 | 21 | -3 | 0.90 | 1.05 | 1.30 | 26 | 6 | |
| 18 | 4 | 7 | 7 | 22 | 25 | -3 | 1.22 | 1.38 | 1.05 | 19 | 18 | |
| 38 | 10 | 18 | 10 | 22 | 16 | 6 | 0.57 | 0.42 | 1.26 | 48 | 9 | |
| 38 | 7 | 16 | 15 | 18 | 30 | -12 | 0.47 | 0.78 | 0.97 | 37 | 18 | |
| 10 | 7 | 3 | 0 | 21 | 9 | 12 | 2.10 | 0.90 | 2.40 | 24 | 10 | |
| 18 | 3 | 8 | 7 | 13 | 20 | -7 | 0.72 | 1.11 | 0.94 | 17 | 17 | |
| 10 | 1 | 1 | 8 | 6 | 17 | -11 | 0.60 | 1.70 | 0.40 | 4 | 8 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.