The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2004-2005 Season Domestic Stats to 30-May-05 inclusive Home League Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 2 | 3 | 56 | 20 | 36 | 2.66 | 0.95 | 2.38 | 50 | ||
| 2 | 21 | 13 | 4 | 4 | 45 | 24 | 21 | 2.14 | 1.14 | 2.04 | 43 | ||
| 3 | 21 | 13 | 4 | 4 | 35 | 18 | 17 | 1.66 | 0.85 | 2.04 | 43 | ||
| 4 | 21 | 13 | 3 | 5 | 38 | 22 | 16 | 1.80 | 1.04 | 2.00 | 42 | ||
| 5 | 21 | 12 | 5 | 4 | 39 | 18 | 21 | 1.85 | 0.85 | 1.95 | 41 | ||
| 6 | 21 | 12 | 5 | 4 | 38 | 23 | 15 | 1.80 | 1.09 | 1.95 | 41 | ||
| 7 | 21 | 13 | 2 | 6 | 35 | 21 | 14 | 1.66 | 1.00 | 1.95 | 41 | ||
| 8 | 21 | 12 | 4 | 5 | 39 | 27 | 12 | 1.85 | 1.28 | 1.90 | 40 | ||
| 9 | 21 | 9 | 12 | 0 | 42 | 17 | 25 | 2.00 | 0.80 | 1.85 | 39 | ||
| 10 | 21 | 11 | 6 | 4 | 43 | 26 | 17 | 2.04 | 1.23 | 1.85 | 39 | ||
| 11 | 21 | 11 | 6 | 4 | 29 | 19 | 10 | 1.38 | 0.90 | 1.85 | 39 | ||
| 12 | 21 | 11 | 5 | 5 | 39 | 22 | 17 | 1.85 | 1.04 | 1.80 | 38 | ||
| 13 | 21 | 10 | 7 | 4 | 28 | 14 | 14 | 1.33 | 0.66 | 1.76 | 37 | ||
| 14 | 21 | 10 | 3 | 8 | 22 | 22 | 0 | 1.04 | 1.04 | 1.57 | 33 | ||
| 15 | 21 | 9 | 5 | 7 | 37 | 29 | 8 | 1.76 | 1.38 | 1.52 | 32 | ||
| 16 | 21 | 6 | 10 | 5 | 34 | 31 | 3 | 1.61 | 1.47 | 1.33 | 28 | ||
| 17 | 21 | 7 | 7 | 7 | 34 | 31 | 3 | 1.61 | 1.47 | 1.33 | 28 | ||
| 18 | 21 | 7 | 6 | 8 | 22 | 23 | -1 | 1.04 | 1.09 | 1.28 | 27 | ||
| 19 | 21 | 6 | 7 | 8 | 25 | 29 | -4 | 1.19 | 1.38 | 1.19 | 25 | ||
| 20 | 21 | 4 | 5 | 12 | 20 | 40 | -20 | 0.95 | 1.90 | 0.80 | 17 | ||
| 21 | 21 | 2 | 9 | 10 | 19 | 40 | -21 | 0.90 | 1.90 | 0.71 | 15 | ||
| 22 | 21 | 2 | 2 | 17 | 18 | 52 | -34 | 0.85 | 2.47 | 0.38 | 8 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.