|
Coca-Cola Football League One 2004-2005 Season Domestic Stats to 30-May-05 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 14 | 3 | 3 | 3 | 23 | ||
| 2 | 8 | 9 | 2 | 3 | 5 | 21 | ||
| 3 | 4 | 10 | 3 | 1 | 3 | 19 | ||
| 4 | 5 | 9 | 3 | 2 | 5 | 16 | ||
| 5 | 4 | 13 | 4 | 3 | 7 | 13 | ||
| 6 | 5 | 5 | 4 | 2 | 6 | 12 | ||
| 7 | 3 | 9 | 2 | 2 | 5 | 9 | ||
| 8 | 3 | 11 | 5 | 3 | 7 | 9 | ||
| 9 | 3 | 10 | 3 | 2 | 7 | 9 | ||
| 10 | 4 | 7 | 2 | 3 | 5 | 7 | ||
| 11 | 3 | 6 | 3 | 2 | 5 | 7 | ||
| 12 | 4 | 9 | 2 | 4 | 4 | 7 | ||
| 13 | 3 | 6 | 2 | 2 | 5 | 6 | ||
| 14 | 3 | 8 | 2 | 3 | 5 | 5 | ||
| 15 | 3 | 6 | 2 | 3 | 7 | 1 | ||
| 16 | 4 | 5 | 1 | 3 | 9 | 0 | ||
| 17 | 5 | 6 | 2 | 5 | 9 | -1 | ||
| 18 | 3 | 5 | 1 | 3 | 8 | -2 | ||
| 19 | 2 | 11 | 3 | 4 | 10 | -2 | ||
| 20 | 2 | 4 | 2 | 4 | 4 | -4 | ||
| 21 | 2 | 5 | 3 | 4 | 6 | -4 | ||
| 22 | 4 | 6 | 3 | 6 | 8 | -5 | ||
| 23 | 1 | 3 | 3 | 5 | 10 | -16 | ||
| 24 | 1 | 2 | 2 | 8 | 11 | -28 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 19 | 2 | 1 | 2 | 40 | ||
| 2 | 10 | 14 | 1 | 3 | 3 | 33 | ||
| 3 | 6 | 12 | 2 | 1 | 2 | 27 | ||
| 4 | 7 | 9 | 3 | 2 | 3 | 24 | ||
| 5 | 5 | 12 | 2 | 2 | 3 | 20 | ||
| 6 | 4 | 6 | 2 | 1 | 3 | 14 | ||
| 7 | 2 | 10 | 4 | 1 | 4 | 13 | ||
| 8 | 2 | 12 | 3 | 1 | 5 | 13 | ||
| 9 | 3 | 5 | 1 | 1 | 2 | 10 | ||
| 10 | 4 | 4 | 2 | 2 | 4 | 8 | ||
| 11 | 4 | 7 | 4 | 3 | 7 | 7 | ||
| 12 | 2 | 7 | 3 | 2 | 4 | 6 | ||
| 13 | 2 | 7 | 2 | 2 | 3 | 6 | ||
| 14 | 3 | 6 | 3 | 2 | 6 | 6 | ||
| 15 | 3 | 11 | 2 | 3 | 8 | 5 | ||
| 16 | 4 | 5 | 1 | 3 | 4 | 5 | ||
| 17 | 4 | 5 | 2 | 2 | 9 | 4 | ||
| 18 | 3 | 4 | 2 | 2 | 5 | 4 | ||
| 19 | 3 | 5 | 2 | 2 | 7 | 3 | ||
| 20 | 3 | 5 | 1 | 3 | 3 | 3 | ||
| 21 | 3 | 9 | 2 | 5 | 7 | -2 | ||
| 22 | 2 | 5 | 4 | 4 | 6 | -3 | ||
| 23 | 2 | 3 | 2 | 4 | 7 | -8 | ||
| 24 | 1 | 2 | 2 | 5 | 6 | -14 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 4 | 2 | 5 | 16 | ||
| 2 | 6 | 6 | 1 | 2 | 7 | 12 | ||
| 3 | 2 | 9 | 2 | 1 | 3 | 11 | ||
| 4 | 3 | 7 | 3 | 2 | 3 | 10 | ||
| 5 | 3 | 9 | 3 | 3 | 4 | 8 | ||
| 6 | 4 | 4 | 1 | 2 | 4 | 7 | ||
| 7 | 2 | 6 | 4 | 2 | 6 | 4 | ||
| 8 | 2 | 6 | 5 | 2 | 7 | 4 | ||
| 9 | 2 | 6 | 3 | 2 | 5 | 4 | ||
| 10 | 2 | 3 | 2 | 3 | 4 | -2 | ||
| 11 | 3 | 5 | 2 | 4 | 7 | -3 | ||
| 12 | 2 | 3 | 2 | 4 | 4 | -5 | ||
| 13 | 1 | 4 | 2 | 3 | 5 | -5 | ||
| 14 | 2 | 3 | 2 | 3 | 7 | -5 | ||
| 15 | 1 | 3 | 2 | 3 | 6 | -7 | ||
| 16 | 3 | 3 | 2 | 4 | 9 | -7 | ||
| 17 | 1 | 4 | 3 | 3 | 9 | -8 | ||
| 18 | 2 | 4 | 2 | 3 | 12 | -9 | ||
| 19 | 4 | 4 | 2 | 7 | 9 | -12 | ||
| 20 | 1 | 2 | 2 | 4 | 7 | -12 | ||
| 21 | 1 | 3 | 2 | 5 | 7 | -14 | ||
| 22 | 3 | 6 | 2 | 8 | 8 | -15 | ||
| 23 | 1 | 2 | 1 | 4 | 10 | -16 | ||
| 24 | 1 | 5 | 3 | 9 | 10 | -26 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |