The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League One 2004-2005 Season Domestic Stats to 30-May-05 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 11-1-0 | 7-3-5 | 2-5-3 | 0-1-6 | 0-0-2 | |||||
| 7-5-0 | 5-6-3 | 2-7-5 | 0-1-2 | 0-0-3 | |||||
| 9-2-0 | 5-7-6 | 1-2-8 | 0-1-4 | 0-0-1 | |||||
| 7-4-0 | 8-5-3 | 1-5-8 | 0-0-2 | 1-0-2 | |||||
| 14-4-0 | 7-2-2 | 0-2-3 | 1-1-7 | 0-0-3 | |||||
| 9-6-0 | 8-5-2 | 1-4-5 | 0-1-2 | 0-0-3 | |||||
| 7-4-0 | 5-4-9 | 2-7-0 | 0-0-6 | 0-0-2 | |||||
| 5-6-0 | 8-7-5 | 1-4-10 | 0-0-0 | 0-0-0 | |||||
| 8-5-0 | 6-10-1 | 2-2-6 | 0-1-1 | 0-0-4 | |||||
| 8-2-0 | 11-3-4 | 2-3-5 | 0-0-6 | 0-0-2 | |||||
| 8-2-0 | 9-4-2 | 2-3-10 | 1-1-2 | 0-0-2 | |||||
| 12-2-0 | 11-3-4 | 3-3-3 | 0-0-3 | 0-0-2 | |||||
| 15-2-0 | 10-5-0 | 3-3-3 | 1-1-3 | 0-0-0 | |||||
| 4-2-0 | 7-5-3 | 2-3-15 | 1-0-2 | 0-0-2 | |||||
| 7-2-0 | 2-4-4 | 0-6-15 | 0-0-4 | 0-0-2 | |||||
| 9-2-0 | 6-2-11 | 2-1-7 | 0-0-4 | 0-0-2 | |||||
| 11-3-0 | 5-8-2 | 3-3-3 | 0-1-5 | 0-0-2 | |||||
| 3-3-0 | 3-1-4 | 0-2-11 | 0-2-12 | 0-0-5 | |||||
| 8-2-0 | 6-5-3 | 3-3-7 | 0-2-6 | 0-0-1 | |||||
| 6-2-0 | 6-6-3 | 0-6-6 | 0-1-3 | 0-0-7 | |||||
| 12-3-0 | 9-8-3 | 1-2-2 | 0-0-2 | 0-0-4 | |||||
| 7-2-0 | 5-7-5 | 3-3-6 | 1-0-5 | 0-0-2 | |||||
| 6-3-0 | 5-10-5 | 1-2-4 | 0-0-7 | 0-0-3 | |||||
| 3-3-0 | 7-6-5 | 2-5-6 | 0-0-3 | 1-0-5 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.