The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League One 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 32 | 25 | 7 | 0 | 61 | 15 | 46 | 1.90 | 0.46 | 2.56 | 82 | ||
| 2 | 46 | 29 | 21 | 6 | 2 | 35 | 11 | 24 | 1.20 | 0.37 | 2.37 | 69 | ||
| 3 | 46 | 32 | 23 | 5 | 4 | 57 | 18 | 39 | 1.78 | 0.56 | 2.31 | 74 | ||
| 4 | 46 | 25 | 17 | 6 | 2 | 41 | 15 | 26 | 1.64 | 0.60 | 2.28 | 57 | ||
| 5 | 46 | 28 | 19 | 5 | 4 | 50 | 18 | 32 | 1.78 | 0.64 | 2.21 | 62 | ||
| 6 | 46 | 27 | 18 | 4 | 5 | 45 | 15 | 30 | 1.66 | 0.55 | 2.14 | 58 | ||
| 7 | 46 | 35 | 21 | 11 | 3 | 54 | 20 | 34 | 1.54 | 0.57 | 2.11 | 74 | ||
| 8 | 46 | 30 | 17 | 11 | 2 | 52 | 15 | 37 | 1.73 | 0.50 | 2.06 | 62 | ||
| 9 | 46 | 24 | 14 | 7 | 3 | 32 | 14 | 18 | 1.33 | 0.58 | 2.04 | 49 | ||
| 10 | 46 | 29 | 16 | 11 | 2 | 46 | 15 | 31 | 1.58 | 0.51 | 2.03 | 59 | ||
| 11 | 46 | 27 | 15 | 9 | 3 | 36 | 16 | 20 | 1.33 | 0.59 | 2.00 | 54 | ||
| 12 | 46 | 23 | 12 | 8 | 3 | 28 | 15 | 13 | 1.21 | 0.65 | 1.91 | 44 | ||
| 13 | 46 | 21 | 11 | 7 | 3 | 30 | 15 | 15 | 1.42 | 0.71 | 1.90 | 40 | ||
| 14 | 46 | 30 | 14 | 15 | 1 | 42 | 17 | 25 | 1.40 | 0.56 | 1.90 | 57 | ||
| 15 | 46 | 26 | 12 | 11 | 3 | 34 | 14 | 20 | 1.30 | 0.53 | 1.80 | 47 | ||
| 16 | 46 | 29 | 14 | 9 | 6 | 35 | 18 | 17 | 1.20 | 0.62 | 1.75 | 51 | ||
| 17 | 46 | 19 | 9 | 6 | 4 | 23 | 10 | 13 | 1.21 | 0.52 | 1.73 | 33 | ||
| 18 | 46 | 26 | 12 | 9 | 5 | 33 | 17 | 16 | 1.26 | 0.65 | 1.73 | 45 | ||
| 19 | 46 | 31 | 13 | 13 | 5 | 43 | 20 | 23 | 1.38 | 0.64 | 1.67 | 52 | ||
| 20 | 46 | 30 | 15 | 4 | 11 | 36 | 19 | 17 | 1.20 | 0.63 | 1.63 | 49 | ||
| 21 | 46 | 24 | 10 | 9 | 5 | 27 | 18 | 9 | 1.12 | 0.75 | 1.62 | 39 | ||
| 22 | 46 | 29 | 11 | 13 | 5 | 34 | 20 | 14 | 1.17 | 0.68 | 1.58 | 46 | ||
| 23 | 46 | 14 | 6 | 4 | 4 | 14 | 8 | 6 | 1.00 | 0.57 | 1.57 | 22 | ||
| 24 | 46 | 29 | 12 | 8 | 9 | 25 | 18 | 7 | 0.86 | 0.62 | 1.51 | 44 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.