The ITV football site is currently being updated. Thank you for you patience.
|
Coca-Cola Football League One 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 14 | 4 | 4 | 6 | 26 | 33 | -7 | 1.85 | 2.35 | 1.14 | 16 | ||
| 2 | 46 | 14 | 3 | 3 | 8 | 23 | 35 | -12 | 1.64 | 2.50 | 0.85 | 12 | ||
| 3 | 46 | 17 | 3 | 4 | 10 | 31 | 44 | -13 | 1.82 | 2.58 | 0.76 | 13 | ||
| 4 | 46 | 17 | 2 | 7 | 8 | 30 | 44 | -14 | 1.76 | 2.58 | 0.76 | 13 | ||
| 5 | 46 | 20 | 4 | 3 | 13 | 32 | 52 | -20 | 1.60 | 2.60 | 0.75 | 15 | ||
| 6 | 46 | 20 | 2 | 8 | 10 | 35 | 50 | -15 | 1.75 | 2.50 | 0.70 | 14 | ||
| 7 | 46 | 22 | 3 | 5 | 14 | 35 | 62 | -27 | 1.59 | 2.81 | 0.63 | 14 | ||
| 8 | 46 | 22 | 3 | 5 | 14 | 34 | 54 | -20 | 1.54 | 2.45 | 0.63 | 14 | ||
| 9 | 46 | 19 | 2 | 6 | 11 | 32 | 49 | -17 | 1.68 | 2.57 | 0.63 | 12 | ||
| 10 | 46 | 21 | 3 | 4 | 14 | 33 | 50 | -17 | 1.57 | 2.38 | 0.61 | 13 | ||
| 11 | 46 | 19 | 2 | 5 | 12 | 28 | 46 | -18 | 1.47 | 2.42 | 0.57 | 11 | ||
| 12 | 46 | 16 | 2 | 3 | 11 | 23 | 43 | -20 | 1.43 | 2.68 | 0.56 | 9 | ||
| 13 | 46 | 16 | 1 | 5 | 10 | 22 | 42 | -20 | 1.37 | 2.62 | 0.50 | 8 | ||
| 14 | 46 | 18 | 2 | 3 | 13 | 26 | 48 | -22 | 1.44 | 2.66 | 0.50 | 9 | ||
| 15 | 46 | 25 | 3 | 3 | 19 | 30 | 58 | -28 | 1.20 | 2.32 | 0.48 | 12 | ||
| 16 | 46 | 15 | 1 | 4 | 10 | 17 | 30 | -13 | 1.13 | 2.00 | 0.46 | 7 | ||
| 17 | 46 | 11 | 1 | 2 | 8 | 19 | 35 | -16 | 1.72 | 3.18 | 0.45 | 5 | ||
| 18 | 46 | 16 | 2 | 1 | 13 | 13 | 40 | -27 | 0.81 | 2.50 | 0.43 | 7 | ||
| 19 | 46 | 17 | 1 | 3 | 13 | 22 | 49 | -27 | 1.29 | 2.88 | 0.35 | 6 | ||
| 20 | 46 | 17 | 1 | 3 | 13 | 19 | 41 | -22 | 1.11 | 2.41 | 0.35 | 6 | ||
| 21 | 46 | 23 | 0 | 7 | 16 | 27 | 64 | -37 | 1.17 | 2.78 | 0.30 | 7 | ||
| 22 | 46 | 17 | 1 | 2 | 14 | 20 | 48 | -28 | 1.17 | 2.82 | 0.29 | 5 | ||
| 23 | 46 | 27 | 0 | 6 | 21 | 26 | 63 | -37 | 0.96 | 2.33 | 0.22 | 6 | ||
| 24 | 46 | 32 | 0 | 4 | 28 | 35 | 90 | -55 | 1.09 | 2.81 | 0.12 | 4 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.