The ITV football site is currently being updated. Thank you for you patience.
|
UEFA Intertoto Cup 2003-2004 Season to 26 May 2004 inclusive |
|
Europe |
UEFA |
| Final Leg 1 | |||||||||||||||||||
| SV Pasching | Schalke 04 | 6,000 | |||||||||||||||||
| H Altintop 19 | |||||||||||||||||||
| V Agali 47 | |||||||||||||||||||
| Heerenveen | Villarreal | 15,000 | |||||||||||||||||
| S Ballesteros(og) 25 | J Calleja 13 | ||||||||||||||||||
| Victor 44 | |||||||||||||||||||
| Perugia | Wolfsburg | 18,000 | |||||||||||||||||
| J Bothroyd 39 | |||||||||||||||||||
| Final Leg 2 | |||||||||||||||||||
| Schalke 04 | SV Pasching | 56,067 | |||||||||||||||||
| Wolfsburg | Perugia | 12,496 | |||||||||||||||||
| G Tedesco 17 | |||||||||||||||||||
| E Berrettoni 90 | |||||||||||||||||||
| Villarreal | Heerenveen | 15,000 | |||||||||||||||||
| Semi-Final Leg 1 | |||||||||||||||||||
| Cibalia | Wolfsburg | 5,000 | |||||||||||||||||
| M Lucic 28 | D Klimowicz 14, 53 | ||||||||||||||||||
| M Petrov 38 | |||||||||||||||||||
| P Thiam 56 | |||||||||||||||||||
| SV Pasching | Werder Bremen | 5,312 | |||||||||||||||||
| M Horvath 37 | |||||||||||||||||||
| E Glieder 40p, 43 | |||||||||||||||||||
| M Baur 87 | |||||||||||||||||||
| Brno | Villarreal | 10,000 | |||||||||||||||||
| L Dosek 52 | Jose Mari 45 | ||||||||||||||||||
| Heerenveen | FC Koper | ||||||||||||||||||
| G Sibon 10 | |||||||||||||||||||
| R Knopper 29 | |||||||||||||||||||
| Nantes | Perugia | 2,000 | |||||||||||||||||
| M Di Loreto 61 | |||||||||||||||||||
| Schalke 04 | Slovan Liberec | 52,288 | |||||||||||||||||
| F Trojan 81 | V Kolousek 79 | ||||||||||||||||||
| G Asamoah 85 | |||||||||||||||||||
| Semi-Final Leg 2 | |||||||||||||||||||
| FC Koper | Heerenveen | ||||||||||||||||||
| S Jakomin 30 | |||||||||||||||||||
| Wolfsburg | Cibalia | 5,000 | |||||||||||||||||
| D Klimowicz 31 | |||||||||||||||||||
| M Karhan 49 | |||||||||||||||||||
| M Topic 58 | |||||||||||||||||||
| D Munteanu 75 | |||||||||||||||||||
| Slovan Liberec | Schalke 04 | 9,090 | |||||||||||||||||
| Werder Bremen | SV Pasching | 24,000 | |||||||||||||||||
| A Charisteas 33 | M Kiesenebner 89 | ||||||||||||||||||
| Perugia | Nantes | 15,000 | |||||||||||||||||
| Villarreal | Brno | 12,000 | |||||||||||||||||
| Jorge Lopez 22 | |||||||||||||||||||
| S Anderson 90 | |||||||||||||||||||
| Round 3 Leg 1 | |||||||||||||||||||
| Synot Stare Mesto | Wolfsburg | ||||||||||||||||||
| M Topic 47 | |||||||||||||||||||
| Dacia Chisinau | Schalke 04 | 5,000 | |||||||||||||||||
| S Cziommer 23 | |||||||||||||||||||
| Nantes | FC Wil 1900 | ||||||||||||||||||
| S N'Zigou 50 | R Da Silva 23 | ||||||||||||||||||
| G Pujol 86 | |||||||||||||||||||
| Tobol Kostanay | SV Pasching | ||||||||||||||||||
| E Glieder 80 | |||||||||||||||||||
| Heerenveen | Lierse | 8,300 | |||||||||||||||||
| G Sibon 1 | G Frigard 23 | ||||||||||||||||||
| R Denneboom 29 | |||||||||||||||||||
| R Knopper 35 | |||||||||||||||||||
| G Samaras 81 | |||||||||||||||||||
| Guingamp | Brno | 5,941 | |||||||||||||||||
| R Cabanas 81 | M Krsko 20 | ||||||||||||||||||
| C Le Roux 84p | |||||||||||||||||||
| Nice | Werder Bremen | 9,448 | |||||||||||||||||
| Perugia | AC Allianssi | ||||||||||||||||||
| J Bothroyd 24 | |||||||||||||||||||
| M Fusani 45 | |||||||||||||||||||
| Egaleo Athens | FC Koper | ||||||||||||||||||
| J Chloros 60 | V Trenevski 48, 80 | ||||||||||||||||||
| M Chatzis 61 | N Kovacevic 66 | ||||||||||||||||||
| Racing Santander | Slovan Liberec | 6,000 | |||||||||||||||||
| P Papousek 41 | |||||||||||||||||||
| Villarreal | Brescia | ||||||||||||||||||
| J Calleja 15 | |||||||||||||||||||
| Victor 81 | |||||||||||||||||||
| Tampere United | Cibalia | ||||||||||||||||||
| J Juric 78 | |||||||||||||||||||
| I Zgela 88 | |||||||||||||||||||
| Round 3 Leg 2 | |||||||||||||||||||
| Werder Bremen | Nice | 24,300 | |||||||||||||||||
| J Micoud 74 | |||||||||||||||||||
| AC Allianssi | Perugia | ||||||||||||||||||
| F Gatti 21 | |||||||||||||||||||
| Ze Maria 69 | |||||||||||||||||||
| FC Koper | Egaleo Athens | 2,300 | |||||||||||||||||
| S Jakomin 10 | J Chloros 11 | ||||||||||||||||||
| S Bozicic 73 | I Christou 84 | ||||||||||||||||||
| FC Wil 1900 | Nantes | 2,100 | |||||||||||||||||
| U Romano 10p | M Yepes 12 | ||||||||||||||||||
| F Mordeku 23 | M Vahirua 43 | ||||||||||||||||||
| G Pujol 64 | |||||||||||||||||||
| Cibalia | Tampere United | ||||||||||||||||||
| J Rasanen 66 | |||||||||||||||||||
| Wolfsburg | Synot Stare Mesto | 13,290 | |||||||||||||||||
| D Klimowicz 23 | |||||||||||||||||||
| M Petrov 77 | |||||||||||||||||||
| Lierse | Heerenveen | 3,000 | |||||||||||||||||
| R Denneboom 90 | |||||||||||||||||||
| Schalke 04 | Dacia Chisinau | 56,256 | |||||||||||||||||
| E Sand 79 | G Orbu 90 | ||||||||||||||||||
| M Hanke 88 | |||||||||||||||||||
| SV Pasching | Tobol Kostanay | 1,000 | |||||||||||||||||
| G Datoru 3 | |||||||||||||||||||
| E Glieder 61 | |||||||||||||||||||
| C Mayrleb 87 | |||||||||||||||||||
| Brno | Guingamp | 8,000 | aet | ||||||||||||||||
| T Abraham 14 | N Laspalles 75 | ||||||||||||||||||
| M Svoboda 86 | P Andre 116 | ||||||||||||||||||
| L Dosek 107 | |||||||||||||||||||
| P Mezlik 111 | |||||||||||||||||||
| Slovan Liberec | Racing Santander | 8,288 | |||||||||||||||||
| V Kolousek 35 | Txiki 54 | ||||||||||||||||||
| T Zapotocny 83 | |||||||||||||||||||
| Brescia | Villarreal | 9,000 | |||||||||||||||||
| F Petruzzi 89 | A Guayre 51 | ||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.