The ITV football site is currently being updated. Thank you for you patience.
|
UEFA Intertoto Cup 2003-2004 Season to 26 May 2004 inclusive |
|
Europe |
UEFA |
| Round 2 Leg 1 | |||||||||||||||||||
| Pobeda Prilep | SV Pasching | 4,000 | |||||||||||||||||
| B Gesoski 45 | B Kovacevic 58 | ||||||||||||||||||
| Örgryte | Nice | 2,500 | |||||||||||||||||
| Paulinho 9p, 51 | A Cherrad 26, 68 | ||||||||||||||||||
| Afonso Alves 90 | |||||||||||||||||||
| FC Koper | FK ZTS Dubnica | 1,800 | |||||||||||||||||
| V Trenevski 90 | |||||||||||||||||||
| Shakhtior Soligorsk | Cibalia | ||||||||||||||||||
| A Leonchik 44 | I Lajtman 79 | ||||||||||||||||||
| Marek Dupnitsa | Wolfsburg | ||||||||||||||||||
| K Bibishkov 58 | D Klimowicz 24 | ||||||||||||||||||
| Dacia Chisinau | KF Partizani | ||||||||||||||||||
| A Golban 61 | |||||||||||||||||||
| G Orbu 78 | |||||||||||||||||||
| FC Thun | Brno | 3,000 | |||||||||||||||||
| S Aegerter 42 | L Dosek 10 | ||||||||||||||||||
| M Rama 75 | M Zubek 76 | ||||||||||||||||||
| M Pacanda 82 | |||||||||||||||||||
| Sloboda Tuzla | Lierse | 4,326 | |||||||||||||||||
| S Kuduzovic 90 | |||||||||||||||||||
| Willem II | FC Wil 1900 | 2,797 | |||||||||||||||||
| T Sektioui 9 | Elder 33 | ||||||||||||||||||
| D Landzaat 72p | |||||||||||||||||||
| Brescia | Gloria Bistrita | ||||||||||||||||||
| R Cortellini 4 | S Negrean 10 | ||||||||||||||||||
| S Del Nero 81p | |||||||||||||||||||
| K Sint-Truidense VV | Tobol Kostanay | ||||||||||||||||||
| A Shkurin 43 | |||||||||||||||||||
| D Muhanov 89 | |||||||||||||||||||
| Synot Stare Mesto | OFK Beograd | ||||||||||||||||||
| A Trisovic(og) 54 | |||||||||||||||||||
| Slovan Liberec | Shamrock Rovers | 5,100 | |||||||||||||||||
| T Zapotocny 12 | |||||||||||||||||||
| D Langer 21 | |||||||||||||||||||
| Racing Santander | Gyori ETO | 4,895 | |||||||||||||||||
| D Coromina 42 | |||||||||||||||||||
| Akratitos Ano Liossia | AC Allianssi | ||||||||||||||||||
| Adriano 67 | |||||||||||||||||||
| Tampere United | FK Sutjeska | ||||||||||||||||||
| Round 2 Leg 2 | |||||||||||||||||||
| Gloria Bistrita | Brescia | ||||||||||||||||||
| L Sanmartean 60 | R Gonzalez 90 | ||||||||||||||||||
| Tobol Kostanay | K Sint-Truidense VV | ||||||||||||||||||
| K Kotov 85 | |||||||||||||||||||
| OFK Beograd | Synot Stare Mesto | ||||||||||||||||||
| M Kolakovic 14 | T Polach 31 | ||||||||||||||||||
| A Simic 50 | R Kostka 56 | ||||||||||||||||||
| V Grubac 90 | M Abraham 69 | ||||||||||||||||||
| Brno | FC Thun | ||||||||||||||||||
| K Kroupa 12 | M Raimondi 63 | ||||||||||||||||||
| Cibalia | Shakhtior Soligorsk | ||||||||||||||||||
| M Bartolovic 45p | V Skripchenko 13 | ||||||||||||||||||
| E Coric 59 | S Nikifarenka 45 | ||||||||||||||||||
| Z Ratkovic 74 | |||||||||||||||||||
| I Maroslavac 84 | |||||||||||||||||||
| FK ZTS Dubnica | FC Koper | ||||||||||||||||||
| J Dovicovic 6, 90 | S Bozicic 14 | ||||||||||||||||||
| A Suchy 80 | V Trenevski 45 | ||||||||||||||||||
| KF Partizani | Dacia Chisinau | ||||||||||||||||||
| V Japulau 4 | |||||||||||||||||||
| L Andriuta 30 | |||||||||||||||||||
| G Orbu 67 | |||||||||||||||||||
| FC Wil 1900 | Willem II | ||||||||||||||||||
| M Lustrinelli 4, 78 | T Caluwe 61 | ||||||||||||||||||
| U Romano 84p | |||||||||||||||||||
| Gyori ETO | Racing Santander | ||||||||||||||||||
| M Kartelo 14 | Jonathan 80 | ||||||||||||||||||
| A Bajevski 61 | |||||||||||||||||||
| Lierse | Sloboda Tuzla | ||||||||||||||||||
| K Snoeckx 47, 89 | A Joldic 1 | ||||||||||||||||||
| S Huysegems 54 | |||||||||||||||||||
| A Kane 75 | |||||||||||||||||||
| M Schaessens 83p | |||||||||||||||||||
| SV Pasching | Pobeda Prilep | ||||||||||||||||||
| M Baur 51 | M Nacev 71 | ||||||||||||||||||
| E Glieder 75 | |||||||||||||||||||
| Nice | Örgryte | 10,000 | |||||||||||||||||
| N Pamarot 7 | J Aubynn 42 | ||||||||||||||||||
| C Meslin 22 | |||||||||||||||||||
| Wolfsburg | Marek Dupnitsa | ||||||||||||||||||
| M Petrov 43 | |||||||||||||||||||
| D Munteanu 90p | |||||||||||||||||||
| Shamrock Rovers | Slovan Liberec | 1,500 | |||||||||||||||||
| V Kolousek 77 | |||||||||||||||||||
| J Nezmar 85 | |||||||||||||||||||
| FK Sutjeska | Tampere United | ||||||||||||||||||
| T Koskela 90 | |||||||||||||||||||
| AC Allianssi | Akratitos Ano Liossia | ||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.