The ITV football site is currently being updated. Thank you for you patience.
|
UEFA Intertoto Cup 2003-2004 Season to 26 May 2004 inclusive |
|
Europe |
UEFA |
| Round 1 Leg 1 | |||||||||||||||||||
| Bangor City | Gloria Bistrita | 1,032 | |||||||||||||||||
| V Jula 71 | |||||||||||||||||||
| OFK Beograd | Trans Narva | ||||||||||||||||||
| S Stanic 25, 86 | O Kolotsei 59 | ||||||||||||||||||
| V Grubac 66 | |||||||||||||||||||
| B Bakovic 72 | |||||||||||||||||||
| A Simic 81, 88 | |||||||||||||||||||
| Brno | FC Kotayk | ||||||||||||||||||
| L Dosek 5 | |||||||||||||||||||
| FK ZTS Dubnica | Olympiakos Nicosia | ||||||||||||||||||
| M Svestka 20 | |||||||||||||||||||
| J Svikruha 71 | |||||||||||||||||||
| M Sevela 81 | |||||||||||||||||||
| KF Partizani | Maccabi Netanya | ||||||||||||||||||
| Viana Antonio 15 | |||||||||||||||||||
| B Kuli 21 | |||||||||||||||||||
| Shakhtior Soligorsk | Omagh Town | ||||||||||||||||||
| A Tsikhanchyk 22 | |||||||||||||||||||
| Dacia Chisinau | GÍ Gøtu | ||||||||||||||||||
| S Japalau 33 | K Popczynski 56 | ||||||||||||||||||
| A Golban 50, 87 | |||||||||||||||||||
| A Martin 90 | |||||||||||||||||||
| Dinaburg | FC Wil 1900 | ||||||||||||||||||
| D Cugunovs 29 | |||||||||||||||||||
| Sloboda Tuzla | KA Akureyri | ||||||||||||||||||
| N Muslimovic 81p | J Helgason 82 | ||||||||||||||||||
| Gyori ETO | Ethnikos Achnas | ||||||||||||||||||
| M Oross 58 | C Chrysafi 45 | ||||||||||||||||||
| MKS Odra Wodzislaw | Shamrock Rovers | ||||||||||||||||||
| M Nowacki 74 | S Grant 77 | ||||||||||||||||||
| T Grant 83 | |||||||||||||||||||
| FC Encamp | Lierse | ||||||||||||||||||
| N Timmermans 15 | |||||||||||||||||||
| S Janssens 25 | |||||||||||||||||||
| J Raeymaeckers 85 | |||||||||||||||||||
| Zalgiris Vilnius | Örgryte | ||||||||||||||||||
| A Shyla 56p | V Boyd 83 | ||||||||||||||||||
| FC Koper | NK Zagreb | ||||||||||||||||||
| S Jakomin 63 | |||||||||||||||||||
| FK Sutjeska | Union Luxembourg | ||||||||||||||||||
| M Mikovic 47 | |||||||||||||||||||
| D Krstevski 83p | |||||||||||||||||||
| I Boskovic 87 | |||||||||||||||||||
| Polonia Warsaw | Tobol Kostanay | ||||||||||||||||||
| N Mazbayev 23, 72 | |||||||||||||||||||
| A Shkurin 50 | |||||||||||||||||||
| SV Pasching | Georgia Tbilisi | ||||||||||||||||||
| E Glieder 66p | |||||||||||||||||||
| Spartak Trnava | Pobeda Prilep | ||||||||||||||||||
| S Fall 9 | D Kapinkovski 5 | ||||||||||||||||||
| B Gesoski 15, 24 | |||||||||||||||||||
| D Dimitrovski 75 | |||||||||||||||||||
| Gilson 90 | |||||||||||||||||||
| Videoton | Marek Dupnitsa | ||||||||||||||||||
| F Koczian 1 | A Stoikov 58p | ||||||||||||||||||
| G Foldes 36 | I Pargov 61 | ||||||||||||||||||
| AC Allianssi | Hibernians | ||||||||||||||||||
| Adriano 90 | |||||||||||||||||||
| Tampere United | Ceahlaul Piatra Neamt | ||||||||||||||||||
| K Sainio 26 | |||||||||||||||||||
| Round 1 Leg 2 | |||||||||||||||||||
| KA Akureyri | Sloboda Tuzla | aet, | |||||||||||||||||
| T Sigbjornsson 54 | G Crnogorac 19 | ||||||||||||||||||
| Omagh Town | Shakhtior Soligorsk | ||||||||||||||||||
| I Sproule 40 | A Liavonchyk 2 | ||||||||||||||||||
| S Nikifarenka 10 | |||||||||||||||||||
| T Kalachou 24 | |||||||||||||||||||
| A Tsikhanchyk 37 | |||||||||||||||||||
| A Novik 52, 68 | |||||||||||||||||||
| A Siarohin 57 | |||||||||||||||||||
| Örgryte | Zalgiris Vilnius | ||||||||||||||||||
| Afonso Alves 52 | |||||||||||||||||||
| Paulinho 75, 90 | |||||||||||||||||||
| Gloria Bistrita | Bangor City | ||||||||||||||||||
| A Anca 26 | R Evans 19, 90p | ||||||||||||||||||
| L Sanmartean 56, 85 | |||||||||||||||||||
| S Mindrean 64 | |||||||||||||||||||
| C Bucuroaia 90 | |||||||||||||||||||
| Ethnikos Achnas | Gyori ETO | ||||||||||||||||||
| K Shimillas 5, 10 | Z Varga 45 | ||||||||||||||||||
| M Oross 57 | |||||||||||||||||||
| Hibernians | AC Allianssi | ||||||||||||||||||
| A Mifsud 30 | M Simula 50 | ||||||||||||||||||
| NK Zagreb | FC Koper | ||||||||||||||||||
| R Dalovic 65 | V Trenevski 27, 71p | ||||||||||||||||||
| S Bruncevic 82 | |||||||||||||||||||
| Pobeda Prilep | Spartak Trnava | ||||||||||||||||||
| Gilson 39 | M Kriss 83 | ||||||||||||||||||
| D Kapinkovski 58 | |||||||||||||||||||
| Georgia Tbilisi | SV Pasching | ||||||||||||||||||
| L Melkadze 52 | M Horvath 61 | ||||||||||||||||||
| E Merebashili 90 | |||||||||||||||||||
| Maccabi Netanya | KF Partizani | ||||||||||||||||||
| L Genish 38 | G Muzaka 16 | ||||||||||||||||||
| Y Hasan 64 | |||||||||||||||||||
| D Hadad 80 | |||||||||||||||||||
| FC Kotayk | Brno | ||||||||||||||||||
| A Voskanyan 45, 88p | M Pacanda 82 | ||||||||||||||||||
| A Amiryan 49 | P Krivanek 90 | ||||||||||||||||||
| GÍ Gøtu | Dacia Chisinau | ||||||||||||||||||
| G Badea 46 | |||||||||||||||||||
| Olympiakos Nicosia | FK ZTS Dubnica | ||||||||||||||||||
| C Elia 75 | M Sevela 21 | ||||||||||||||||||
| P Kiska 31, 66 | |||||||||||||||||||
| J Dovicovic 37 | |||||||||||||||||||
| Shamrock Rovers | MKS Odra Wodzislaw | ||||||||||||||||||
| G Fitzpatrick 66 | |||||||||||||||||||
| Trans Narva | OFK Beograd | aet | |||||||||||||||||
| M Gruznov 5, 44 | D Tosic 7 | ||||||||||||||||||
| D Lipartov 38 | M Kolakovic 11, 104 | ||||||||||||||||||
| H Kirovski 75, 95 | |||||||||||||||||||
| Union Luxembourg | FK Sutjeska | ||||||||||||||||||
| M Baum 86 | K Tucakovic 37 | ||||||||||||||||||
| Marek Dupnitsa | Videoton | aet | |||||||||||||||||
| L Liubenov 29 | G Foldes 48, 61 | ||||||||||||||||||
| A Dionisiev 42 | |||||||||||||||||||
| A Mujiri 93 | |||||||||||||||||||
| Ceahlaul Piatra Neamt | Tampere United | ||||||||||||||||||
| N Goian 29 | H Scheweleff 58 | ||||||||||||||||||
| A Alistar 70 | |||||||||||||||||||
| FC Wil 1900 | Dinaburg | ||||||||||||||||||
| D Calla 23 | |||||||||||||||||||
| M Lustrinelli 45 | |||||||||||||||||||
| Lierse | FC Encamp | ||||||||||||||||||
| S Laeremans 7 | C Congil 19 | ||||||||||||||||||
| J Raeymaeckers 11 | |||||||||||||||||||
| P Geens 66 | |||||||||||||||||||
| C Medard 87 | |||||||||||||||||||
| Tobol Kostanay | Polonia Warsaw | ||||||||||||||||||
| D Muhanov 75 | L Jarosiewicz 20 | ||||||||||||||||||
| N Zhumaskaliyev 90 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.