The ITV football site is currently being updated. Thank you for you patience.
|
UEFA Champions League 2003-2004 Season to 26 May 2004 inclusive |
|
Europe |
UEFA |
| Qualifying Round 3 Leg 1 | |||||||||||||||||||
| Dynamo Kiev | Dynamo Zagreb | 14,000 | |||||||||||||||||
| S Fedorov 33 | N Kranjcar 42 | ||||||||||||||||||
| J Leko 39 | |||||||||||||||||||
| O Gusev 82 | |||||||||||||||||||
| Graz AK | Ajax | 12,400 | |||||||||||||||||
| E Pogatetz 56 | W Sneijder 79 | ||||||||||||||||||
| Celta Vigo | Slavia Prague | 24,000 | |||||||||||||||||
| A Mostovoi 18 | |||||||||||||||||||
| Jesuli 50 | |||||||||||||||||||
| Edu 55 | |||||||||||||||||||
| Shakhtar Donetsk | Lokomotiv Moscow | 32,000 | |||||||||||||||||
| Z Vukic 56p | |||||||||||||||||||
| Rangers | FC Copenhagen | 47,401 | |||||||||||||||||
| Lovenkrands 7 | T Jonsson 51 | ||||||||||||||||||
| MSK Zilina | Chelsea | 6,211 | |||||||||||||||||
| Gudjohnsen 42 | |||||||||||||||||||
| M Drahno(og) 75 | |||||||||||||||||||
| Vardar Skopje | Sparta Prague | 18,000 | |||||||||||||||||
| O Dos Santos 60 | K Poborsky 36, 89 | ||||||||||||||||||
| S Georgievski 75 | V Gluscevic 40 | ||||||||||||||||||
| MTK Budapest | Celtic | 8,000 | |||||||||||||||||
| Larsson 16 | |||||||||||||||||||
| Agathe 35 | |||||||||||||||||||
| Petrov 68 | |||||||||||||||||||
| Sutton 90 | |||||||||||||||||||
| Anderlecht | Wisla Kraków | 22,000 | |||||||||||||||||
| N Jestrovic 11 | M Zurawski 77p | ||||||||||||||||||
| G Lovre 36 | |||||||||||||||||||
| A Dindane 59 | |||||||||||||||||||
| Austria Vienna | Marseille | 28,300 | |||||||||||||||||
| D Sychev 4 | |||||||||||||||||||
| Club Bruges | Borussia Dortmund | 18,559 | |||||||||||||||||
| N Ceh 33 | M Amoroso 53 | ||||||||||||||||||
| G Verheyen 44 | |||||||||||||||||||
| Grasshoppers | AEK Athens | 12,400 | |||||||||||||||||
| R Nunez 83 | |||||||||||||||||||
| Partizan Belgrade | Newcastle United | 32,500 | |||||||||||||||||
| Solano 39 | |||||||||||||||||||
| Rosenborg Trondheim | Deportivo | 21,167 | |||||||||||||||||
| Galatasaray | CSKA Sofia | 67,000 | |||||||||||||||||
| Hasan Sas 3 | |||||||||||||||||||
| Hakan Sukur 6 | |||||||||||||||||||
| Arif Erdem 37 | |||||||||||||||||||
| Lazio | Benfica | 50,000 | |||||||||||||||||
| B Corradi 16 | Simao Sabrosa 63 | ||||||||||||||||||
| S Fiore 52 | |||||||||||||||||||
| S Mihajlovic 80 | |||||||||||||||||||
| Qualifying Round 3 Leg 2 | |||||||||||||||||||
| Sparta Prague | Vardar Skopje | 12,345 | |||||||||||||||||
| K Poborsky 34 | S Georgievski 30 | ||||||||||||||||||
| L Sionko 83 | B Anyanviu 67 | ||||||||||||||||||
| Chelsea | MSK Zilina | 23,408 | |||||||||||||||||
| Johnson 32 | |||||||||||||||||||
| Huth 67 | |||||||||||||||||||
| Hasselbaink 78 | |||||||||||||||||||
| Wisla Kraków | Anderlecht | 10,000 | |||||||||||||||||
| A Dindane 85 | |||||||||||||||||||
| Deportivo | Rosenborg Trondheim | 20,000 | |||||||||||||||||
| A Luque 16 | |||||||||||||||||||
| Celtic | MTK Budapest | 41,720 | |||||||||||||||||
| Sutton 13 | |||||||||||||||||||
| Newcastle United | Partizan Belgrade | 37,293 | aet, | ||||||||||||||||
| I Iliev 50 | |||||||||||||||||||
| Lokomotiv Moscow | Shakhtar Donetsk | 28,000 | |||||||||||||||||
| M Ashvetia 20, 45 | M Lewandowski 71 | ||||||||||||||||||
| S Ignashevitch 86p | |||||||||||||||||||
| FC Copenhagen | Rangers | 35,519 | |||||||||||||||||
| Alvaro Santos 83 | Arteta 52p | ||||||||||||||||||
| Arveladze 86 | |||||||||||||||||||
| Ajax | Graz AK | 48,000 | aet | ||||||||||||||||
| Z Ibrahimovic 15 | R Kollmann 40 | ||||||||||||||||||
| T Galasek 104p | |||||||||||||||||||
| Borussia Dortmund | Club Bruges | 62,000 | aet, | ||||||||||||||||
| M Amoroso 3 | A Mendoza 27 | ||||||||||||||||||
| Ewerthon 86 | |||||||||||||||||||
| CSKA Sofia | Galatasaray | 15,000 | |||||||||||||||||
| Cesar Prates 28 | |||||||||||||||||||
| Sabri 53 | |||||||||||||||||||
| Arif Erdem 86 | |||||||||||||||||||
| Dynamo Zagreb | Dynamo Kiev | 25,000 | |||||||||||||||||
| M Shatskikh 46 | |||||||||||||||||||
| D Rincon 70 | |||||||||||||||||||
| Slavia Prague | Celta Vigo | 8,091 | |||||||||||||||||
| R Dostalek 18 | |||||||||||||||||||
| T Hrdlicka 30 | |||||||||||||||||||
| Marseille | Austria Vienna | 46,367 | |||||||||||||||||
| Benfica | Lazio | 18,000 | |||||||||||||||||
| Cesar 26 | |||||||||||||||||||
| AEK Athens | Grasshoppers | 12,000 | |||||||||||||||||
| C Katsouranis 21 | R Nunez 68 | ||||||||||||||||||
| N Lyberopoulos 25 | |||||||||||||||||||
| P Castillo(og) 39 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.