The ITV football site is currently being updated. Thank you for you patience.
|
UEFA Champions League 2003-2004 Season to 26 May 2004 inclusive |
|
Europe |
UEFA |
| Group A | |||||||||||||||||||
| Bayern Munich | Celtic | 48,000 | |||||||||||||||||
| R Makaay 73, 86 | Thompson 57 | ||||||||||||||||||
| Lyon | Anderlecht | 37,002 | |||||||||||||||||
| Juninho Pernambucano 25p | |||||||||||||||||||
| Celtic | Lyon | 58,027 | |||||||||||||||||
| Miller 70 | |||||||||||||||||||
| Sutton 78 | |||||||||||||||||||
| Anderlecht | Bayern Munich | 21,788 | |||||||||||||||||
| I Mornar 52 | R Santa Cruz 73 | ||||||||||||||||||
| Anderlecht | Celtic | 27,000 | |||||||||||||||||
| D Aruna 72 | |||||||||||||||||||
| Lyon | Bayern Munich | 37,659 | |||||||||||||||||
| P Luyindula 88 | R Makaay 25 | ||||||||||||||||||
| Celtic | Anderlecht | 59,057 | |||||||||||||||||
| Larsson 12 | A Dindane 77 | ||||||||||||||||||
| Miller 17 | |||||||||||||||||||
| Sutton 29 | |||||||||||||||||||
| Bayern Munich | Lyon | 59,000 | |||||||||||||||||
| R Makaay 14 | Juninho Pernambucano 6 | ||||||||||||||||||
| G Elber 53 | |||||||||||||||||||
| Celtic | Bayern Munich | 59,506 | |||||||||||||||||
| Anderlecht | Lyon | 20,779 | |||||||||||||||||
| H Tihinen 69 | |||||||||||||||||||
| Bayern Munich | Anderlecht | 52,000 | |||||||||||||||||
| R Makaay 42p | |||||||||||||||||||
| Lyon | Celtic | 38,659 | |||||||||||||||||
| G Elber 6 | Hartson 24 | ||||||||||||||||||
| Juninho Pernambucano 52, 86p | Sutton 75 | ||||||||||||||||||
| Group B | |||||||||||||||||||
| Arsenal | Internazionale | 34,393 | |||||||||||||||||
| J Cruz Ricardo 21 | |||||||||||||||||||
| A Van Der Meyde 24 | |||||||||||||||||||
| O Martins 41 | |||||||||||||||||||
| Dynamo Kiev | Lokomotiv Moscow | 79,500 | |||||||||||||||||
| D Rincon 83, 90 | |||||||||||||||||||
| Lokomotiv Moscow | Arsenal | 27,000 | |||||||||||||||||
| Internazionale | Dynamo Kiev | 24,326 | |||||||||||||||||
| D Adani 23 | S Fedorov 34 | ||||||||||||||||||
| C Vieri 90 | |||||||||||||||||||
| Lokomotiv Moscow | Internazionale | 25,000 | |||||||||||||||||
| D Loskov 2 | |||||||||||||||||||
| M Ashvetia 50 | |||||||||||||||||||
| D Khokhlov 57 | |||||||||||||||||||
| Dynamo Kiev | Arsenal | 80,000 | |||||||||||||||||
| M Shatskikh 27 | Henry 80 | ||||||||||||||||||
| V Balkevich 64 | |||||||||||||||||||
| Arsenal | Dynamo Kiev | 34,419 | |||||||||||||||||
| Cole 88 | |||||||||||||||||||
| Internazionale | Lokomotiv Moscow | 22,822 | |||||||||||||||||
| A Recoba 14 | D Loskov 55 | ||||||||||||||||||
| Lokomotiv Moscow | Dynamo Kiev | 25,000 | |||||||||||||||||
| M Buznikin 28 | V Balkevich 37 | ||||||||||||||||||
| S Ignashevich 45p | M Shatskikh 65 | ||||||||||||||||||
| W Parks 89 | |||||||||||||||||||
| Internazionale | Arsenal | 44,884 | |||||||||||||||||
| C Vieri 33 | Henry 25, 85 | ||||||||||||||||||
| Ljungberg 49 | |||||||||||||||||||
| Edu 87 | |||||||||||||||||||
| Pires 89 | |||||||||||||||||||
| Arsenal | Lokomotiv Moscow | 35,343 | |||||||||||||||||
| Pires 12 | |||||||||||||||||||
| Ljungberg 67 | |||||||||||||||||||
| Dynamo Kiev | Internazionale | 82,500 | |||||||||||||||||
| D Rincon 85 | D Adani 68 | ||||||||||||||||||
| Group C | |||||||||||||||||||
| AEK Athens | Deportivo | 16,600 | |||||||||||||||||
| V Tsartas 85 | W Pandiani 12 | ||||||||||||||||||
| PSV Eindhoven | Monaco | 30,000 | |||||||||||||||||
| W Bouma 65 | F Morientes 31 | ||||||||||||||||||
| E Cisse 56 | |||||||||||||||||||
| Deportivo | PSV Eindhoven | 24,300 | |||||||||||||||||
| Sergio 19 | |||||||||||||||||||
| W Pandiani 51p | |||||||||||||||||||
| Monaco | AEK Athens | 14,500 | |||||||||||||||||
| L Giuly 23 | |||||||||||||||||||
| F Morientes 27, 57 | |||||||||||||||||||
| D Prso 86 | |||||||||||||||||||
| AEK Athens | PSV Eindhoven | 11,500 | |||||||||||||||||
| T Lucius 36 | |||||||||||||||||||
| Deportivo | Monaco | 27,000 | |||||||||||||||||
| Diego Tristan 82 | |||||||||||||||||||
| Monaco | Deportivo | 17,000 | |||||||||||||||||
| J Rothen 2 | Diego Tristan 39, 53 | ||||||||||||||||||
| L Giuly 11 | L Scaloni 45 | ||||||||||||||||||
| D Prso 26, 30, 45, 49 | |||||||||||||||||||
| J Plasil 47 | |||||||||||||||||||
| E Cisse 68 | |||||||||||||||||||
| PSV Eindhoven | AEK Athens | 28,000 | |||||||||||||||||
| W Bouma 51 | |||||||||||||||||||
| A Robben 63 | |||||||||||||||||||
| Deportivo | AEK Athens | 26,000 | |||||||||||||||||
| Hector 21 | |||||||||||||||||||
| J Valeron 51 | |||||||||||||||||||
| A Luque 71 | |||||||||||||||||||
| Monaco | PSV Eindhoven | 18,000 | |||||||||||||||||
| F Morientes 34 | J V of Hesselink 85 | ||||||||||||||||||
| AEK Athens | Monaco | 4,000 | |||||||||||||||||
| PSV Eindhoven | Deportivo | 32,000 | |||||||||||||||||
| J De Jong 14, 90 | A Luque 59 | ||||||||||||||||||
| A Robben 48 | W Pandiani 83 | ||||||||||||||||||
| Group D | |||||||||||||||||||
| Juventus | Galatasaray | 14,420 | |||||||||||||||||
| A Del Piero 5 | Hakan Sukur 19 | ||||||||||||||||||
| C Ferrara 73 | |||||||||||||||||||
| Real Sociedad | Olympiakos | 28,000 | |||||||||||||||||
| D Kovacevic 80p | |||||||||||||||||||
| Galatasaray | Real Sociedad | 55,000 | |||||||||||||||||
| Hakan Sukur 60 | D Kovacevic 3 | ||||||||||||||||||
| Xabi Alonso 71 | |||||||||||||||||||
| Olympiakos | Juventus | 14,000 | |||||||||||||||||
| I Stoltidis 11 | P Nedved 21, 79 | ||||||||||||||||||
| Galatasaray | Olympiakos | 41,000 | |||||||||||||||||
| Cihan Haspolatli 9 | |||||||||||||||||||
| Juventus | Real Sociedad | 17,246 | |||||||||||||||||
| D Trezeguet 3, 63 | I Tudor(og) 67 | ||||||||||||||||||
| M Di Vaio 6, 45 | F De Pedro 80 | ||||||||||||||||||
| Olympiakos | Galatasaray | 14,000 | |||||||||||||||||
| D Mavrogenidis 6 | |||||||||||||||||||
| N Castillo 35 | |||||||||||||||||||
| Giovanni 90 | |||||||||||||||||||
| Real Sociedad | Juventus | 30,000 | |||||||||||||||||
| Olympiakos | Real Sociedad | 14,000 | |||||||||||||||||
| I Stoltidis 59 | I Gabilondo 31 | ||||||||||||||||||
| N Castillo 71 | G Schurrer 74 | ||||||||||||||||||
| Galatasaray | Juventus | 40,000 | |||||||||||||||||
| Hakan Sukur 47, 90 | |||||||||||||||||||
| Juventus | Olympiakos | 12,578 | |||||||||||||||||
| D Trezeguet 14, 25 | |||||||||||||||||||
| F Miccoli 19 | |||||||||||||||||||
| E Maresca 28 | |||||||||||||||||||
| M Di Vaio 62 | |||||||||||||||||||
| A Del Piero 67 | |||||||||||||||||||
| M Zalayeta 79 | |||||||||||||||||||
| Real Sociedad | Galatasaray | 30,000 | |||||||||||||||||
| O De Paula 51 | Hakan Sukur 26 | ||||||||||||||||||
| Group E | |||||||||||||||||||
| Manchester United | Panathinaikos | 66,520 | |||||||||||||||||
| Silvestre 13 | |||||||||||||||||||
| Fortune 15 | |||||||||||||||||||
| Solskjaer 33 | |||||||||||||||||||
| Butt 40 | |||||||||||||||||||
| Djemba-Djemba 83 | |||||||||||||||||||
| Rangers | Stuttgart | 47,957 | |||||||||||||||||
| Nerlinger 74 | K Kuranyi 45 | ||||||||||||||||||
| Lovenkrands 79 | |||||||||||||||||||
| Panathinaikos | Rangers | 13,718 | |||||||||||||||||
| P Konstantinidis 87 | Emerson 35 | ||||||||||||||||||
| Stuttgart | Manchester United | 50,348 | |||||||||||||||||
| I Szabics 50 | Van Nistelrooy 67p | ||||||||||||||||||
| K Kuranyi 52 | |||||||||||||||||||
| Rangers | Manchester United | 48,730 | |||||||||||||||||
| Phil Neville 5 | |||||||||||||||||||
| Stuttgart | Panathinaikos | 50,348 | |||||||||||||||||
| I Szabics 12 | |||||||||||||||||||
| Z Soldo 25 | |||||||||||||||||||
| Manchester United | Rangers | 66,707 | |||||||||||||||||
| Forlan 6 | |||||||||||||||||||
| Van Nistelrooy 43, 60 | |||||||||||||||||||
| Panathinaikos | Stuttgart | 6,015 | |||||||||||||||||
| M Konstantinou 59 | P Fissas(og) 68 | ||||||||||||||||||
| K Kuranyi 74 | |||||||||||||||||||
| A Hinkel 76 | |||||||||||||||||||
| Panathinaikos | Manchester United | 6,890 | |||||||||||||||||
| Forlan 85 | |||||||||||||||||||
| Stuttgart | Rangers | 50,348 | |||||||||||||||||
| T Wenzel 45 | |||||||||||||||||||
| Manchester United | Stuttgart | 67,141 | |||||||||||||||||
| Van Nistelrooy 45 | |||||||||||||||||||
| Giggs 58 | |||||||||||||||||||
| Rangers | Panathinaikos | 48,588 | |||||||||||||||||
| Mols 28 | R Zutautas 32 | ||||||||||||||||||
| A Basinas 62 | |||||||||||||||||||
| M Konstantinou 80 | |||||||||||||||||||
| Group F | |||||||||||||||||||
| Partizan Belgrade | Porto | 32,000 | |||||||||||||||||
| A Delibasic 54 | Costinha 21 | ||||||||||||||||||
| Real Madrid | Marseille | 73,000 | |||||||||||||||||
| Roberto Carlos 29 | D Drogba 25 | ||||||||||||||||||
| Ronaldo 34, 56 | D Van Buyten 83 | ||||||||||||||||||
| Luis Figo 61p | |||||||||||||||||||
| Marseille | Partizan Belgrade | 56,825 | |||||||||||||||||
| D Drogba 62, 68, 85 | |||||||||||||||||||
| Porto | Real Madrid | 37,506 | |||||||||||||||||
| Costinha 7 | Ivan Helguera 28 | ||||||||||||||||||
| S Solari 37 | |||||||||||||||||||
| Z Zidane 67 | |||||||||||||||||||
| Marseille | Porto | 57,000 | |||||||||||||||||
| D Drogba 24 | Nuno Maniche 31 | ||||||||||||||||||
| S Marlet 82 | Derlei Silva 36 | ||||||||||||||||||
| D Alenichev 80 | |||||||||||||||||||
| Real Madrid | Partizan Belgrade | 63,711 | |||||||||||||||||
| Raul 38 | |||||||||||||||||||
| Partizan Belgrade | Real Madrid | 32,700 | |||||||||||||||||
| Porto | Marseille | 33,215 | |||||||||||||||||
| B McCarthy 21 | |||||||||||||||||||
| Marseille | Real Madrid | 59,000 | |||||||||||||||||
| H Mido 63 | D Beckham 35 | ||||||||||||||||||
| Ronaldo 73 | |||||||||||||||||||
| Porto | Partizan Belgrade | 22,177 | |||||||||||||||||
| B McCarthy 25, 50 | A Delibasic 90 | ||||||||||||||||||
| Partizan Belgrade | Marseille | 35,000 | |||||||||||||||||
| A Delibasic 79 | H Mido 61 | ||||||||||||||||||
| Real Madrid | Porto | 49,365 | |||||||||||||||||
| S Solari 9 | Derlei Silva 34p | ||||||||||||||||||
| Group G | |||||||||||||||||||
| Besiktas | Lazio | 28,000 | |||||||||||||||||
| J Stam 37 | |||||||||||||||||||
| S Fiore 77 | |||||||||||||||||||
| Sparta Prague | Chelsea | 18,997 | |||||||||||||||||
| Gallas 85 | |||||||||||||||||||
| Chelsea | Besiktas | 32,957 | |||||||||||||||||
| Sergen Yalcin 25, 29 | |||||||||||||||||||
| Lazio | Sparta Prague | 25,405 | |||||||||||||||||
| S Inzaghi 46, 60p | L Sionko 27 | ||||||||||||||||||
| K Poborsky 35 | |||||||||||||||||||
| Chelsea | Lazio | 40,405 | |||||||||||||||||
| Lampard 57 | S Inzaghi 39 | ||||||||||||||||||
| Mutu 65 | |||||||||||||||||||
| Sparta Prague | Besiktas | 14,512 | |||||||||||||||||
| L Zelenka 58 | D Pancu 60p | ||||||||||||||||||
| K Poborsky 85 | |||||||||||||||||||
| Besiktas | Sparta Prague | 18,000 | |||||||||||||||||
| Ronaldo Guiaro 82 | |||||||||||||||||||
| Lazio | Chelsea | 48,485 | |||||||||||||||||
| Crespo 15 | |||||||||||||||||||
| Gudjohnsen 70 | |||||||||||||||||||
| Duff 75 | |||||||||||||||||||
| Lampard 80 | |||||||||||||||||||
| Chelsea | Sparta Prague | 40,152 | |||||||||||||||||
| Lazio | Besiktas | 30,000 | |||||||||||||||||
| R Muzzi 56 | D Pancu 45p | ||||||||||||||||||
| Besiktas | Chelsea | 55,350 | |||||||||||||||||
| Hasselbaink 77 | |||||||||||||||||||
| Bridge 85 | |||||||||||||||||||
| Sparta Prague | Lazio | 17,825 | |||||||||||||||||
| M Kincl 90 | |||||||||||||||||||
| Group H | |||||||||||||||||||
| Milan | Ajax | 48,000 | |||||||||||||||||
| F Inzaghi 66 | |||||||||||||||||||
| Club Bruges | Celta Vigo | 26,639 | |||||||||||||||||
| B Saeternes 83 | Juanfran 50 | ||||||||||||||||||
| Ajax | Club Bruges | 49,371 | |||||||||||||||||
| W Sonck 11, 54 | |||||||||||||||||||
| Celta Vigo | Milan | 28,000 | |||||||||||||||||
| Milan | Club Bruges | 43,823 | |||||||||||||||||
| A Mendoza 33 | |||||||||||||||||||
| Ajax | Celta Vigo | 48,514 | |||||||||||||||||
| Z Ibrahimovic 53 | |||||||||||||||||||
| Celta Vigo | Ajax | 21,572 | |||||||||||||||||
| P Luccin 25p | W Sonck 53 | ||||||||||||||||||
| S Milosevic 38 | R Van Der Vaart 81 | ||||||||||||||||||
| Vagner 62 | |||||||||||||||||||
| Club Bruges | Milan | 29,250 | |||||||||||||||||
| Kaka 85 | |||||||||||||||||||
| Ajax | Milan | 50,210 | |||||||||||||||||
| A Shevchenko 52 | |||||||||||||||||||
| Celta Vigo | Club Bruges | 22,000 | |||||||||||||||||
| A Mostovoi 74 | R Lange 90 | ||||||||||||||||||
| Milan | Celta Vigo | 36,207 | |||||||||||||||||
| Kaka 41 | Jesuli 42 | ||||||||||||||||||
| Jose Ignacio 71 | |||||||||||||||||||
| Club Bruges | Ajax | 28,041 | |||||||||||||||||
| R Lange 27 | W Sonck 41p | ||||||||||||||||||
| B Saeternes 83 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.