The ITV football site is currently being updated. Thank you for you patience.
|
Tennents Scottish Cup 2003-2004 Season to 26 May 2004 inclusive |
|
Europe |
UEFA |
| Round 1 | |||||||||||||||||||
| Cowdenbeath | Edinburgh City | 293 | |||||||||||||||||
| Gilfillan 3 | Gordon 76 | ||||||||||||||||||
| Feely(og) 4 | Moraity 83 | ||||||||||||||||||
| Mauchlen 22p | |||||||||||||||||||
| Fusco 31 | |||||||||||||||||||
| Shields 57 | |||||||||||||||||||
| Clachnacuddin | Stranraer | 275 | |||||||||||||||||
| Moore 42p | |||||||||||||||||||
| Jenkins 44 | |||||||||||||||||||
| Elgin City | Peterhead | 726 | |||||||||||||||||
| Campbell 44 | Bavidge 14, 42 | ||||||||||||||||||
| Forfar Athletic | East Fife | 651 | |||||||||||||||||
| Rattray 48 | Hall 87 | ||||||||||||||||||
| Gretna | Dumbarton | 652 | |||||||||||||||||
| Stevens 6 | |||||||||||||||||||
| Skelton 74 | |||||||||||||||||||
| Holdsworth 80 | |||||||||||||||||||
| Gordon 86 | |||||||||||||||||||
| Montrose | Albion Rovers | 367 | |||||||||||||||||
| Wood 50 | Mercer 25 | ||||||||||||||||||
| Stirling Albion | Queens Park | 617 | |||||||||||||||||
| Rowe 51 | McAuley 4 | ||||||||||||||||||
| O'Brien 61 | |||||||||||||||||||
| Kelly 74 | |||||||||||||||||||
| Spartans | Buckie Thistle | 350 | |||||||||||||||||
| McLeod 37, 64 | More 27 | ||||||||||||||||||
| Johnson 39 | |||||||||||||||||||
| Thompson 42 | |||||||||||||||||||
| Hobbins 68, 86 | |||||||||||||||||||
| Round 1 Replay | |||||||||||||||||||
| Albion Rovers | Montrose | 230 | |||||||||||||||||
| McQuillan(og) 42 | Michie 60, 75 | ||||||||||||||||||
| Ferguson 64 | |||||||||||||||||||
| East Fife | Forfar Athletic | 561 | aet, | ||||||||||||||||
| Horn(og) 32 | Tosh 62p, 89, 93 | ||||||||||||||||||
| McClune(og) 61 | |||||||||||||||||||
| Deuchar 113 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.