The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 22 | 1 | 1 | 79 | 13 | 66 | 3.29 | 0.54 | 2.79 | 67 | ||
| 2 | 38 | 19 | 17 | 2 | 0 | 53 | 12 | 41 | 2.78 | 0.63 | 2.78 | 53 | ||
| 3 | 38 | 8 | 7 | 1 | 0 | 20 | 6 | 14 | 2.50 | 0.75 | 2.75 | 22 | ||
| 4 | 38 | 9 | 8 | 0 | 1 | 21 | 7 | 14 | 2.33 | 0.77 | 2.66 | 24 | ||
| 5 | 38 | 9 | 7 | 2 | 0 | 16 | 5 | 11 | 1.77 | 0.55 | 2.55 | 23 | ||
| 6 | 38 | 12 | 9 | 3 | 0 | 25 | 6 | 19 | 2.08 | 0.50 | 2.50 | 30 | ||
| 7 | 38 | 11 | 9 | 0 | 2 | 23 | 11 | 12 | 2.09 | 1.00 | 2.45 | 27 | ||
| 8 | 38 | 9 | 7 | 1 | 1 | 17 | 4 | 13 | 1.88 | 0.44 | 2.44 | 22 | ||
| 9 | 38 | 8 | 5 | 3 | 0 | 18 | 9 | 9 | 2.25 | 1.12 | 2.25 | 18 | ||
| 10 | 38 | 13 | 8 | 4 | 1 | 26 | 11 | 15 | 2.00 | 0.84 | 2.15 | 28 | ||
| 11 | 38 | 6 | 3 | 1 | 2 | 14 | 8 | 6 | 2.33 | 1.33 | 1.66 | 10 | ||
| 12 | 38 | 11 | 4 | 6 | 1 | 18 | 11 | 7 | 1.63 | 1.00 | 1.63 | 18 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.