The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 14 | 5 | 1 | 47 | 12 | 35 | 2.35 | 0.60 | 2.35 | 47 | ||
| 2 | 38 | 20 | 10 | 3 | 7 | 34 | 23 | 11 | 1.70 | 1.15 | 1.65 | 33 | ||
| 3 | 38 | 20 | 7 | 7 | 6 | 24 | 26 | -2 | 1.20 | 1.30 | 1.40 | 28 | ||
| 4 | 38 | 20 | 6 | 4 | 10 | 22 | 33 | -11 | 1.10 | 1.65 | 1.10 | 22 | ||
| 5 | 38 | 20 | 6 | 2 | 12 | 21 | 41 | -20 | 1.05 | 2.05 | 1.00 | 20 | ||
| 6 | 38 | 18 | 3 | 6 | 9 | 15 | 35 | -20 | 0.83 | 1.94 | 0.83 | 15 | ||
| 7 | 38 | 20 | 3 | 7 | 10 | 15 | 28 | -13 | 0.75 | 1.40 | 0.80 | 16 | ||
| 8 | 38 | 18 | 2 | 8 | 8 | 16 | 30 | -14 | 0.88 | 1.66 | 0.77 | 14 | ||
| 9 | 38 | 18 | 3 | 3 | 12 | 15 | 33 | -18 | 0.83 | 1.83 | 0.66 | 12 | ||
| 10 | 38 | 18 | 3 | 2 | 13 | 16 | 33 | -17 | 0.88 | 1.83 | 0.61 | 11 | ||
| 11 | 38 | 18 | 2 | 3 | 13 | 19 | 37 | -18 | 1.05 | 2.05 | 0.50 | 9 | ||
| 12 | 38 | 18 | 2 | 3 | 13 | 15 | 40 | -25 | 0.83 | 2.22 | 0.50 | 9 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.