The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive League Table on 31 January |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 21 | 1 | 0 | 71 | 9 | 62 | 3.22 | 0.40 | 2.90 | 64 | ||
| 2 | 21 | 16 | 2 | 3 | 45 | 18 | 27 | 2.14 | 0.85 | 2.38 | 50 | ||
| 3 | 21 | 11 | 3 | 7 | 30 | 24 | 6 | 1.42 | 1.14 | 1.71 | 36 | ||
| 4 | 22 | 9 | 7 | 6 | 27 | 29 | -2 | 1.22 | 1.31 | 1.54 | 34 | ||
| 5 | 21 | 6 | 8 | 7 | 22 | 23 | -1 | 1.04 | 1.09 | 1.23 | 26 | ||
| 6 | 22 | 7 | 5 | 10 | 23 | 35 | -12 | 1.04 | 1.59 | 1.18 | 26 | ||
| 7 | 22 | 7 | 5 | 10 | 23 | 36 | -13 | 1.04 | 1.63 | 1.18 | 26 | ||
| 8 | 22 | 6 | 7 | 9 | 26 | 30 | -4 | 1.18 | 1.36 | 1.13 | 25 | ||
| 9 | 21 | 6 | 6 | 9 | 20 | 24 | -4 | 0.95 | 1.14 | 1.14 | 24 | ||
| 10 | 22 | 6 | 3 | 13 | 26 | 49 | -23 | 1.18 | 2.22 | 0.95 | 21 | ||
| 11 | 21 | 5 | 4 | 12 | 26 | 40 | -14 | 1.23 | 1.90 | 0.90 | 19 | ||
| 12 | 21 | 2 | 3 | 16 | 20 | 42 | -22 | 0.95 | 2.00 | 0.42 | 9 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.