The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 10 | 2 | 62 | 16 | 46 | 1.63 | 0.42 | 2.31 | 88 | ||
| 2 | 38 | 19 | 10 | 9 | 33 | 21 | 12 | 0.86 | 0.55 | 1.76 | 67 | ||
| 3 | 38 | 18 | 12 | 8 | 38 | 18 | 20 | 1.00 | 0.47 | 1.73 | 66 | ||
| 4 | 38 | 14 | 12 | 12 | 24 | 24 | 0 | 0.63 | 0.63 | 1.42 | 54 | ||
| 5 | 38 | 14 | 9 | 15 | 26 | 26 | 0 | 0.68 | 0.68 | 1.34 | 51 | ||
| 6 | 38 | 12 | 11 | 15 | 26 | 34 | -8 | 0.68 | 0.89 | 1.23 | 47 | ||
| 7 | 38 | 11 | 13 | 14 | 33 | 39 | -6 | 0.86 | 1.02 | 1.21 | 46 | ||
| 8 | 38 | 12 | 10 | 16 | 26 | 35 | -9 | 0.68 | 0.92 | 1.21 | 46 | ||
| 9 | 38 | 12 | 9 | 17 | 23 | 36 | -13 | 0.60 | 0.94 | 1.18 | 45 | ||
| 10 | 38 | 10 | 14 | 14 | 27 | 35 | -8 | 0.71 | 0.92 | 1.15 | 44 | ||
| 11 | 38 | 7 | 13 | 18 | 24 | 39 | -15 | 0.63 | 1.02 | 0.89 | 34 | ||
| 12 | 38 | 5 | 13 | 20 | 18 | 37 | -19 | 0.47 | 0.97 | 0.73 | 28 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.