The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | 5 | 4 | 2 | 10 | 7 | 3 | 0.90 | 0.63 | 1.72 | 19 | ||
| 2 | 38 | 17 | 5 | 5 | 7 | 10 | 16 | -6 | 0.58 | 0.94 | 1.17 | 20 | ||
| 3 | 38 | 21 | 4 | 9 | 8 | 14 | 25 | -11 | 0.66 | 1.19 | 1.00 | 21 | ||
| 4 | 38 | 28 | 5 | 8 | 15 | 16 | 43 | -27 | 0.57 | 1.53 | 0.82 | 23 | ||
| 5 | 38 | 21 | 3 | 8 | 10 | 10 | 31 | -21 | 0.47 | 1.47 | 0.80 | 17 | ||
| 6 | 38 | 26 | 4 | 7 | 15 | 11 | 34 | -23 | 0.42 | 1.30 | 0.73 | 19 | ||
| 7 | 38 | 26 | 4 | 7 | 15 | 17 | 45 | -28 | 0.65 | 1.73 | 0.73 | 19 | ||
| 8 | 38 | 24 | 2 | 11 | 11 | 15 | 35 | -20 | 0.62 | 1.45 | 0.70 | 17 | ||
| 9 | 38 | 22 | 3 | 6 | 13 | 14 | 32 | -18 | 0.63 | 1.45 | 0.68 | 15 | ||
| 10 | 38 | 29 | 2 | 5 | 22 | 16 | 50 | -34 | 0.55 | 1.72 | 0.37 | 11 | ||
| 11 | 38 | 26 | 1 | 5 | 20 | 10 | 48 | -38 | 0.38 | 1.84 | 0.30 | 8 | ||
| 12 | 38 | 24 | 0 | 5 | 19 | 13 | 56 | -43 | 0.54 | 2.33 | 0.20 | 5 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.