The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 26 | 1 | 0 | 95 | 18 | 77 | 3.51 | 0.66 | 2.92 | 79 | ||
| 2 | 38 | 21 | 20 | 1 | 0 | 66 | 17 | 49 | 3.14 | 0.80 | 2.90 | 61 | ||
| 3 | 38 | 17 | 15 | 2 | 0 | 42 | 15 | 27 | 2.47 | 0.88 | 2.76 | 47 | ||
| 4 | 38 | 14 | 12 | 1 | 1 | 38 | 18 | 20 | 2.71 | 1.28 | 2.64 | 37 | ||
| 5 | 38 | 12 | 9 | 3 | 0 | 30 | 15 | 15 | 2.50 | 1.25 | 2.50 | 30 | ||
| 6 | 38 | 12 | 8 | 3 | 1 | 31 | 15 | 16 | 2.58 | 1.25 | 2.25 | 27 | ||
| 7 | 38 | 12 | 8 | 2 | 2 | 29 | 15 | 14 | 2.41 | 1.25 | 2.16 | 26 | ||
| 8 | 38 | 17 | 11 | 3 | 3 | 35 | 21 | 14 | 2.05 | 1.23 | 2.11 | 36 | ||
| 9 | 38 | 10 | 6 | 3 | 1 | 25 | 17 | 8 | 2.50 | 1.70 | 2.10 | 21 | ||
| 10 | 38 | 16 | 9 | 4 | 3 | 34 | 25 | 9 | 2.12 | 1.56 | 1.93 | 31 | ||
| 11 | 38 | 14 | 8 | 2 | 4 | 33 | 22 | 11 | 2.35 | 1.57 | 1.85 | 26 | ||
| 12 | 38 | 9 | 4 | 3 | 2 | 23 | 17 | 6 | 2.55 | 1.88 | 1.66 | 15 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.