The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| 1 | 98 | 6 | 116 | 1 | 2 | 113.0 | 107.0 | ||
| 2 | 81 | 6 | 99 | 1 | 3 | 93.6 | 91.2 | ||
| 3 | 68 | 6 | 86 | 2 | 4 | 78.2 | 78.8 | ||
| 4 | 53 | 6 | 71 | 3 | 10 | 60.8 | 59.0 | ||
| 5 | 49 | 6 | 67 | 4 | 11 | 56.2 | 55.6 | ||
| 6 | 46 | 6 | 64 | 4 | 11 | 53.2 | 52.0 | ||
| 7 | 46 | 6 | 64 | 4 | 11 | 53.2 | 58.6 | ||
| 8 | 44 | 6 | 62 | 4 | 12 | 50.6 | 51.8 | ||
| 9 | 43 | 6 | 61 | 4 | 12 | 49.6 | 50.2 | ||
| 10 | 42 | 6 | 60 | 4 | 12 | 48.6 | 49.8 | ||
| 11 | 34 | 6 | 52 | 5 | 12 | 38.8 | 38.2 | ||
| 12 | 26 | 6 | 44 | 8 | 12 | 29.6 | 33.8 | ||
The ITV football site is currently being updated. Thank you for you patience.