The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 2 | 3 | 4 | 11 | 19 | -8 | 1.22 | 2.11 | 1.00 | 9 | ||
| 2 | 38 | 12 | 3 | 0 | 9 | 10 | 22 | -12 | 0.83 | 1.83 | 0.75 | 9 | ||
| 3 | 38 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 1.33 | 1.66 | 0.66 | 2 | ||
| 4 | 38 | 11 | 1 | 3 | 7 | 10 | 25 | -15 | 0.90 | 2.27 | 0.54 | 6 | ||
| 5 | 38 | 15 | 2 | 0 | 13 | 10 | 38 | -28 | 0.66 | 2.53 | 0.40 | 6 | ||
| 6 | 38 | 12 | 0 | 4 | 8 | 10 | 29 | -19 | 0.83 | 2.41 | 0.33 | 4 | ||
| 7 | 38 | 13 | 0 | 4 | 9 | 11 | 35 | -24 | 0.84 | 2.69 | 0.30 | 4 | ||
| 8 | 38 | 12 | 0 | 3 | 9 | 11 | 34 | -23 | 0.91 | 2.83 | 0.25 | 3 | ||
| 9 | 38 | 18 | 1 | 1 | 16 | 10 | 42 | -32 | 0.55 | 2.33 | 0.22 | 4 | ||
| 10 | 38 | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 0.40 | 2.00 | 0.20 | 1 | ||
| 11 | 38 | 15 | 0 | 3 | 12 | 6 | 35 | -29 | 0.40 | 2.33 | 0.20 | 3 | ||
| 12 | 38 | 14 | 0 | 0 | 14 | 8 | 36 | -28 | 0.57 | 2.57 | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.