The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats from 03-Jun-04 to 26-May-04 inclusive League Table |
Bank of Scotland Premier League | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 38 | 15 | 2 | 2 | 62 | 15 | 16 | 3 | 0 | 43 | 10 | 80 | 98 | ||||||
| 2 | 38 | 16 | 0 | 3 | 48 | 11 | 9 | 6 | 4 | 28 | 22 | 43 | 81 | ||||||
| 3 | 38 | 12 | 5 | 2 | 32 | 17 | 7 | 6 | 6 | 24 | 23 | 16 | 68 | ||||||
| 4 | 38 | 9 | 7 | 3 | 28 | 19 | 5 | 4 | 10 | 17 | 33 | -7 | 53 | ||||||
| 5 | 38 | 8 | 6 | 5 | 28 | 27 | 5 | 4 | 10 | 19 | 33 | -13 | 49 | ||||||
| 6 | 38 | 7 | 7 | 5 | 25 | 22 | 5 | 3 | 11 | 17 | 27 | -7 | 46 | ||||||
![]() | |||||||||||||||||||
| 7 | 38 | 8 | 3 | 8 | 21 | 20 | 4 | 7 | 8 | 27 | 37 | -9 | 46 | ||||||
| 8 | 38 | 6 | 5 | 8 | 25 | 28 | 5 | 6 | 8 | 16 | 32 | -19 | 44 | ||||||
| 9 | 38 | 6 | 9 | 4 | 24 | 18 | 4 | 4 | 11 | 24 | 39 | -9 | 43 | ||||||
| 10 | 38 | 8 | 3 | 8 | 29 | 31 | 4 | 3 | 12 | 22 | 43 | -23 | 42 | ||||||
| 11 | 38 | 5 | 3 | 11 | 22 | 29 | 4 | 4 | 11 | 17 | 34 | -24 | 34 | ||||||
| 12 | 38 | 5 | 4 | 10 | 24 | 32 | 1 | 4 | 14 | 15 | 35 | -28 | 26 | ||||||
| GD: | Goal Difference |
The ITV football site is currently being updated. Thank you for you patience.