The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Leading Scorers |
Bank of Scotland Premier League | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Player | Team | League | Cup | Europe | Other | Total | |||||||||||||||||
| 1 | Larsson | Celtic | 30 | 5 | 6 | 0 | 41 | ||||||||||||||||
| 2 | Sutton | Celtic | 19 | 2 | 7 | 0 | 28 | (7 pen) | |||||||||||||||
| 3 | Novo | Dundee | 19 | 2 | 4 | 0 | 25 | (4 pen) | |||||||||||||||
| 4 | Grady | Partick Thistle | 15 | 3 | 0 | 0 | 18 | (4 pen) | |||||||||||||||
| 5 | Riordan | Hibernian | 15 | 3 | 0 | 0 | 18 | (4 pen) | |||||||||||||||
| 6 | Lilley | Livingston | 12 | 6 | 0 | 0 | 18 | (3 pen) | |||||||||||||||
| 7 | Crawford | Dunfermline Athletic | 13 | 4 | 0 | 0 | 17 | ||||||||||||||||
| 8 | De Vries | Heart of Midlothian | 13 | 1 | 2 | 0 | 16 | ||||||||||||||||
| 9 | Boyd | Kilmarnock | 15 | 0 | 0 | 0 | 15 | (1 pen) | |||||||||||||||
| 10 | Arveladze | Rangers | 12 | 2 | 1 | 0 | 15 | (2 pen) | |||||||||||||||
| 11 | Clarkson | Motherwell | 12 | 2 | 0 | 0 | 14 | ||||||||||||||||
| 12 | Thompson | Celtic | 11 | 0 | 2 | 0 | 13 | (4 pen) | |||||||||||||||
| 13 | Lovenkrands | Rangers | 9 | 2 | 2 | 0 | 13 | ||||||||||||||||
| 14 | Mols | Rangers | 9 | 2 | 1 | 0 | 12 | ||||||||||||||||
| 15 | Hartson | Celtic | 9 | 1 | 1 | 0 | 11 | ||||||||||||||||
| 16 | McIntyre | Dundee United | 9 | 2 | 0 | 0 | 11 | (2 pen) | |||||||||||||||
| 17 | Makel | Livingston | 8 | 3 | 0 | 0 | 11 | (2 pen) | |||||||||||||||
| 18 | Dodds | Dundee United | 10 | 0 | 0 | 0 | 10 | (3 pen) | |||||||||||||||
| 19 | Nish | Kilmarnock | 9 | 1 | 0 | 0 | 10 | ||||||||||||||||
| 20 | Booth | Aberdeen | 8 | 2 | 0 | 0 | 10 | (2 pen) | |||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.