The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 11 | 3 | 43 | 9 | 34 | 1.13 | 0.23 | 2.18 | 83 | ||
| 2 | 38 | 19 | 14 | 5 | 38 | 15 | 23 | 1.00 | 0.39 | 1.86 | 71 | ||
| 3 | 38 | 12 | 17 | 9 | 23 | 19 | 4 | 0.60 | 0.50 | 1.39 | 53 | ||
| 4 | 38 | 11 | 15 | 12 | 22 | 22 | 0 | 0.57 | 0.57 | 1.26 | 48 | ||
| 5 | 38 | 11 | 14 | 13 | 21 | 26 | -5 | 0.55 | 0.68 | 1.23 | 47 | ||
| 6 | 38 | 13 | 7 | 18 | 21 | 26 | -5 | 0.55 | 0.68 | 1.21 | 46 | ||
| 7 | 38 | 9 | 18 | 11 | 16 | 23 | -7 | 0.42 | 0.60 | 1.18 | 45 | ||
| 8 | 38 | 9 | 17 | 12 | 21 | 22 | -1 | 0.55 | 0.57 | 1.15 | 44 | ||
| 9 | 38 | 9 | 17 | 12 | 21 | 28 | -7 | 0.55 | 0.73 | 1.15 | 44 | ||
| 10 | 38 | 8 | 15 | 15 | 18 | 24 | -6 | 0.47 | 0.63 | 1.02 | 39 | ||
| 11 | 38 | 8 | 15 | 15 | 18 | 35 | -17 | 0.47 | 0.92 | 1.02 | 39 | ||
| 12 | 38 | 6 | 18 | 14 | 15 | 28 | -13 | 0.39 | 0.73 | 0.94 | 36 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.