The ITV football site is currently being updated. Thank you for you patience.
|
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 34 | 30 | 4 | 0 | 98 | 17 | 81 | 2.88 | 0.50 | 2.76 | 94 | ||
| 2 | 38 | 29 | 21 | 5 | 3 | 58 | 13 | 45 | 2.00 | 0.44 | 2.34 | 68 | ||
| 3 | 38 | 17 | 10 | 7 | 0 | 22 | 6 | 16 | 1.29 | 0.35 | 2.17 | 37 | ||
| 4 | 38 | 29 | 17 | 9 | 3 | 43 | 17 | 26 | 1.48 | 0.58 | 2.06 | 60 | ||
| 5 | 38 | 25 | 14 | 8 | 3 | 29 | 12 | 17 | 1.16 | 0.48 | 2.00 | 50 | ||
| 6 | 38 | 15 | 8 | 5 | 2 | 24 | 12 | 12 | 1.60 | 0.80 | 1.93 | 29 | ||
| 7 | 38 | 22 | 12 | 6 | 4 | 28 | 15 | 13 | 1.27 | 0.68 | 1.90 | 42 | ||
| 8 | 38 | 21 | 10 | 8 | 3 | 24 | 12 | 12 | 1.14 | 0.57 | 1.80 | 38 | ||
| 9 | 38 | 23 | 10 | 11 | 2 | 30 | 12 | 18 | 1.30 | 0.52 | 1.78 | 41 | ||
| 10 | 38 | 19 | 9 | 5 | 5 | 26 | 14 | 12 | 1.36 | 0.73 | 1.68 | 32 | ||
| 11 | 38 | 26 | 11 | 7 | 8 | 27 | 16 | 11 | 1.03 | 0.61 | 1.53 | 40 | ||
| 12 | 38 | 15 | 5 | 5 | 5 | 13 | 10 | 3 | 0.86 | 0.66 | 1.33 | 20 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.