The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 20 | 7 | 6 | 7 | 14 | 16 | -2 | 0.70 | 0.80 | 1.35 | 27 | ||
| 2 | 36 | 16 | 5 | 6 | 5 | 8 | 10 | -2 | 0.50 | 0.62 | 1.31 | 21 | ||
| 3 | 36 | 14 | 3 | 6 | 5 | 8 | 12 | -4 | 0.57 | 0.85 | 1.07 | 15 | ||
| 4 | 36 | 23 | 3 | 10 | 10 | 15 | 39 | -24 | 0.65 | 1.69 | 0.82 | 19 | ||
| 5 | 36 | 23 | 3 | 9 | 11 | 10 | 27 | -17 | 0.43 | 1.17 | 0.78 | 18 | ||
| 6 | 36 | 29 | 4 | 10 | 15 | 18 | 45 | -27 | 0.62 | 1.55 | 0.75 | 22 | ||
| 7 | 36 | 15 | 1 | 5 | 9 | 7 | 18 | -11 | 0.46 | 1.20 | 0.53 | 8 | ||
| 8 | 36 | 21 | 1 | 3 | 17 | 12 | 57 | -45 | 0.57 | 2.71 | 0.28 | 6 | ||
| 9 | 36 | 22 | 1 | 3 | 18 | 14 | 53 | -39 | 0.63 | 2.40 | 0.27 | 6 | ||
| 10 | 36 | 30 | 0 | 2 | 28 | 16 | 100 | -84 | 0.53 | 3.33 | 0.06 | 2 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.