The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2003-2004 Season Domestic Stats to 26-May-04 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 79 | 0 | 79 | 1 | 1 | 79.0 | 79.0 | |
| P | 2 | 77 | 0 | 77 | 2 | 2 | 77.0 | 77.0 | |
| 3 | 68 | 0 | 68 | 3 | 3 | 68.0 | 68.0 | ||
| 4 | 61 | 0 | 61 | 4 | 4 | 61.0 | 61.0 | ||
| 5 | 55 | 0 | 55 | 5 | 5 | 55.0 | 55.0 | ||
| 6 | 48 | 0 | 48 | 6 | 6 | 48.0 | 48.0 | ||
| 7 | 41 | 0 | 41 | 7 | 7 | 41.0 | 41.0 | ||
| 8 | 40 | 0 | 40 | 8 | 8 | 40.0 | 40.0 | ||
| 9 | 25 | 0 | 25 | 9 | 9 | 25.0 | 25.0 | ||
| 10 | 8 | 0 | 8 | 10 | 10 | 8.0 | 8.0 | ||
The ITV football site is currently being updated. Thank you for you patience.