The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2003-2004 Season Domestic Stats from 03-Jun-04 to 26-May-04 inclusive League Table |
Bell's Scottish League Division Three | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 36 | 13 | 2 | 3 | 51 | 14 | 11 | 5 | 2 | 36 | 16 | 57 | 79 | ||||||
| 2 | 36 | 10 | 5 | 3 | 37 | 12 | 13 | 3 | 2 | 41 | 15 | 51 | 77 | ||||||
| 3 | 36 | 9 | 5 | 4 | 29 | 18 | 11 | 3 | 4 | 30 | 21 | 20 | 68 | ||||||
| 4 | 36 | 10 | 5 | 3 | 38 | 13 | 8 | 2 | 8 | 29 | 24 | 30 | 61 | ||||||
| 5 | 36 | 7 | 3 | 8 | 25 | 27 | 8 | 7 | 3 | 21 | 12 | 7 | 55 | ||||||
| 6 | 36 | 7 | 4 | 7 | 31 | 34 | 5 | 8 | 5 | 21 | 29 | -11 | 48 | ||||||
| 7 | 36 | 5 | 5 | 8 | 20 | 24 | 5 | 6 | 7 | 21 | 29 | -12 | 41 | ||||||
| 8 | 36 | 6 | 2 | 10 | 36 | 35 | 6 | 2 | 10 | 30 | 40 | -9 | 40 | ||||||
| 9 | 36 | 4 | 5 | 9 | 23 | 34 | 2 | 2 | 14 | 25 | 59 | -45 | 25 | ||||||
| 10 | 36 | 2 | 2 | 14 | 22 | 51 | 0 | 0 | 18 | 8 | 67 | -88 | 8 | ||||||
| GD: | Goal Difference |
The ITV football site is currently being updated. Thank you for you patience.