The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2003-2004 Season Domestic Stats to 26-May-04 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-0-8 | 1-3-10 | 2-0-1 | 3-1-1 | 6-0-0 | |||||
| 0-5-8 | 3-4-3 | 7-0-0 | 2-1-0 | 3-0-0 | |||||
| 0-0-14 | 0-2-14 | 1-0-3 | 1-0-1 | 0-0-0 | |||||
| 0-2-7 | 1-1-10 | 3-2-4 | 2-2-2 | 0-0-0 | |||||
| 0-1-5 | 7-5-2 | 5-1-1 | 5-1-0 | 3-0-0 | |||||
| 0-3-5 | 3-7-5 | 4-0-2 | 2-2-0 | 3-0-0 | |||||
| 0-3-5 | 1-2-4 | 8-1-2 | 5-1-0 | 4-0-0 | |||||
| 0-3-8 | 4-7-7 | 1-1-0 | 2-0-0 | 3-0-0 | |||||
| 0-3-5 | 5-3-0 | 3-2-0 | 7-0-0 | 8-0-0 | |||||
| 0-2-4 | 3-4-1 | 6-1-0 | 3-0-0 | 12-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.