The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2003-2004 Season Domestic Stats to 26-May-04 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 4-0-0 | 7-3-2 | 0-0-6 | 1-1-6 | 0-0-6 | |||||
| 8-5-0 | 5-4-5 | 2-0-3 | 0-1-1 | 0-0-2 | |||||
| 0-0-0 | 2-2-4 | 0-0-6 | 0-0-6 | 0-0-16 | |||||
| 2-2-0 | 4-1-1 | 0-2-5 | 0-2-8 | 0-0-9 | |||||
| 8-1-0 | 9-5-3 | 3-1-4 | 0-1-1 | 0-0-0 | |||||
| 4-3-0 | 6-7-1 | 1-0-2 | 1-2-4 | 0-0-5 | |||||
| 11-3-0 | 6-2-3 | 1-1-5 | 0-1-3 | 0-0-0 | |||||
| 6-3-0 | 2-7-4 | 2-1-4 | 0-0-3 | 0-0-4 | |||||
| 14-3-0 | 6-3-3 | 2-2-2 | 1-0-0 | 0-0-0 | |||||
| 12-2-0 | 9-4-2 | 2-1-3 | 1-0-0 | 0-0-0 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.