The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Three 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 7 | 3 | 2 | 2 | 16 | 15 | 1 | 2.28 | 2.14 | 1.57 | 11 | ||
| 2 | 36 | 7 | 3 | 1 | 3 | 14 | 15 | -1 | 2.00 | 2.14 | 1.42 | 10 | ||
| 3 | 36 | 10 | 3 | 2 | 5 | 19 | 22 | -3 | 1.90 | 2.20 | 1.10 | 11 | ||
| 4 | 36 | 9 | 2 | 1 | 6 | 13 | 25 | -12 | 1.44 | 2.77 | 0.77 | 7 | ||
| 5 | 36 | 15 | 2 | 2 | 11 | 22 | 49 | -27 | 1.46 | 3.26 | 0.53 | 8 | ||
| 6 | 36 | 14 | 2 | 1 | 11 | 18 | 40 | -22 | 1.28 | 2.85 | 0.50 | 7 | ||
| 7 | 36 | 11 | 1 | 2 | 8 | 16 | 26 | -10 | 1.45 | 2.36 | 0.45 | 5 | ||
| 8 | 36 | 20 | 1 | 1 | 18 | 22 | 63 | -41 | 1.10 | 3.15 | 0.20 | 4 | ||
| 9 | 36 | 26 | 0 | 4 | 22 | 34 | 87 | -53 | 1.30 | 3.34 | 0.15 | 4 | ||
| 10 | 36 | 28 | 0 | 0 | 28 | 23 | 110 | -87 | 0.82 | 3.92 | 0.00 | 0 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.