The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 14 | 13 | 1 | 0 | 32 | 6 | 26 | 2.28 | 0.42 | 2.85 | 40 | ||
| 2 | 36 | 19 | 16 | 2 | 1 | 43 | 9 | 34 | 2.26 | 0.47 | 2.63 | 50 | ||
| 3 | 36 | 12 | 9 | 3 | 0 | 33 | 15 | 18 | 2.75 | 1.25 | 2.50 | 30 | ||
| 4 | 36 | 13 | 10 | 2 | 1 | 34 | 12 | 22 | 2.61 | 0.92 | 2.46 | 32 | ||
| 5 | 36 | 9 | 7 | 0 | 2 | 16 | 8 | 8 | 1.77 | 0.88 | 2.33 | 21 | ||
| 6 | 36 | 7 | 5 | 1 | 1 | 15 | 6 | 9 | 2.14 | 0.85 | 2.28 | 16 | ||
| 7 | 36 | 13 | 9 | 2 | 2 | 31 | 13 | 18 | 2.38 | 1.00 | 2.23 | 29 | ||
| 8 | 36 | 11 | 6 | 5 | 0 | 19 | 7 | 12 | 1.72 | 0.63 | 2.09 | 23 | ||
| 9 | 36 | 12 | 6 | 5 | 1 | 27 | 14 | 13 | 2.25 | 1.16 | 1.91 | 23 | ||
| 10 | 36 | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 1.80 | 1.40 | 1.80 | 9 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.