The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 16 | 7 | 5 | 4 | 25 | 19 | 6 | 1.56 | 1.18 | 1.62 | 26 | ||
| 2 | 36 | 16 | 7 | 4 | 5 | 29 | 22 | 7 | 1.81 | 1.37 | 1.56 | 25 | ||
| 3 | 36 | 16 | 7 | 3 | 6 | 26 | 21 | 5 | 1.62 | 1.31 | 1.50 | 24 | ||
| 4 | 36 | 16 | 6 | 4 | 6 | 27 | 31 | -4 | 1.68 | 1.93 | 1.37 | 22 | ||
| 5 | 36 | 20 | 6 | 6 | 8 | 32 | 39 | -7 | 1.60 | 1.95 | 1.20 | 24 | ||
| 6 | 36 | 20 | 5 | 6 | 9 | 25 | 28 | -3 | 1.25 | 1.40 | 1.05 | 21 | ||
| 7 | 36 | 20 | 4 | 5 | 11 | 21 | 40 | -19 | 1.05 | 2.00 | 0.85 | 17 | ||
| 8 | 36 | 16 | 3 | 4 | 9 | 21 | 35 | -14 | 1.31 | 2.18 | 0.81 | 13 | ||
| 9 | 36 | 20 | 4 | 3 | 13 | 29 | 40 | -11 | 1.45 | 2.00 | 0.75 | 15 | ||
| 10 | 36 | 20 | 4 | 1 | 15 | 14 | 42 | -28 | 0.70 | 2.10 | 0.65 | 13 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.