The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2003-2004 Season Domestic Stats to 26-May-04 inclusive End of Season Run-in |
| Team | Current Points | Matches to Play | Maximum Possible Points | Highest Possible Finish | Lowest Possible Finish | Projected Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Season Form | Recent Form | ||||||||
| C | 1 | 70 | 0 | 70 | 1 | 1 | 70.0 | 70.0 | |
| P | 2 | 62 | 0 | 62 | 2 | 2 | 62.0 | 62.0 | |
| 3 | 60 | 0 | 60 | 3 | 3 | 60.0 | 60.0 | ||
| 4 | 59 | 0 | 59 | 4 | 4 | 59.0 | 59.0 | ||
| 5 | 48 | 0 | 48 | 5 | 5 | 48.0 | 48.0 | ||
| 6 | 47 | 0 | 47 | 6 | 6 | 47.0 | 47.0 | ||
| 7 | 44 | 0 | 44 | 7 | 7 | 44.0 | 44.0 | ||
| 8 | 43 | 0 | 43 | 8 | 8 | 43.0 | 43.0 | ||
| R | 9 | 41 | 0 | 41 | 9 | 9 | 41.0 | 41.0 | |
| R | 10 | 25 | 0 | 25 | 10 | 10 | 25.0 | 25.0 | |
The ITV football site is currently being updated. Thank you for you patience.