The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2003-2004 Season Domestic Stats to 26-May-04 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 14-0-0 | 6-8-1 | 0-1-2 | 0-1-2 | 0-0-1 | |||||
| 9-0-0 | 1-4-4 | 1-3-5 | 1-1-6 | 0-0-1 | |||||
| 4-2-0 | 7-3-5 | 0-5-4 | 0-0-2 | 0-0-4 | |||||
| 5-0-0 | 7-4-2 | 2-2-4 | 0-0-4 | 0-0-6 | |||||
| 9-0-0 | 9-5-3 | 0-1-5 | 0-0-4 | 0-0-0 | |||||
| 8-2-0 | 2-4-7 | 1-2-4 | 0-0-6 | 0-0-0 | |||||
| 7-1-0 | 3-7-1 | 1-2-6 | 1-1-3 | 0-0-3 | |||||
| 10-0-0 | 5-3-3 | 3-5-3 | 0-0-2 | 0-0-2 | |||||
| 5-1-0 | 6-5-2 | 4-4-3 | 0-1-2 | 1-0-2 | |||||
| 5-0-0 | 2-3-6 | 0-1-9 | 0-0-7 | 0-0-3 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.